Both sides have signed this (Bill Ranking)
H.R. 10138 · 119th Congress (2025-2026)
4 members · Left 2 · Center 0 · Right 2 (Bill Ranking)
| Sponsor | Rep. Auchincloss, Jake (D-MA) (Introduced 08/24/2026) |
|---|---|
| Sponsor Voting Record | Lean left · DW-NOMINATE -0.28 · measured from every roll-call vote this member has cast (voteview.com) (Sponsor Ranking) |
| Support |
LLLCLRR support across the spectrum: 4 members signed on (Bill Ranking) this bill: sponsor + current cosponsors, each once |
| Committees | House - Judiciary Committee; House - Oversight and Government Reform Committee; House - Financial Services Committee; House - Foreign Affairs Committee |
| Latest Action | 08/24/2026 Referred to the Committee on Foreign Affairs, and in addition to the Committees on Financial Services, Oversight and Government Reform, and the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
| Roll Call Votes | There have been no roll call votes |
| Source | view on congress.gov → |
A summary is in progress.
govinfo has not published this bill's text yet; our nightly sync will pick it up automatically once it appears.
| Date | Chamber | All Actions |
|---|---|---|
| 08/24/2026 | Library of Congress | Introduced in House |
| 08/24/2026 | Library of Congress | Introduced in House |
| 08/24/2026 | House floor actions | Referred to the Committee on Foreign Affairs, and in addition to the Committees on Financial Services, Oversight and Government Reform, and the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
| 08/24/2026 | House floor actions | Referred to the Committee on Foreign Affairs, and in addition to the Committees on Financial Services, Oversight and Government Reform, and the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
| 08/24/2026 | House floor actions | Referred to the Committee on Foreign Affairs, and in addition to the Committees on Financial Services, Oversight and Government Reform, and the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
| 08/24/2026 | House floor actions | Referred to the Committee on Foreign Affairs, and in addition to the Committees on Financial Services, Oversight and Government Reform, and the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. |
| Title Type | Title |
|---|---|
| Display Title | To authorize sanctions relating to the production and distribution of illicit synthetic narcotics by the People's Republic of China. |
| Official Title as Introduced | To authorize sanctions relating to the production and distribution of illicit synthetic narcotics by the People's Republic of China. |
There are no amendments to this bill.
* = Original cosponsor
| Committee | Activity |
|---|---|
| House - Judiciary Committee | 08/24/2026 Referred To |
| House - Oversight and Government Reform Committee | 08/24/2026 Referred To |
| House - Financial Services Committee | 08/24/2026 Referred To |
| House - Foreign Affairs Committee | 08/24/2026 Referred To |
No related bill information was received for H.R. 10138.
Policy Area: —
No legislative subjects have been assigned yet.
All data on this page comes from our own database (legislation.congress_* tables), synced daily from the GPO govinfo BILLSTATUS and BILLS collections. Formatted after congress.gov; nothing is generated. Member placement is their DW-NOMINATE score (voteview.com, Lewis et al.) - a measurement of roll-call voting behavior, not our judgement. Buckets: Left below −0.50 · Lean Left to −0.25 · Center to +0.25 · Lean Right to +0.50 · Right above +0.50. The bill's Support meter aggregates the people who signed the bill - sponsor and current cosponsors, each counted once - nothing else.