Indefinitely postponed — died in committee
LB1050 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Raybould MO581 failed · 04/08/2026 · Yea 5 · Nay 34 · Not voting/absent 10 (Vote Record)
| Sponsor | Sen. Dave Murman (District 38) (Introduced 01/14/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Education Committee |
| Latest Action | 04/17/2026 Indefinitely postponed |
| Roll Call Votes | 9 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Indefinitely postponed |
| 04/08/2026 | legislature | Raybould MO581 failed |
| 04/08/2026 | legislature | Raybould MO578 out of order |
| 04/08/2026 | legislature | Raybould MO577 failed |
| 04/08/2026 | legislature | Raybould MO576 failed |
| 04/08/2026 | legislature | Raybould MO574 failed |
| 04/08/2026 | legislature | Raybould FA1189 pending |
| 04/08/2026 | legislature | Raybould FA1189 lost |
| 04/08/2026 | legislature | Murman MO582 failed |
| 04/08/2026 | legislature | Murman FA690 withdrawn |
| 04/08/2026 | legislature | Kauth FA688 withdrawn |
| 04/08/2026 | legislature | Hughes AM3052 pending |
| 04/08/2026 | legislature | Enrollment and Review ER169 adopted |
| 04/08/2026 | legislature | Conrad MO446 withdrawn |
| 04/08/2026 | legislature | Conrad MO445 withdrawn |
| 04/08/2026 | legislature | Conrad FA1010 withdrawn |
| 04/08/2026 | legislature | Conrad FA1009 withdrawn |
| 04/08/2026 | legislature | Cavanaugh, M. MO579 failed |
| 04/08/2026 | legislature | Raybould MO581 Reconsider the vote taken on FA1189 filed |
| 04/08/2026 | legislature | Raybould MO578 Reconsider the vote taken on MO577 filed |
| 04/08/2026 | legislature | Raybould MO577 Bracket until April 17, 2026 filed |
| 04/08/2026 | legislature | Raybould MO576 Reconsider the vote taken on MO574 filed |
| 04/08/2026 | legislature | Raybould MO574 Recommit to the Education Committee filed |
| 04/08/2026 | legislature | Raybould FA1189 to AM3052 filed |
| 04/08/2026 | legislature | Murman MO582 Invoke cloture pursuant to Rule 7, Sec. 10 filed |
| 04/08/2026 | legislature | Dungan FA1192 to AM3052 filed |
| 04/08/2026 | legislature | Cavanaugh, M. MO579 Reconsider the vote taken on MO577 filed |
| 04/02/2026 | legislature | Hughes AM3052 filed |
| 03/30/2026 | legislature | Placed on Select File with ER169 |
| 03/30/2026 | legislature | Enrollment and Review ER169 filed |
| 03/26/2026 | legislature | Murman FA689 withdrawn |
| 03/26/2026 | legislature | Murman FA1108 withdrawn |
| 03/26/2026 | legislature | Education AM2605 adopted |
| 03/26/2026 | legislature | Conrad MO444 withdrawn |
| 03/26/2026 | legislature | Conrad MO443 withdrawn |
| 03/26/2026 | legislature | Conrad MO442 withdrawn |
| 03/26/2026 | legislature | Conrad FA1008 withdrawn |
| 03/26/2026 | legislature | Conrad FA1007 withdrawn |
| 03/26/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/23/2026 | legislature | Murman FA1108 to AM2605 filed |
| 03/23/2026 | legislature | Education AM2605 filed |
| 03/23/2026 | legislature | Placed on General File with AM2605 |
| 02/20/2026 | legislature | Conrad MO447 Recommit to the Education Committee filed |
| 02/20/2026 | legislature | Conrad MO446 Recommit to the Education Committee filed |
| 02/20/2026 | legislature | Conrad MO445 Bracket until April 17, 2026 filed |
| 02/20/2026 | legislature | Conrad MO444 Recommit to the Education Committee filed |
| 02/20/2026 | legislature | Conrad MO443 Bracket until April 17, 2026 filed |
| 02/20/2026 | legislature | Conrad MO442 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 02/20/2026 | legislature | Conrad FA1012 filed |
| 02/20/2026 | legislature | Conrad FA1011 filed |
| 02/20/2026 | legislature | Conrad FA1010 filed |
| 02/20/2026 | legislature | Conrad FA1009 filed |
| 02/20/2026 | legislature | Conrad FA1008 filed |
| 02/20/2026 | legislature | Conrad FA1007 filed |
| 02/19/2026 | legislature | Education priority bill |
| 01/20/2026 | legislature | Notice of hearing for January 27, 2026 |
| 01/16/2026 | legislature | Referred to Education Committee |
| 01/14/2026 | legislature | Date of introduction |
| 01/14/2026 | legislature | Murman FA690 filed |
| 01/14/2026 | legislature | Murman FA689 filed |
| 01/14/2026 | legislature | Kauth FA688 filed |
Yea (5): Dungan, Hunt, Juarez, Raybould, Rountree
Nay (34): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, Conrad, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (10): Cavanaugh, J., Cavanaugh, M., DeBoer, Fredrickson, Guereca, McKinney, Prokop, Quick, Riepe, Spivey
Yea (10): Cavanaugh, J., Dungan, Fredrickson, Guereca, Hunt, Juarez, Prokop, Quick, Raybould, Rountree
Nay (30): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, Conrad, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Sanders, Sorrentino, Strommen, von Gillern, Wordekemper
Not voting (9): Cavanaugh, M., DeBoer, DeKay, Ibach, McKinney, Riepe, Spivey, Storer, Storm
Yea (11): Cavanaugh, J., Dungan, Guereca, Hunt, Jacobson, Juarez, Prokop, Quick, Raybould, Rountree, Spivey
Nay (25): Armendariz, Ballard, Bostar, Brandt, Clements, Clouse, Conrad, Dorn, Hallstrom, Hardin, Holdcroft, Hughes, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Sanders, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Not voting (13): Andersen, Arch, Bosn, Cavanaugh, M., DeBoer, DeKay, Dover, Fredrickson, Hansen, Ibach, McKinney, Riepe, Storer
Yea (11): Cavanaugh, J., Fredrickson, Guereca, Hunt, Ibach, Jacobson, Juarez, Prokop, Quick, Rountree, Storer
Nay (31): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, Conrad, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Sanders, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Not voting (7): Cavanaugh, M., DeBoer, Dungan, McKinney, Raybould, Riepe, Spivey
Yea (2): Juarez, Rountree
Nay (28): Arch, Armendariz, Ballard, Bosn, Clements, Clouse, DeKay, Dorn, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, Wordekemper
Not voting (19): Andersen, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hunt, McKinney, Prokop, Quick, Raybould, Spivey, von Gillern
Yea (31): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Hansen, Hardin, Holdcroft, Hughes, Ibach, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Sanders, Sorrentino, von Gillern, Wordekemper
Nay (4): Hunt, Raybould, Rountree, Storm
Not voting (14): Cavanaugh, J., Cavanaugh, M., Dungan, Fredrickson, Guereca, Hallstrom, Jacobson, Juarez, Prokop, Quick, Riepe, Spivey, Storer, Strommen
Yea (6): Cavanaugh, J., Dungan, Guereca, Juarez, Prokop, Rountree
Nay (34): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, Conrad, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (9): Cavanaugh, M., DeBoer, Fredrickson, Hunt, McKinney, Quick, Raybould, Riepe, Spivey
Yea (32): Andersen, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (5): Conrad, Juarez, Raybould, Rountree, Spivey
Not voting (12): Arch, Cavanaugh, J., Cavanaugh, M., DeBoer, Dungan, Fredrickson, Guereca, Jacobson, McKinney, Prokop, Quick, Riepe
Yea (26): Andersen, Armendariz, Ballard, Bosn, Bostar, Clements, Clouse, Conrad, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Sanders, Sorrentino, Storer, Storm, Wordekemper
Nay (10): Cavanaugh, J., Cavanaugh, M., Fredrickson, Guereca, Hunt, Juarez, Prokop, Quick, Raybould, Riepe
Not voting (13): Arch, Brandt, DeBoer, Dungan, Holdcroft, Hughes, Ibach, Jacobson, McKinney, Rountree, Spivey, Strommen, von Gillern
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| FA1007 | not adopted | Conrad FA1007 | |
| FA1008 | not adopted | Conrad FA1008 | |
| FA1009 | not adopted | Conrad FA1009 | |
| FA1010 | not adopted | Conrad FA1010 | |
| FA1108 | not adopted | Murman FA1108 | |
| FA688 | not adopted | Kauth FA688 | |
| FA689 | not adopted | Murman FA689 | |
| FA690 | not adopted | Murman FA690 | |
| FA1108 | adopted | Education AM2605 Murman FA1108 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Education Committee | 01/16/2026 |
No related bill information was received for LB1050.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.