Signed into law by the Governor
LB1075 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 49-0-0 · 04/10/2026 · Yea 49 · Nay 0 · Not voting/absent 0 (Vote Record)
| Sponsor | Sen. Rita Sanders (District 45) (Introduced 01/15/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Government, Military and Veterans Affairs Committee |
| Latest Action | 04/17/2026 Provisions/portions of LB969 amended into LB1075 by AM2496 |
| Roll Call Votes | 10 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Provisions/portions of LB969 amended into LB1075 by AM2496 |
| 04/17/2026 | legislature | Provisions/portions of LB927 amended into LB1075 by AM2496 |
| 04/17/2026 | legislature | Provisions/portions of LB884 amended into LB1075 by AM2496 |
| 04/17/2026 | legislature | Provisions/portions of LB1074 amended into LB1075 by AM2496 |
| 04/17/2026 | legislature | Provisions/portions of LB1002 amended into LB1075 by AM2496 |
| 04/17/2026 | executive | Approved by Governor on April 15, 2026 |
| 04/17/2026 | executive | Presented to Governor on April 10, 2026 |
| 04/10/2026 | legislature | Dungan MO567 withdrawn |
| 04/10/2026 | legislature | Dungan FA1183 withdrawn |
| 04/10/2026 | legislature | Dungan FA1182 withdrawn |
| 04/10/2026 | legislature | Dungan FA1181 withdrawn |
| 04/10/2026 | legislature | Dispensing of reading at large approved |
| 04/10/2026 | legislature | President/Speaker signed |
| 04/10/2026 | legislature | Passed on Final Reading with Emergency Clause 49-0-0 |
| 04/08/2026 | legislature | Placed on Final Reading |
| 04/07/2026 | legislature | Sanders AM3111 pending |
| 04/07/2026 | legislature | Sanders AM3111 adopted |
| 04/07/2026 | legislature | Sanders AM3110 adopted |
| 04/07/2026 | legislature | Sanders AM3109 adopted |
| 04/07/2026 | legislature | Sanders AM2955 divided |
| 04/07/2026 | legislature | Raybould AM3054 lost |
| 04/07/2026 | legislature | Raybould AM2985 withdrawn |
| 04/07/2026 | legislature | Kauth FA734 withdrawn |
| 04/07/2026 | legislature | Enrollment and Review ER171 adopted |
| 04/07/2026 | legislature | Dungan MO559 withdrawn |
| 04/07/2026 | legislature | Dungan MO558 not considered |
| 04/07/2026 | legislature | Cavanaugh, M. MO569 failed |
| 04/07/2026 | legislature | Cavanaugh, M. FA1167 withdrawn |
| 04/07/2026 | legislature | Cavanaugh, J. MO557 withdrawn |
| 04/07/2026 | legislature | Cavanaugh, J. MO557 pending |
| 04/07/2026 | legislature | Cavanaugh, J. MO556 failed |
| 04/07/2026 | legislature | Ballard AM3024 withdrawn |
| 04/07/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 04/07/2026 | legislature | Sanders AM3111 filed |
| 04/07/2026 | legislature | Sanders AM3110 filed |
| 04/07/2026 | legislature | Sanders AM3109 filed |
| 04/07/2026 | legislature | Dungan MO567 Recommit to the Government, Military and Veterans Affairs Committee filed |
| 04/07/2026 | legislature | Dungan FA1183 filed |
| 04/07/2026 | legislature | Dungan FA1182 filed |
| 04/07/2026 | legislature | Dungan FA1181 filed |
| 04/07/2026 | legislature | Cavanaugh, M. MO569 Reconsider the vote taken on MO556 filed |
| 04/07/2026 | legislature | Cavanaugh, M. FA1167 to AM2955 filed |
| 04/01/2026 | legislature | Raybould AM3054 filed |
| 04/01/2026 | legislature | Raybould AM2985 filed |
| 04/01/2026 | legislature | Dungan MO559 Recommit to the Government, Military and Veterans Affairs Committee filed |
| 04/01/2026 | legislature | Dungan MO558 Bracket until April 17, 2026 filed |
| 04/01/2026 | legislature | Cavanaugh, J. MO557 Recommit to the Government, Military and Veterans Affairs Committee filed |
| 04/01/2026 | legislature | Cavanaugh, J. MO556 Bracket until April 17, 2026 filed |
| 04/01/2026 | legislature | Ballard AM3024 filed |
| 03/30/2026 | legislature | Sanders AM2955 filed |
| 03/30/2026 | legislature | Placed on Select File with ER171 |
| 03/30/2026 | legislature | Enrollment and Review ER171 filed |
| 03/23/2026 | legislature | Government, Military and Veterans Affairs AM2496 adopted |
| 03/23/2026 | legislature | Conrad AM2654 adopted |
| 03/23/2026 | legislature | Cavanaugh, M. FA1112 withdrawn |
| 03/23/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/23/2026 | legislature | Conrad AM2654 to AM2496 filed |
| 03/23/2026 | legislature | Cavanaugh, M. FA1112 to AM2496 filed |
| 03/17/2026 | legislature | Government, Military and Veterans Affairs AM2496 filed |
| 03/17/2026 | legislature | Placed on General File with AM2496 |
| 02/12/2026 | legislature | Government, Military and Veterans Affairs priority bill |
| 02/03/2026 | legislature | Notice of hearing for February 11, 2026 |
| 01/20/2026 | legislature | Referred to Government, Military and Veterans Affairs Committee |
| 01/16/2026 | legislature | Kauth FA734 filed |
| 01/15/2026 | legislature | Date of introduction |
Yea (49): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Yea (45): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, DeBoer, DeKay, Dorn, Dungan, Fredrickson, Guereca, Hallstrom, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (4): Bostar, Clements, Dover, Hansen
Yea (43): Andersen, Arch, Ballard, Bosn, Brandt, Cavanaugh, J., Cavanaugh, M., Clouse, DeBoer, DeKay, Dorn, Dungan, Fredrickson, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Conrad
Not voting (5): Armendariz, Bostar, Clements, Dover, Guereca
Yea (45): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, DeBoer, DeKay, Dorn, Dungan, Fredrickson, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (4): Bostar, Conrad, Dover, Guereca
Yea (8): Cavanaugh, J., Cavanaugh, M., Juarez, McKinney, Raybould, Rountree, Sanders, Spivey
Nay (24): Andersen, Armendariz, Ballard, Brandt, Clements, Clouse, DeKay, Dorn, Hardin, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Riepe, Sorrentino, Storer, Strommen, von Gillern, Wordekemper
Not voting (17): Arch, Bosn, Bostar, Conrad, DeBoer, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Hunt, Prokop, Quick, Storm
Yea (5): Conrad, Hunt, Juarez, Rountree, Spivey
Nay (38): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Dungan, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (6): Armendariz, Cavanaugh, M., Fredrickson, Guereca, McKinney, Quick
Yea (2): Conrad, Hunt
Nay (44): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (3): Armendariz, Cavanaugh, M., Spivey
Yea (43): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeKay, Dorn, Dover, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Hunt
Not voting (5): DeBoer, Dungan, Fredrickson, Juarez, Spivey
Yea (36): Andersen, Bosn, Bostar, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Hunt, Jacobson, Juarez, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storm, Wordekemper
Not voting (13): Arch, Armendariz, Ballard, Brandt, DeBoer, DeKay, Dungan, Hardin, Ibach, Kauth, Storer, Strommen, von Gillern
Yea (43): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeKay, Dorn, Dover, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Hunt
Not voting (5): DeBoer, Dungan, Fredrickson, Juarez, Spivey
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM2955 | not adopted | Sanders AM2955 | |
| AM2985 | not adopted | Raybould AM2985 | |
| AM3024 | not adopted | Ballard AM3024 | |
| AM3054 | not adopted | Raybould AM3054 | |
| FA1112 | not adopted | Cavanaugh, M. FA1112 | |
| FA1167 | not adopted | Cavanaugh, M. FA1167 | |
| FA1181 | not adopted | Dungan FA1181 | |
| FA1182 | not adopted | Dungan FA1182 | |
| FA1183 | not adopted | Dungan FA1183 | |
| FA734 | not adopted | Kauth FA734 | |
| AM2654 | adopted | Conrad AM2654 | |
| AM3024 | adopted | Sanders AM3111 Cavanaugh, M. FA1167 Ballard AM3024 | |
| AM3109 | adopted | Sanders AM3109 | |
| AM3110 | adopted | Sanders AM3110 | |
| FA1112 | adopted | Government, Military and Veterans Affairs AM2496 Conrad AM2654 Cavanaugh, M. FA1112 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Government, Military and Veterans Affairs Committee | 01/20/2026 |
No related bill information was received for LB1075.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.