Signed into law by the Governor
LB1165 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 42-7-0 · 04/10/2026 · Yea 42 · Nay 7 · Not voting/absent 0 (Vote Record)
| Sponsor | Sen. Brad von Gillern (District 4) (Introduced 01/20/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Revenue Committee |
| Latest Action | 04/17/2026 Provisions/portions of LB806 amended into LB1165 by AM2504 |
| Roll Call Votes | 9 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Provisions/portions of LB806 amended into LB1165 by AM2504 |
| 04/17/2026 | legislature | Provisions/portions of LB1192 amended into LB1165 by AM2504 |
| 04/17/2026 | legislature | Provisions/portions of LB1191 amended into LB1165 by AM2504 |
| 04/17/2026 | executive | Approved by Governor on April 16, 2026 |
| 04/17/2026 | executive | Presented to Governor on April 10, 2026 |
| 04/10/2026 | legislature | Dispensing of reading at large approved |
| 04/10/2026 | legislature | Conrad FA943 withdrawn |
| 04/10/2026 | legislature | Conrad FA942 withdrawn |
| 04/10/2026 | legislature | President/Speaker signed |
| 04/10/2026 | legislature | Passed on Final Reading with Emergency Clause 42-7-0 |
| 04/08/2026 | legislature | Enrollment and Review ST97 recorded |
| 04/08/2026 | legislature | Placed on Final Reading with ST97 |
| 04/08/2026 | legislature | Enrollment and Review ST97 filed |
| 04/07/2026 | legislature | von Gillern AM3035 adopted |
| 04/07/2026 | legislature | No objections to unanimous consent request to withdraw and substitute amendment |
| 04/07/2026 | legislature | Kauth FA825 withdrawn |
| 04/07/2026 | legislature | Enrollment and Review ER170 adopted |
| 04/07/2026 | legislature | Conrad MO384 withdrawn |
| 04/07/2026 | legislature | Conrad MO383 withdrawn |
| 04/07/2026 | legislature | Conrad MO382 withdrawn |
| 04/07/2026 | legislature | Conrad MO381 withdrawn |
| 04/07/2026 | legislature | Conrad FA941 withdrawn |
| 04/07/2026 | legislature | Conrad FA940 withdrawn |
| 04/07/2026 | legislature | Conrad AM3117 lost |
| 04/07/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 04/07/2026 | legislature | von Gillern AM3035 filed |
| 04/07/2026 | legislature | Conrad AM3117 filed |
| 03/30/2026 | legislature | Placed on Select File with ER170 |
| 03/30/2026 | legislature | Enrollment and Review ER170 filed |
| 03/24/2026 | legislature | von Gillern FA1082 withdrawn |
| 03/24/2026 | legislature | von Gillern FA1081 withdrawn |
| 03/24/2026 | legislature | von Gillern AM2016 withdrawn |
| 03/24/2026 | legislature | Revenue AM2504 pending |
| 03/24/2026 | legislature | Revenue AM2504 pending |
| 03/24/2026 | legislature | Revenue AM2504 pending |
| 03/24/2026 | legislature | Revenue AM2504 adopted |
| 03/24/2026 | legislature | Conrad MO380 pending |
| 03/24/2026 | legislature | Conrad MO380 pending |
| 03/24/2026 | legislature | Conrad MO380 failed |
| 03/24/2026 | legislature | Conrad MO379 pending |
| 03/24/2026 | legislature | Conrad MO379 failed |
| 03/24/2026 | legislature | Conrad AM2881 lost |
| 03/24/2026 | legislature | Conrad AM2879 lost |
| 03/24/2026 | legislature | Conrad AM2878 withdrawn |
| 03/24/2026 | legislature | Conrad AM2877 withdrawn |
| 03/24/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/23/2026 | legislature | Conrad AM2881 to AM2504 filed |
| 03/23/2026 | legislature | Conrad AM2879 to AM2504 filed |
| 03/23/2026 | legislature | Conrad AM2878 to AM2504 filed |
| 03/23/2026 | legislature | Conrad AM2877 filed |
| 03/20/2026 | legislature | von Gillern FA1082 to AM2504 filed |
| 03/20/2026 | legislature | von Gillern FA1081 to AM2504 filed |
| 03/19/2026 | legislature | Revenue AM2504 filed |
| 03/19/2026 | legislature | Placed on General File with AM2504 |
| 02/24/2026 | legislature | von Gillern AM2016 filed |
| 02/18/2026 | legislature | von Gillern priority bill |
| 02/12/2026 | legislature | Notice of hearing for February 25, 2026 |
| 02/06/2026 | legislature | Ibach name added |
| 01/29/2026 | legislature | Conrad MO384 Indefinitely postpone filed |
| 01/29/2026 | legislature | Conrad MO383 Recommit to the Revenue Committee filed |
| 01/29/2026 | legislature | Conrad MO382 Bracket until April 17, 2026 filed |
| 01/29/2026 | legislature | Conrad MO381 Recommit to the Revenue Committee filed |
| 01/29/2026 | legislature | Conrad MO380 Bracket until April 17, 2026 filed |
| 01/29/2026 | legislature | Conrad MO379 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 01/29/2026 | legislature | Conrad FA943 filed |
| 01/29/2026 | legislature | Conrad FA942 filed |
| 01/29/2026 | legislature | Conrad FA941 filed |
| 01/29/2026 | legislature | Conrad FA940 filed |
| 01/22/2026 | legislature | Referred to Revenue Committee |
| 01/21/2026 | legislature | Kauth FA825 filed |
| 01/20/2026 | legislature | Date of introduction |
Yea (42): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (7): Cavanaugh, M., Conrad, Dungan, Hunt, Juarez, McKinney, Raybould
Yea (33): Andersen, Ballard, Clements, Clouse, Dover, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (16): Arch, Armendariz, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, DeKay, Dorn, Dungan, Hunt, Juarez, McKinney, Raybould
Yea (13): Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree, Spivey
Nay (19): Andersen, Arch, Brandt, Clouse, Dorn, Hallstrom, Hardin, Holdcroft, Ibach, Kauth, Lippincott, Meyer, F., Meyer, G., Moser, Sanders, Sorrentino, Storm, von Gillern, Wordekemper
Not voting (17): Armendariz, Ballard, Bosn, Bostar, Clements, DeKay, Dover, Dungan, Hansen, Hughes, Jacobson, Lonowski, Murman, Raybould, Riepe, Storer, Strommen
Yea (34): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Fredrickson, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Riepe, Rountree, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Nay (3): Conrad, Juarez, McKinney
Not voting (12): Bostar, Cavanaugh, J., Cavanaugh, M., Dover, Dungan, Guereca, Hansen, Hunt, Raybould, Sanders, Spivey, Storer
Yea (7): Cavanaugh, J., Conrad, Hunt, Juarez, McKinney, Raybould, Rountree
Nay (30): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Riepe, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (12): Bostar, Cavanaugh, M., DeBoer, Dover, Dungan, Fredrickson, Guereca, Hansen, Jacobson, Quick, Sanders, Spivey
Yea (6): Cavanaugh, M., Conrad, Hunt, Juarez, McKinney, Raybould
Nay (27): Andersen, Arch, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Hansen, Holdcroft, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Riepe, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Not voting (16): Armendariz, Bostar, Cavanaugh, J., DeBoer, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hardin, Hughes, Quick, Rountree, Sanders, Spivey, Storer
Yea (9): Cavanaugh, J., Conrad, Fredrickson, Hunt, Juarez, McKinney, Prokop, Raybould, Rountree
Nay (24): Andersen, Ballard, Brandt, Clouse, Dorn, Hallstrom, Hansen, Hardin, Holdcroft, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Riepe, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Not voting (16): Arch, Armendariz, Bosn, Bostar, Cavanaugh, M., Clements, DeBoer, DeKay, Dover, Dungan, Guereca, Hughes, Quick, Sanders, Spivey, Storer
Yea (11): Cavanaugh, J., Conrad, DeBoer, Fredrickson, Hunt, Juarez, McKinney, Prokop, Quick, Raybould, Rountree
Nay (26): Andersen, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, Dorn, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Riepe, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Not voting (12): Arch, Bostar, Cavanaugh, M., DeKay, Dover, Dungan, Guereca, Hallstrom, Hansen, Sanders, Spivey, Storer
Yea (38): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Fredrickson, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Riepe, Rountree, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (3): Conrad, Juarez, McKinney
Not voting (8): Cavanaugh, J., Cavanaugh, M., Dungan, Guereca, Hansen, Hunt, Raybould, Sanders
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM2016 | not adopted | von Gillern AM2016 | |
| AM2877 | not adopted | Conrad AM2877 | |
| AM2878 | not adopted | Conrad AM2878 | |
| AM2879 | not adopted | Conrad AM2879 | |
| AM2881 | not adopted | Conrad AM2881 | |
| AM3117 | not adopted | Conrad AM3117 | |
| FA1081 | not adopted | von Gillern FA1081 | |
| FA1082 | not adopted | von Gillern FA1082 | |
| FA825 | not adopted | Kauth FA825 | |
| FA940 | not adopted | Conrad FA940 | |
| FA941 | not adopted | Conrad FA941 | |
| FA942 | not adopted | Conrad FA942 | |
| FA943 | not adopted | Conrad FA943 | |
| AM3035 | adopted | von Gillern AM3035 | |
| FA1082 | adopted | Revenue AM2504 Conrad AM2879 von Gillern FA1081 Conrad AM2881 von Gillern FA1082 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Revenue Committee | 01/22/2026 |
No related bill information was received for LB1165.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.