Signed into law by the Governor
LB1209 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 48-1-0 · 04/10/2026 · Yea 48 · Nay 1 · Not voting/absent 0 (Vote Record)
| Sponsor | Sen. Rob Clements (District 2) (Introduced 01/21/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Appropriations Committee |
| Latest Action | 04/17/2026 Provisions/portions of LB901A amended into LB1209 by rules suspension |
| Roll Call Votes | 3 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Provisions/portions of LB901A amended into LB1209 by rules suspension |
| 04/17/2026 | legislature | Provisions/portions of LB867A amended into LB1209 by rules suspension |
| 04/17/2026 | legislature | Provisions/portions of LB847A amended into LB1209 by rules suspension |
| 04/17/2026 | legislature | Provisions/portions of LB759A amended into LB1209 by rules suspension |
| 04/17/2026 | legislature | Provisions/portions of LB1235A amended into LB1209 by rules suspension |
| 04/17/2026 | legislature | Provisions/portions of LB1101A amended into LB1209 by rules suspension |
| 04/17/2026 | executive | Approved by Governor on April 16, 2026 |
| 04/17/2026 | executive | Presented to Governor on April 10, 2026 |
| 04/10/2026 | legislature | Dispensing of reading at large approved |
| 04/10/2026 | legislature | President/Speaker signed |
| 04/10/2026 | legislature | Passed on Final Reading with Emergency Clause 48-1-0 |
| 04/08/2026 | legislature | Kauth FA869 withdrawn |
| 04/08/2026 | legislature | Enrollment and Review ST98 recorded |
| 04/08/2026 | legislature | Clements AM3133 adopted |
| 04/08/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 04/08/2026 | legislature | Placed on Final Reading with ST98 |
| 04/08/2026 | legislature | Enrollment and Review ST98 filed |
| 04/07/2026 | legislature | Clements AM3133 filed |
| 04/01/2026 | legislature | Clements motion to suspend the rules to allow for the A bill for LB867 to be indefinitely postponed and for the appropriations for this bill to be contained in LB1209 prevailed |
| 03/31/2026 | legislature | Clements motion to suspend the rules to allow for the A bill for LB867 to be indefinitely postponed and for the appropriations for this bill to be contained in LB1209 filed |
| 03/30/2026 | legislature | Placed on Select File |
| 03/26/2026 | legislature | Clements motion to suspend the rules to allow for the A bills for LBs 759, 847, 901, 1101, and 1235, to be indefinitely postponed and for the appropriations for these bills to be contained in LB1209 prevailed |
| 03/26/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/23/2026 | legislature | Clements motion to suspend the rules to allow for the A bills for LBs 759, 847, 901, 1101, and 1235, to be indefinitely postponed and for the appropriations for these bills to be contained in LB1209 filed |
| 03/23/2026 | legislature | Placed on General File |
| 02/19/2026 | legislature | Appropriations priority bill |
| 01/26/2026 | legislature | Notice of hearing for February 02, 2026 |
| 01/23/2026 | legislature | Referred to Appropriations Committee |
| 01/22/2026 | legislature | Kauth FA869 filed |
| 01/21/2026 | legislature | Date of introduction |
Yea (48): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Conrad
Yea (43): Andersen, Arch, Ballard, Bosn, Brandt, Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (6): Armendariz, Bostar, Cavanaugh, J., Hunt, Raybould, Spivey
Yea (37): Andersen, Arch, Ballard, Bosn, Brandt, Cavanaugh, J., Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Sanders, Sorrentino, Spivey, Storm, Strommen, von Gillern, Wordekemper
Not voting (12): Armendariz, Bostar, Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, McKinney, Rountree, Storer
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| FA869 | not adopted | Kauth FA869 | |
| AM3133 | adopted | Clements AM3133 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Appropriations Committee | 01/23/2026 |
No related bill information was received for LB1209.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.