Signed into law by the Governor
LB1235 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 46-2*-1 · 04/01/2026 · Yea 46 · Nay 2 · Not voting/absent 1 (Vote Record)
| Sponsor | General Affairs Committee (Committee) (Introduced 01/21/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to General Affairs Committee |
| Latest Action | 04/17/2026 Provisions/portions of LB1128 amended into LB1235 by AM2178 |
| Roll Call Votes | 4 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Provisions/portions of LB1128 amended into LB1235 by AM2178 |
| 04/17/2026 | legislature | Provisions/portions of LB1085 amended into LB1235 by AM2178 |
| 04/07/2026 | executive | Approved by Governor on April 7, 2026 |
| 04/01/2026 | legislature | Dispensing of reading at large approved |
| 04/01/2026 | legislature | President/Speaker signed |
| 04/01/2026 | legislature | Passed on Final Reading with Emergency Clause 46-2*-1 |
| 04/01/2026 | executive | Presented to Governor on April 1, 2026 |
| 03/17/2026 | legislature | Placed on Final Reading |
| 03/12/2026 | legislature | Kauth FA895 withdrawn |
| 03/12/2026 | legislature | Holdcroft AM2524 adopted |
| 03/12/2026 | legislature | Enrollment and Review ER136 adopted |
| 03/12/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 03/10/2026 | legislature | Placed on Select File with ER136 |
| 03/10/2026 | legislature | Enrollment and Review ER136 filed |
| 03/09/2026 | legislature | Holdcroft AM2524 filed |
| 03/04/2026 | legislature | Holdcroft AM1889 withdrawn |
| 03/04/2026 | legislature | General Affairs AM2178 adopted |
| 03/04/2026 | legislature | Clouse AM2354 withdrawn |
| 03/04/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/03/2026 | legislature | Clouse AM2354 to AM2178 filed |
| 02/20/2026 | legislature | General Affairs AM2178 filed |
| 02/20/2026 | legislature | Placed on General File with AM2178 |
| 02/18/2026 | legislature | General Affairs priority bill |
| 01/30/2026 | legislature | Holdcroft AM1889 filed |
| 01/26/2026 | legislature | Notice of hearing for February 02, 2026 |
| 01/23/2026 | legislature | Referred to General Affairs Committee |
| 01/22/2026 | legislature | Kauth FA895 filed |
| 01/21/2026 | legislature | Date of introduction |
Yea (46): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (2): Conrad*, Sorrentino*
Not voting (1): Hunt
Yea (41): Andersen, Armendariz, Ballard, Bostar, Brandt, Cavanaugh, J., Clouse, Conrad, DeKay, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Hunt, Ibach, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (8): Arch, Bosn, Cavanaugh, M., Clements, DeBoer, Dungan, Hardin, Jacobson
Yea (40): Andersen, Armendariz, Bosn, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storm, Strommen, Wordekemper
Not voting (9): Arch, Ballard, Bostar, Hardin, Hunt, Kauth, Lippincott, Storer, von Gillern
Yea (40): Andersen, Armendariz, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Rountree, Sanders, Sorrentino, Spivey, Storm, Strommen, Wordekemper
Not voting (9): Arch, Ballard, Bosn, Hardin, Hunt, Kauth, Riepe, Storer, von Gillern
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM1889 | not adopted | Holdcroft AM1889 | |
| AM2354 | not adopted | Clouse AM2354 | |
| FA895 | not adopted | Kauth FA895 | |
| AM2354 | adopted | General Affairs AM2178 Clouse AM2354 | |
| AM2524 | adopted | Holdcroft AM2524 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to General Affairs Committee | 01/23/2026 |
No related bill information was received for LB1235.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.