Signed into law by the Governor
LB150 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 43-5-1 · 05/30/2025 · Yea 43 · Nay 5 · Not voting/absent 1 (Vote Record)
| Sponsor | Sen. Carolyn Bosn (District 25) (Introduced 01/13/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Judiciary Committee |
| Latest Action | 06/06/2025 Provisions/portions of LB93 amended into LB150 by AM1617 |
| Roll Call Votes | 9 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 06/06/2025 | legislature | Provisions/portions of LB93 amended into LB150 by AM1617 |
| 06/06/2025 | legislature | Provisions/portions of LB694 amended into LB150 by AM1491 |
| 06/06/2025 | legislature | Provisions/portions of LB606 amended into LB150 by AM1370 |
| 06/06/2025 | legislature | Provisions/portions of LB539 amended into LB150 by AM1370 |
| 06/06/2025 | legislature | Provisions/portions of LB412 amended into LB150 by AM1370 |
| 06/06/2025 | legislature | Provisions/portions of LB386 amended into LB150 by AM1370 |
| 06/06/2025 | legislature | Provisions/portions of LB329 amended into LB150 by AM1370 |
| 06/06/2025 | legislature | Provisions/portions of LB271 amended into LB150 by AM1370 |
| 06/06/2025 | legislature | Provisions/portions of LB219 amended into LB150 by AM1370 |
| 06/06/2025 | legislature | Provisions/portions of LB136 amended into LB150 by AM1421 |
| 06/06/2025 | executive | Approved by Governor on June 4, 2025 |
| 05/30/2025 | legislature | Dispensing of reading at large approved |
| 05/30/2025 | legislature | Cavanaugh, M. MO304 withdrawn |
| 05/30/2025 | legislature | President/Speaker signed |
| 05/30/2025 | legislature | Passed on Final Reading with Emergency Clause 43-5-1 |
| 05/30/2025 | executive | Presented to Governor on May 30, 2025 |
| 05/28/2025 | legislature | Hallstrom AM1569 withdrawn |
| 05/28/2025 | legislature | Enrollment and Review ST45 recorded |
| 05/28/2025 | legislature | Enrollment and Review ER90 adopted |
| 05/28/2025 | legislature | Clements AM1422 withdrawn |
| 05/28/2025 | legislature | Cavanaugh, M. MO303 withdrawn |
| 05/28/2025 | legislature | Cavanaugh, M. MO302 withdrawn |
| 05/28/2025 | legislature | Bosn FA188 withdrawn |
| 05/28/2025 | legislature | Bosn AM1617 adopted |
| 05/28/2025 | legislature | Advanced to Enrollment and Review for Engrossment |
| 05/28/2025 | legislature | Placed on Final Reading with ST45 |
| 05/28/2025 | legislature | Enrollment and Review ST45 filed |
| 05/28/2025 | legislature | Bosn AM1617 filed |
| 05/27/2025 | legislature | Placed on Select File with ER90 |
| 05/27/2025 | legislature | Hallstrom AM1569 filed |
| 05/27/2025 | legislature | Enrollment and Review ER90 filed |
| 05/27/2025 | legislature | Cavanaugh, M. MO304 Recommit to the Judiciary Committee filed |
| 05/27/2025 | legislature | Cavanaugh, M. MO303 Recommit to the Judiciary Committee filed |
| 05/27/2025 | legislature | Cavanaugh, M. MO302 Bracket until June 9, 2025 filed |
| 05/21/2025 | legislature | Notice of hearing for May 22, 2025 on AM1422 |
| 05/20/2025 | legislature | Judiciary AM1370 adopted |
| 05/20/2025 | legislature | Holdcroft AM1421 adopted |
| 05/20/2025 | legislature | Hallstrom AM1536 adopted |
| 05/20/2025 | legislature | Guereca AM1491 adopted |
| 05/20/2025 | legislature | Dungan AM1485 adopted |
| 05/20/2025 | legislature | Bosn FA39 withdrawn |
| 05/20/2025 | legislature | Bosn FA229 withdrawn |
| 05/20/2025 | legislature | Bosn FA187 withdrawn |
| 05/20/2025 | legislature | Advanced to Enrollment and Review Initial |
| 05/20/2025 | legislature | Hallstrom AM1536 to AM1370 filed |
| 05/19/2025 | legislature | Guereca AM1491 to AM1370 filed |
| 05/19/2025 | legislature | Dungan AM1485 filed |
| 05/14/2025 | legislature | Holdcroft AM1421 to AM1370 filed |
| 05/14/2025 | legislature | Clements AM1422 to AM1370 filed |
| 05/13/2025 | legislature | Judiciary AM1370 filed |
| 05/13/2025 | legislature | Bosn FA229 to AM1370 filed |
| 05/13/2025 | legislature | Placed on General File with AM1370 |
| 05/08/2025 | legislature | Bosn FA188 filed |
| 05/08/2025 | legislature | Bosn FA187 filed |
| 03/14/2025 | legislature | Judiciary priority bill |
| 03/14/2025 | legislature | Bosn FA39 filed |
| 01/28/2025 | legislature | Notice of hearing for February 12, 2025 |
| 01/15/2025 | legislature | Referred to Judiciary Committee |
| 01/13/2025 | legislature | Date of introduction |
Yea (43): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (5): Cavanaugh, J., Cavanaugh, M., Conrad, Dungan, McKinney
Not voting (1): Hunt
Yea (39): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Guereca, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (10): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, Dungan, Fredrickson, Hansen, Hunt, McKinney, Spivey
Yea (37): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Guereca, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (12): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dover, Dungan, Fredrickson, Hansen, Hunt, McKinney, Spivey
Yea (42): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, McKinney, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (7): Cavanaugh, J., Cavanaugh, M., Conrad, Dungan, Fredrickson, Hunt, Spivey
Yea (40): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lonowski, McKinney, Meyer, Moser, Murman, Prokop, Quick, Raybould, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (9): Cavanaugh, J., Cavanaugh, M., Conrad, Dover, Hunt, Lippincott, McKeon, Riepe, Spivey
Yea (41): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Cavanaugh, J., Clements, Clouse, DeBoer, DeKay, Dorn, Dungan, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, McKinney, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (8): Bostar, Cavanaugh, M., Conrad, Dover, Fredrickson, Guereca, Hunt, Spivey
Yea (44): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, McKeon, McKinney, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (5): Bostar, Dover, Hunt, Lonowski, Spivey
Yea (46): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, McKinney, Meyer, Moser, Murman, Prokop, Quick, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (3): Guereca, Raybould, Spivey
Yea (40): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Guereca, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (2): Hunt, McKinney
Not voting (7): Cavanaugh, J., Cavanaugh, M., Conrad, Dungan, Fredrickson, Hallstrom, Spivey
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM1422 | not adopted | Clements AM1422 | |
| AM1569 | not adopted | Hallstrom AM1569 | |
| FA187 | not adopted | Bosn FA187 | |
| FA188 | not adopted | Bosn FA188 | |
| FA229 | not adopted | Bosn FA229 | |
| FA39 | not adopted | Bosn FA39 | |
| AM1421 | adopted | Holdcroft AM1421 | |
| AM1485 | adopted | Dungan AM1485 | |
| AM1491 | adopted | Guereca AM1491 | |
| AM1536 | adopted | Hallstrom AM1536 | |
| AM1617 | adopted | Bosn AM1617 | |
| FA229 | adopted | Judiciary AM1370 Hallstrom AM1536 Dungan AM1485 Holdcroft AM1421 Guereca AM1491 Bosn FA229 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Judiciary Committee | 01/15/2025 |
No related bill information was received for LB150.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.