Signed into law by the Governor
LB264 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 35-13-1 · 05/15/2025 · Yea 35 · Nay 13 · Not voting/absent 1 (Vote Record)
| Sponsor | Sen. John Arch (District 14) (Introduced 01/15/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Appropriations Committee |
| Latest Action | 06/06/2025 Provisions/portions of LB451 amended into LB264 by AM835 |
| Roll Call Votes | 17 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 06/06/2025 | legislature | Provisions/portions of LB451 amended into LB264 by AM835 |
| 06/06/2025 | legislature | Provisions/portions of LB348 amended into LB264 by AM1389 |
| 05/27/2025 | executive | Approved by Governor on May 21, 2025 |
| 05/22/2025 | legislature | Communication |
| 05/19/2025 | executive | Presented to Governor on May 15, 2025 |
| 05/15/2025 | legislature | Spivey FA203 withdrawn |
| 05/15/2025 | legislature | Raybould AM1433 withdrawn |
| 05/15/2025 | legislature | Raybould AM1420 withdrawn |
| 05/15/2025 | legislature | McKinney FA206 not considered |
| 05/15/2025 | legislature | McKinney FA205 not considered |
| 05/15/2025 | legislature | Holdcroft FA209 withdrawn |
| 05/15/2025 | legislature | Dispensing of reading at large approved |
| 05/15/2025 | legislature | DeBoer AM1390 withdrawn |
| 05/15/2025 | legislature | Conrad AM1400 not considered |
| 05/15/2025 | legislature | Conrad AM1399 withdrawn |
| 05/15/2025 | legislature | Cavanaugh, M. FA226 not considered |
| 05/15/2025 | legislature | Cavanaugh, M. FA225 not considered |
| 05/15/2025 | legislature | Cavanaugh, M. FA224 withdrawn |
| 05/15/2025 | legislature | Cavanaugh, M. FA223 not considered |
| 05/15/2025 | legislature | Cavanaugh, M. AM1468 not considered |
| 05/15/2025 | legislature | Cavanaugh, J. FA213 withdrawn |
| 05/15/2025 | legislature | President/Speaker signed |
| 05/15/2025 | legislature | Passed on Final Reading with Emergency Clause 35-13-1 |
| 05/15/2025 | legislature | Motion to return to Select File withdrawn |
| 05/15/2025 | legislature | Motion to return to Select File withdrawn |
| 05/15/2025 | legislature | Motion to return to Select File withdrawn |
| 05/15/2025 | legislature | Motion to return to Select File withdrawn |
| 05/15/2025 | legislature | Motion to return to Select File withdrawn |
| 05/15/2025 | legislature | Motion to return to Select File withdrawn |
| 05/15/2025 | legislature | Motion to return to Select File failed |
| 05/15/2025 | legislature | Cavanaugh, M. AM1468 filed |
| 05/13/2025 | legislature | Enrollment and Review ST37 recorded |
| 05/13/2025 | legislature | Placed on Final Reading with ST37 |
| 05/13/2025 | legislature | Enrollment and Review ST37 filed |
| 05/12/2025 | legislature | Spivey FA186 withdrawn |
| 05/12/2025 | legislature | Speaker Arch MO245 prevailed |
| 05/12/2025 | legislature | Sanders AM1403 adopted |
| 05/12/2025 | legislature | Raybould FA160 withdrawn |
| 05/12/2025 | legislature | Raybould AM1321 withdrawn |
| 05/12/2025 | legislature | McKinney FA176 withdrawn |
| 05/12/2025 | legislature | McKinney FA174 withdrawn |
| 05/12/2025 | legislature | McKinney AM1427 pending |
| 05/12/2025 | legislature | McKinney AM1427 lost |
| 05/12/2025 | legislature | McKinney AM1324 withdrawn |
| 05/12/2025 | legislature | Hallstrom AM1402 adopted |
| 05/12/2025 | legislature | Hallstrom AM1294 withdrawn |
| 05/12/2025 | legislature | Enrollment and Review ER77 adopted |
| 05/12/2025 | legislature | Dungan AM1332 withdrawn |
| 05/12/2025 | legislature | Conrad AM1401 lost |
| 05/12/2025 | legislature | Conrad AM1331 withdrawn |
| 05/12/2025 | legislature | Conrad AM1330 withdrawn |
| 05/12/2025 | legislature | Conrad AM1327 withdrawn |
| 05/12/2025 | legislature | Clements FA222 adopted |
| 05/12/2025 | legislature | Clements FA159 withdrawn |
| 05/12/2025 | legislature | Clements AM1428 adopted |
| 05/12/2025 | legislature | Clements AM1396 adopted |
| 05/12/2025 | legislature | Clements AM1322 withdrawn |
| 05/12/2025 | legislature | Cavanaugh, M. AM1295 withdrawn |
| 05/12/2025 | legislature | Cavanaugh, J. AM1325 withdrawn |
| 05/12/2025 | legislature | Bosn AM1389 adopted |
| 05/12/2025 | legislature | Advanced to Enrollment and Review for Engrossment |
| 05/12/2025 | legislature | Spivey FA203 filed |
| 05/12/2025 | legislature | Speaker Arch MO245 Invoke cloture pursuant to Rule 7, Sec. 10 filed |
| 05/12/2025 | legislature | Sanders AM1403 filed |
| 05/12/2025 | legislature | Raybould AM1433 filed |
| 05/12/2025 | legislature | Raybould AM1420 filed |
| 05/12/2025 | legislature | McKinney FA206 filed |
| 05/12/2025 | legislature | McKinney FA205 filed |
| 05/12/2025 | legislature | McKinney AM1427 filed |
| 05/12/2025 | legislature | Holdcroft FA209 filed |
| 05/12/2025 | legislature | Hallstrom AM1402 filed |
| 05/12/2025 | legislature | DeBoer AM1390 filed |
| 05/12/2025 | legislature | Conrad AM1401 filed |
| 05/12/2025 | legislature | Conrad AM1400 filed |
| 05/12/2025 | legislature | Conrad AM1399 filed |
| 05/12/2025 | legislature | Clements FA222 filed |
| 05/12/2025 | legislature | Clements AM1428 filed |
| 05/12/2025 | legislature | Clements AM1396 filed |
| 05/12/2025 | legislature | Cavanaugh, M. FA226 filed |
| 05/12/2025 | legislature | Cavanaugh, M. FA225 filed |
| 05/12/2025 | legislature | Cavanaugh, M. FA224 to AM1399 filed |
| 05/12/2025 | legislature | Cavanaugh, M. FA223 filed |
| 05/12/2025 | legislature | Cavanaugh, J. FA213 to AM1402 filed |
| 05/12/2025 | legislature | Bosn AM1389 filed |
| 05/09/2025 | legislature | Placed on Select File with ER77 |
| 05/09/2025 | legislature | Enrollment and Review ER77 filed |
| 05/07/2025 | legislature | Speaker Arch MO231 prevailed |
| 05/07/2025 | legislature | Hughes AM1298 adopted |
| 05/07/2025 | legislature | Hallstrom AM1294 withdrawn |
| 05/07/2025 | legislature | Dungan AM1328 lost |
| 05/07/2025 | legislature | Clements AM1300 pending |
| 05/07/2025 | legislature | Clements AM1300 adopted |
| 05/07/2025 | legislature | Appropriations AM835 pending |
| 05/07/2025 | legislature | Appropriations AM835 pending |
| 05/07/2025 | legislature | Appropriations AM835 adopted |
| 05/07/2025 | legislature | Advanced to Enrollment and Review Initial |
| 05/07/2025 | legislature | Spivey FA186 filed |
| 05/07/2025 | legislature | Speaker Arch MO231 Invoke cloture pursuant to Rule 7, Sec. 10 filed |
| 05/07/2025 | legislature | McKinney AM1324 to AM835 filed |
| 05/07/2025 | legislature | Hallstrom AM1294 refiled |
| 05/07/2025 | legislature | Dungan AM1332 to AM835 filed |
| 05/07/2025 | legislature | Dungan AM1328 to AM835 filed |
| 05/07/2025 | legislature | Conrad AM1331 to AM835 filed |
| 05/07/2025 | legislature | Conrad AM1330 to AM835 filed |
| 05/07/2025 | legislature | Conrad AM1327 to AM835 filed |
| 05/07/2025 | legislature | Clements AM1322 to AM835 filed |
| 05/07/2025 | legislature | Clements AM1300 to AM835 filed |
| 05/07/2025 | legislature | Cavanaugh, J. AM1325 filed |
| 05/06/2025 | legislature | Raybould AM1245 lost |
| 05/06/2025 | legislature | Meyer AM1247 withdrawn |
| 05/06/2025 | legislature | Appropriations AM835 pending |
| 05/06/2025 | legislature | Raybould AM1321 to AM835 filed |
| 05/06/2025 | legislature | McKinney FA176 to AM835 filed |
| 05/06/2025 | legislature | McKinney FA174 to AM835 filed |
| 05/06/2025 | legislature | Hughes AM1298 to AM835 filed |
| 05/06/2025 | legislature | Hallstrom AM1294 to AM835 filed |
| 05/06/2025 | legislature | Cavanaugh, M. AM1295 to AM835 filed |
| 04/30/2025 | legislature | Speaker Major Proposal |
| 04/30/2025 | legislature | Raybould AM1245 to AM835 filed |
| 04/30/2025 | legislature | Meyer AM1247 to AM835 filed |
| 04/29/2025 | legislature | Raybould FA160 to AM835 filed |
| 04/29/2025 | legislature | Clements FA159 to AM835 filed |
| 04/29/2025 | legislature | Appropriations AM835 filed |
| 04/29/2025 | legislature | Placed on General File with AM835 |
| 02/04/2025 | legislature | Notice of hearing for February 18, 2025 |
| 01/17/2025 | legislature | Referred to Appropriations Committee |
| 01/15/2025 | legislature | Date of introduction |
Yea (35): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (13): Cavanaugh, J., Cavanaugh, M., Conrad, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Quick, Raybould, Rountree, Spivey
Not voting (1): DeBoer
Yea (35): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (8): Cavanaugh, J., Cavanaugh, M., Conrad, Dungan, Guereca, Juarez, McKinney, Spivey
Not voting (6): DeBoer, Fredrickson, Hunt, Quick, Raybould, Rountree
Yea (36): Andersen, Arch, Armendariz, Ballard, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Fredrickson, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, McKeon, Moser, Murman, Prokop, Quick, Raybould, Rountree, Sanders, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (13): Bosn, Bostar, Dover, Dungan, Guereca, Hansen, Hunt, Lonowski, McKinney, Meyer, Riepe, Sorrentino, Spivey
Yea (15): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Juarez, McKinney, Prokop, Quick, Raybould, Rountree, Spivey
Nay (32): Andersen, Arch, Armendariz, Ballard, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (2): Bosn, Hunt
Yea (26): Andersen, Arch, Ballard, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Meyer, Moser, Murman, Quick, Sanders, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Nay (5): Cavanaugh, J., Conrad, Hardin, Juarez, Raybould
Not voting (18): Armendariz, Bosn, Bostar, Cavanaugh, M., DeBoer, Dungan, Fredrickson, Guereca, Hansen, Hunt, Lonowski, McKeon, McKinney, Prokop, Riepe, Rountree, Spivey, Storer
Yea (13): Brandt, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Fredrickson, Guereca, Ibach, Juarez, McKinney, Quick, Raybould, Rountree
Nay (22): Andersen, Clements, Clouse, DeKay, Dorn, Hansen, Hardin, Holdcroft, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Riepe, Sanders, Sorrentino, Storm, Strommen, von Gillern
Not voting (14): Arch, Armendariz, Ballard, Bosn, Bostar, Dover, Dungan, Hallstrom, Hughes, Hunt, Prokop, Spivey, Storer, Wordekemper
Yea (40): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (3): Cavanaugh, J., Cavanaugh, M., McKinney
Not voting (6): Dungan, Hunt, Juarez, Raybould, Rountree, Spivey
Yea (29): Andersen, Arch, Armendariz, Ballard, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Meyer, Moser, Murman, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Conrad
Not voting (19): Bosn, Bostar, Cavanaugh, J., Cavanaugh, M., DeBoer, Dungan, Fredrickson, Guereca, Hansen, Hunt, Lonowski, McKeon, McKinney, Prokop, Quick, Raybould, Riepe, Rountree, Spivey
Yea (27): Andersen, Armendariz, Ballard, Bosn, Brandt, Clements, DeKay, Dorn, Dover, Hallstrom, Hardin, Holdcroft, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (12): Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, DeBoer, Dungan, Fredrickson, Guereca, Juarez, McKinney, Quick, Raybould
Not voting (10): Arch, Bostar, Hansen, Hughes, Hunt, Ibach, Prokop, Riepe, Rountree, Spivey
Yea (36): Armendariz, Ballard, Bosn, Brandt, Cavanaugh, J., Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Lippincott, Lonowski, McKeon, McKinney, Meyer, Moser, Murman, Prokop, Quick, Rountree, Sanders, Sorrentino, Storer, Storm, von Gillern, Wordekemper
Not voting (13): Andersen, Arch, Bostar, Cavanaugh, M., Clements, Hansen, Hardin, Hunt, Kauth, Raybould, Riepe, Spivey, Strommen
Yea (34): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (6): Cavanaugh, M., Conrad, Dungan, Hunt, Juarez, McKinney
Not voting (9): Cavanaugh, J., DeBoer, Fredrickson, Guereca, Lippincott, Quick, Raybould, Rountree, Spivey
Yea (34): Andersen, Arch, Armendariz, Bosn, Brandt, Clements, Clouse, Dorn, Dover, Dungan, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lonowski, Meyer, Moser, Prokop, Quick, Raybould, Riepe, Sanders, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Not voting (15): Ballard, Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, DeKay, Fredrickson, Lippincott, McKeon, McKinney, Murman, Rountree, Spivey, Storer
Yea (17): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Raybould, Rountree, Sanders, Sorrentino, Spivey
Nay (27): Andersen, Arch, Armendariz, Brandt, Clements, Clouse, DeKay, Dorn, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lonowski, McKeon, Meyer, Moser, Murman, Riepe, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (5): Ballard, Bosn, Dover, Lippincott, Quick
Yea (32): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lonowski, McKeon, Meyer, Moser, Murman, Riepe, Sanders, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Nay (2): Cavanaugh, M., McKinney
Not voting (15): Bostar, Cavanaugh, J., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Lippincott, Prokop, Quick, Raybould, Rountree, Spivey, Storer
Yea (34): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (7): Cavanaugh, J., Cavanaugh, M., Conrad, Dungan, Hunt, Juarez, McKinney
Not voting (8): DeBoer, Fredrickson, Guereca, Lippincott, Quick, Raybould, Rountree, Spivey
Yea (34): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (6): Cavanaugh, J., Cavanaugh, M., Dungan, Hunt, Juarez, McKinney
Not voting (9): Conrad, DeBoer, Fredrickson, Guereca, Lippincott, Quick, Raybould, Rountree, Spivey
Yea (5): Cavanaugh, M., Juarez, McKinney, Raybould, Rountree
Nay (24): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, Conrad, DeKay, Dorn, Hallstrom, Hardin, Holdcroft, Hughes, Kauth, Lonowski, McKeon, Meyer, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Not voting (20): Bostar, Cavanaugh, J., DeBoer, Dover, Dungan, Fredrickson, Guereca, Hansen, Hunt, Ibach, Jacobson, Lippincott, Moser, Murman, Prokop, Quick, Riepe, Sanders, Spivey, Storer
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM1245 | not adopted | Raybould AM1245 | |
| AM1247 | not adopted | Meyer, G. AM1247 | |
| AM1294 | not adopted | Hallstrom AM1294 | |
| AM1295 | not adopted | Cavanaugh, M. AM1295 | |
| AM1321 | not adopted | Raybould AM1321 | |
| AM1322 | not adopted | Clements AM1322 | |
| AM1324 | not adopted | McKinney AM1324 | |
| AM1325 | not adopted | Cavanaugh, J. AM1325 | |
| AM1327 | not adopted | Conrad AM1327 | |
| AM1328 | not adopted | Dungan AM1328 | |
| AM1330 | not adopted | Conrad AM1330 | |
| AM1331 | not adopted | Conrad AM1331 | |
| AM1332 | not adopted | Dungan AM1332 | |
| AM1390 | not adopted | DeBoer AM1390 | |
| AM1399 | not adopted | Conrad AM1399 | |
| AM1400 | not adopted | Conrad AM1400 | |
| AM1401 | not adopted | Conrad AM1401 | |
| AM1420 | not adopted | Raybould AM1420 | |
| AM1427 | not adopted | McKinney AM1427 | |
| AM1433 | not adopted | Raybould AM1433 | |
| AM1468 | not adopted | Cavanaugh, M. AM1468 | |
| FA159 | not adopted | Clements FA159 | |
| FA160 | not adopted | Raybould FA160 | |
| FA174 | not adopted | McKinney FA174 | |
| FA176 | not adopted | McKinney FA176 | |
| FA186 | not adopted | Spivey FA186 | |
| FA203 | not adopted | Spivey FA203 | |
| FA205 | not adopted | McKinney FA205 | |
| FA206 | not adopted | McKinney FA206 | |
| FA209 | not adopted | Holdcroft FA209 | |
| FA213 | not adopted | Cavanaugh, J. FA213 | |
| FA223 | not adopted | Cavanaugh, M. FA223 | |
| FA224 | not adopted | Cavanaugh, M. FA224 | |
| FA225 | not adopted | Cavanaugh, M. FA225 | |
| FA226 | not adopted | Cavanaugh, M. FA226 | |
| AM1298 | adopted | Appropriations AM835 Dungan AM1328 Raybould AM1245 Meyer, G. AM1247 Clements AM1300 Hughes AM1298 | |
| AM1298 | adopted | Hughes AM1298 | |
| AM1300 | adopted | Clements AM1300 | |
| AM1389 | adopted | Bosn AM1389 | |
| AM1396 | adopted | Clements AM1396 | |
| AM1402 | adopted | Hallstrom AM1402 | |
| AM1403 | adopted | Sanders AM1403 | |
| AM1428 | adopted | Clements AM1428 | |
| FA222 | adopted | Clements FA222 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Appropriations Committee | 01/17/2025 |
No related bill information was received for LB264.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.