Signed into law by the Governor
LB265 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 44-5*-0 · 06/02/2025 · Yea 44 · Nay 5 · Not voting/absent 0 (Vote Record)
| Sponsor | Sen. Tony Sorrentino (District 39) (Introduced 01/15/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Business and Labor Committee |
| Latest Action | 06/06/2025 Provisions/portions of LB536 amended into LB265 by AM900 |
| Roll Call Votes | 6 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 06/06/2025 | legislature | Provisions/portions of LB536 amended into LB265 by AM900 |
| 06/06/2025 | executive | Approved by Governor on June 4, 2025 |
| 06/02/2025 | legislature | Dungan FA340 withdrawn |
| 06/02/2025 | legislature | Dungan FA339 withdrawn |
| 06/02/2025 | legislature | Dispensing of reading at large approved |
| 06/02/2025 | legislature | Conrad MO338 withdrawn |
| 06/02/2025 | legislature | Conrad FA338 withdrawn |
| 06/02/2025 | legislature | Conrad FA337 withdrawn |
| 06/02/2025 | legislature | Conrad FA336 withdrawn |
| 06/02/2025 | legislature | President/Speaker signed |
| 06/02/2025 | legislature | Passed on Final Reading with Emergency Clause 44-5*-0 |
| 06/02/2025 | executive | Presented to Governor on June 2, 2025 |
| 05/29/2025 | legislature | Sorrentino AM900 pending |
| 05/29/2025 | legislature | Sorrentino AM900 adopted |
| 05/29/2025 | legislature | Objection to unanimous consent request to substitute amendment |
| 05/29/2025 | legislature | Enrollment and Review ST49 recorded |
| 05/29/2025 | legislature | Conrad MO339 prevailed |
| 05/29/2025 | legislature | Conrad AM977 withdrawn |
| 05/29/2025 | legislature | Conrad AM977 pending |
| 05/29/2025 | legislature | Conrad AM1643 adopted |
| 05/29/2025 | legislature | Conrad AM1466 withdrawn |
| 05/29/2025 | legislature | Cavanaugh, M. AM1645 lost |
| 05/29/2025 | legislature | Cavanaugh, J. MO329 withdrawn |
| 05/29/2025 | legislature | Cavanaugh, J. MO329 pending |
| 05/29/2025 | legislature | Advanced to Enrollment and Review for Engrossment |
| 05/29/2025 | legislature | Placed on Final Reading with ST49 |
| 05/29/2025 | legislature | Enrollment and Review ST49 filed |
| 05/29/2025 | legislature | Dungan FA340 filed |
| 05/29/2025 | legislature | Dungan FA339 filed |
| 05/29/2025 | legislature | Conrad MO339 Withdraw AM977 and substitute AM1643 filed |
| 05/29/2025 | legislature | Conrad MO338 Recommit to the Business and Labor Committee filed |
| 05/29/2025 | legislature | Conrad FA338 filed |
| 05/29/2025 | legislature | Conrad FA337 filed |
| 05/29/2025 | legislature | Conrad FA336 filed |
| 05/29/2025 | legislature | Conrad AM1643 to AM900 filed |
| 05/29/2025 | legislature | Cavanaugh, M. AM1645 to AM900 filed |
| 05/29/2025 | legislature | Cavanaugh, J. MO329 Bracket until June 9, 2025 filed |
| 05/20/2025 | legislature | Conrad AM1466 to AM900 filed |
| 04/09/2025 | legislature | Sorrentino AM900 pending |
| 04/09/2025 | legislature | Motion to overrule Chair withdrawn |
| 04/09/2025 | legislature | Enrollment and Review ER17 adopted |
| 04/09/2025 | legislature | Conrad AM977 pending |
| 04/09/2025 | legislature | Chair ruled AM900 is germane |
| 04/09/2025 | legislature | Passed over |
| 04/09/2025 | legislature | Conrad AM977 to AM900 filed |
| 04/08/2025 | legislature | Sorrentino AM900 filed |
| 02/26/2025 | legislature | Placed on Select File with ER17 |
| 02/26/2025 | legislature | Enrollment and Review ER17 filed |
| 02/20/2025 | legislature | Conrad AM265 adopted |
| 02/20/2025 | legislature | Conrad AM262 withdrawn |
| 02/20/2025 | legislature | Conrad AM261 withdrawn |
| 02/20/2025 | legislature | Conrad AM259 withdrawn |
| 02/20/2025 | legislature | Advanced to Enrollment and Review Initial |
| 02/19/2025 | legislature | Pending |
| 02/13/2025 | legislature | Conrad AM265 filed |
| 02/13/2025 | legislature | Conrad AM262 filed |
| 02/12/2025 | legislature | Conrad AM261 filed |
| 02/12/2025 | legislature | Conrad AM259 filed |
| 02/07/2025 | legislature | Placed on General File |
| 01/24/2025 | legislature | Notice of hearing for February 03, 2025 |
| 01/17/2025 | legislature | Referred to Business and Labor Committee |
| 01/15/2025 | legislature | Date of introduction |
Yea (44): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (5): Cavanaugh, J., Cavanaugh, M.*, Hunt, Juarez, McKinney
Yea (43): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Fredrickson, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storm, Strommen, von Gillern, Wordekemper
Nay (2): Cavanaugh, J., Dungan
Not voting (4): Cavanaugh, M., Guereca, McKinney, Storer
Yea (42): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (7): Cavanaugh, J., Cavanaugh, M., Dover, Dungan, McKinney, Murman, Spivey
Yea (11): Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Hunt, Juarez, Raybould, Rountree, Spivey
Nay (31): Andersen, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Riepe, Sanders, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Not voting (7): Arch, Bostar, Guereca, McKinney, Prokop, Quick, Storer
Yea (36): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Cavanaugh, J., Clements, Clouse, Conrad, Dorn, Dungan, Fredrickson, Hallstrom, Hardin, Holdcroft, Hughes, Hunt, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Murman, Prokop, Riepe, Rountree, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (13): Bostar, Cavanaugh, M., DeBoer, DeKay, Dover, Guereca, Hansen, Ibach, McKinney, Moser, Quick, Raybould, Sanders
Yea (37): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Cavanaugh, J., Clements, Clouse, Conrad, Dorn, Dungan, Fredrickson, Hallstrom, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Murman, Prokop, Quick, Riepe, Rountree, Sorrentino, Spivey, Storm, Strommen, von Gillern, Wordekemper
Not voting (12): Bostar, Cavanaugh, M., DeBoer, DeKay, Dover, Guereca, Hansen, McKinney, Moser, Raybould, Sanders, Storer
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM1466 | not adopted | Conrad AM1466 | |
| AM1645 | not adopted | Cavanaugh, M. AM1645 | |
| AM259 | not adopted | Conrad AM259 | |
| AM261 | not adopted | Conrad AM261 | |
| AM262 | not adopted | Conrad AM262 | |
| AM977 | not adopted | Conrad AM977 | |
| FA336 | not adopted | Conrad FA336 | |
| FA337 | not adopted | Conrad FA337 | |
| FA338 | not adopted | Conrad FA338 | |
| FA339 | not adopted | Dungan FA339 | |
| FA340 | not adopted | Dungan FA340 | |
| AM1643 | adopted | Conrad AM1643 | |
| AM1645 | adopted | Sorrentino AM900 Conrad AM1643 Conrad AM977 Conrad AM1466 Cavanaugh, M. AM1645 | |
| AM265 | adopted | Conrad AM265 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Business and Labor Committee | 01/17/2025 |
No related bill information was received for LB265.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.