Indefinitely postponed — died in committee
LB3 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Lippincott MO158 failed · 04/08/2025 · Yea 31 · Nay 18 · Not voting/absent 0 (Vote Record)
| Sponsor | Sen. Loren Lippincott (District 34) (Introduced 01/09/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Government, Military and Veterans Affairs Committee |
| Latest Action | 04/17/2026 Indefinitely postponed |
| Roll Call Votes | 1 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Indefinitely postponed |
| 01/07/2026 | legislature | Title printed. Carryover bill |
| 04/08/2025 | legislature | Lippincott MO158 failed |
| 04/08/2025 | legislature | Conrad MO1 pending |
| 04/08/2025 | legislature | Conrad MO1 pending |
| 04/08/2025 | legislature | Lippincott MO158 Invoke cloture pursuant to Rule 7, Sec. 10 filed |
| 03/11/2025 | legislature | Placed on General File |
| 03/06/2025 | legislature | Lippincott priority bill |
| 01/23/2025 | legislature | Notice of hearing for January 30, 2025 |
| 01/23/2025 | legislature | Andersen name added |
| 01/21/2025 | legislature | Clements name added |
| 01/13/2025 | legislature | Storm name added |
| 01/13/2025 | legislature | Referred to Government, Military and Veterans Affairs Committee |
| 01/13/2025 | legislature | Conrad MO3 Recommit to the Government, Military and Veterans Affairs Committee filed |
| 01/13/2025 | legislature | Conrad MO2 Bracket until June 9, 2025 filed |
| 01/13/2025 | legislature | Conrad MO1 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 01/09/2025 | legislature | Date of introduction |
Yea (31): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern
Nay (18): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Raybould, Riepe, Rountree, Spivey, Wordekemper
Every roll call as the Legislature recorded it, with each member's vote by name.
There are no amendments to this bill.
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Government, Military and Veterans Affairs Committee | 01/13/2025 |
No related bill information was received for LB3.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.