Signed into law by the Governor
LB303 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 48-0-1 · 05/30/2025 · Yea 48 · Nay 0 · Not voting/absent 1 (Vote Record)
| Sponsor | Sen. Jana Hughes (District 24) (Introduced 01/15/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Education Committee |
| Latest Action | 06/06/2025 Approved by Governor on June 4, 2025 |
| Roll Call Votes | 6 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 06/06/2025 | executive | Approved by Governor on June 4, 2025 |
| 05/30/2025 | legislature | Dispensing of reading at large approved |
| 05/30/2025 | legislature | President/Speaker signed |
| 05/30/2025 | legislature | Passed on Final Reading with Emergency Clause 48-0-1 |
| 05/30/2025 | executive | Presented to Governor on May 30, 2025 |
| 05/28/2025 | legislature | No objections to unanimous consent to withdraw and substitute amendment |
| 05/28/2025 | legislature | Hughes MO312 withdrawn |
| 05/28/2025 | legislature | Hughes MO311 withdrawn |
| 05/28/2025 | legislature | Hughes MO310 withdrawn |
| 05/28/2025 | legislature | Hughes AM1594 withdrawn |
| 05/28/2025 | legislature | Hughes AM1593 pending |
| 05/28/2025 | legislature | Hughes AM1593 adopted |
| 05/28/2025 | legislature | Hallstrom AM1613 withdrawn |
| 05/28/2025 | legislature | Hallstrom AM1610 withdrawn |
| 05/28/2025 | legislature | Enrollment and Review ST47 recorded |
| 05/28/2025 | legislature | Enrollment and Review ER91 adopted |
| 05/28/2025 | legislature | Cavanaugh, M. MO320 withdrawn |
| 05/28/2025 | legislature | Cavanaugh, M. FA322 lost |
| 05/28/2025 | legislature | Ballard AM1602 adopted |
| 05/28/2025 | legislature | Andersen AM1612 withdrawn |
| 05/28/2025 | legislature | Advanced to Enrollment and Review for Engrossment |
| 05/28/2025 | legislature | Placed on Final Reading with ST47 |
| 05/28/2025 | legislature | Enrollment and Review ST47 filed |
| 05/28/2025 | legislature | Cavanaugh, M. MO320 Reconsider the vote taken on FA322 filed |
| 05/28/2025 | legislature | Cavanaugh, M. FA322 to AM1593 filed |
| 05/28/2025 | legislature | Ballard AM1602 filed |
| 05/27/2025 | legislature | Placed on Select File with ER91 |
| 05/27/2025 | legislature | Hughes MO312 Indefinitely postpone filed |
| 05/27/2025 | legislature | Hughes MO311 Recommit to the Education Committee filed |
| 05/27/2025 | legislature | Hughes MO310 Bracket until June 2, 2025 filed |
| 05/27/2025 | legislature | Hughes AM1594 filed |
| 05/27/2025 | legislature | Hughes AM1593 filed |
| 05/27/2025 | legislature | Hallstrom AM1613 filed |
| 05/27/2025 | legislature | Hallstrom AM1610 filed |
| 05/27/2025 | legislature | Enrollment and Review ER91 filed |
| 05/27/2025 | legislature | Andersen AM1612 filed |
| 05/21/2025 | legislature | Education AM1350 adopted |
| 05/21/2025 | legislature | Advanced to Enrollment and Review Initial |
| 05/15/2025 | legislature | Education AM1350 filed |
| 05/15/2025 | legislature | Placed on General File with AM1350 |
| 03/13/2025 | legislature | Hughes priority bill |
| 02/18/2025 | legislature | Conrad name added |
| 02/03/2025 | legislature | Notice of hearing for February 10, 2025 |
| 01/17/2025 | legislature | Referred to Education Committee |
| 01/15/2025 | legislature | Date of introduction |
Yea (48): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, McKinney, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (1): Hunt
Yea (43): Andersen, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, McKinney, Meyer, Moser, Murman, Prokop, Quick, Raybould, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (6): Arch, Guereca, Hansen, Hunt, Juarez, Riepe
Yea (2): Juarez, Rountree
Nay (34): Andersen, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, Conrad, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hardin, Holdcroft, Hughes, Hunt, Ibach, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Sorrentino, Storer, Storm, Strommen, Wordekemper
Not voting (13): Arch, Bostar, Cavanaugh, J., Cavanaugh, M., DeBoer, DeKay, Dungan, Hansen, Jacobson, McKinney, Sanders, Spivey, von Gillern
Yea (38): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Fredrickson, Guereca, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (11): Cavanaugh, J., Cavanaugh, M., Conrad, Dungan, Hallstrom, Hansen, Hunt, Kauth, McKinney, Quick, Spivey
Yea (40): Arch, Ballard, Bosn, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Juarez, Kauth, Lippincott, Lonowski, McKeon, McKinney, Meyer, Moser, Murman, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Strommen, von Gillern, Wordekemper
Not voting (9): Andersen, Armendariz, Bostar, Guereca, Hansen, Hunt, Jacobson, Prokop, Storm
Yea (39): Arch, Bosn, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hardin, Holdcroft, Hughes, Hunt, Ibach, Juarez, Kauth, Lippincott, Lonowski, McKeon, McKinney, Meyer, Moser, Murman, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Strommen, von Gillern, Wordekemper
Not voting (10): Andersen, Armendariz, Ballard, Bostar, Conrad, Hansen, Jacobson, Prokop, Storer, Storm
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM1594 | not adopted | Hughes AM1594 | |
| AM1610 | not adopted | Hallstrom AM1610 | |
| AM1612 | not adopted | Andersen AM1612 | |
| AM1613 | not adopted | Hallstrom AM1613 | |
| FA322 | not adopted | Cavanaugh, M. FA322 | |
| AM1350 | adopted | Education AM1350 | |
| AM1602 | adopted | Ballard AM1602 | |
| FA322 | adopted | Hughes AM1593 Cavanaugh, M. FA322 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Education Committee | 01/17/2025 |
No related bill information was received for LB303.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.