Signed into law by the Governor
LB376 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading 47-1*-1 · 05/30/2025 · Yea 47 · Nay 1 · Not voting/absent 1 (Vote Record)
| Sponsor | Health and Human Services Committee (Committee) (Introduced 01/16/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Health and Human Services Committee |
| Latest Action | 06/06/2025 Approved by Governor on June 4, 2025 |
| Roll Call Votes | 5 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 06/06/2025 | executive | Approved by Governor on June 4, 2025 |
| 05/30/2025 | legislature | Dispensing of reading at large approved |
| 05/30/2025 | legislature | President/Speaker signed |
| 05/30/2025 | legislature | Passed on Final Reading 47-1*-1 |
| 05/30/2025 | executive | Presented to Governor on May 30, 2025 |
| 05/27/2025 | legislature | Placed on Final Reading |
| 05/21/2025 | legislature | Motion to overrule the Chair failed |
| 05/21/2025 | legislature | Enrollment and Review ER89 adopted |
| 05/21/2025 | legislature | Cavanaugh, J. AM1548 not germane |
| 05/21/2025 | legislature | Advanced to Enrollment and Review for Engrossment |
| 05/21/2025 | legislature | Cavanaugh, J. AM1548 filed |
| 05/19/2025 | legislature | Placed on Select File with ER89 |
| 05/19/2025 | legislature | Enrollment and Review ER89 filed |
| 05/13/2025 | legislature | Health and Human Services AM411 adopted |
| 05/13/2025 | legislature | Cavanaugh, M. MO86 withdrawn |
| 05/13/2025 | legislature | Cavanaugh, M. MO75 not considered |
| 05/13/2025 | legislature | Cavanaugh, M. MO68 withdrawn |
| 05/13/2025 | legislature | Cavanaugh, M. MO249 withdrawn |
| 05/13/2025 | legislature | Arch AM1312 adopted |
| 05/13/2025 | legislature | Arch AM1263 withdrawn |
| 05/13/2025 | legislature | Advanced to Enrollment and Review Initial |
| 05/13/2025 | legislature | Cavanaugh, M. MO249 Bracket until June 9, 2025 filed |
| 05/09/2025 | legislature | Arch AM1312 to AM411 filed |
| 05/01/2025 | legislature | Arch AM1263 to AM411 filed |
| 03/19/2025 | legislature | Health and Human Services AM411 pending |
| 03/19/2025 | legislature | Cavanaugh, M. MO86 pending |
| 03/19/2025 | legislature | Passed over |
| 03/17/2025 | legislature | Health and Human Services AM411 pending |
| 03/17/2025 | legislature | Health and Human Services AM411 pending |
| 03/17/2025 | legislature | Health and Human Services AM411 pending |
| 03/17/2025 | legislature | Cavanaugh, M. MO86 pending |
| 03/17/2025 | legislature | Cavanaugh, M. MO86 pending |
| 03/17/2025 | legislature | Cavanaugh, M. MO86 pending |
| 03/17/2025 | legislature | Cavanaugh, M. MO86 Recommit to the Health and Human Services Committee filed |
| 03/13/2025 | legislature | Cavanaugh, M. MO75 Bracket until April 30, 2025 filed |
| 03/13/2025 | legislature | Cavanaugh, M. MO68 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 03/05/2025 | legislature | Health and Human Services priority bill |
| 02/28/2025 | legislature | Health and Human Services AM411 filed |
| 02/28/2025 | legislature | Placed on General File with AM411 |
| 02/05/2025 | legislature | Notice of hearing for February 19, 2025 |
| 01/21/2025 | legislature | Referred to Health and Human Services Committee |
| 01/16/2025 | legislature | Date of introduction |
Yea (47): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, McKinney, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Cavanaugh, M.*
Not voting (1): Hunt
Yea (43): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, Conrad, DeBoer, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (6): Armendariz, Cavanaugh, M., DeKay, McKinney, Prokop, Spivey
Yea (33): Andersen, Arch, Armendariz, Brandt, Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Fredrickson, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Lippincott, Lonowski, McKeon, Meyer, Moser, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (16): Ballard, Bosn, Bostar, Cavanaugh, J., Cavanaugh, M., Dover, Dungan, Guereca, Hansen, Hunt, Kauth, McKinney, Murman, Prokop, Quick, Spivey
Yea (39): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Fredrickson, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, Meyer, Moser, Murman, Prokop, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (10): Bostar, Cavanaugh, J., Dover, Dungan, Guereca, Hunt, McKeon, McKinney, Quick, Spivey
Yea (35): Andersen, Arch, Armendariz, Brandt, Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Fredrickson, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (14): Ballard, Bosn, Bostar, Cavanaugh, J., Cavanaugh, M., Dover, Dungan, Guereca, Hansen, Hunt, McKinney, Prokop, Quick, Spivey
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM1263 | not adopted | Arch AM1263 | |
| AM1548 | not adopted | Cavanaugh, J. AM1548 | |
| AM1263 | adopted | Health and Human Services AM411 Arch AM1312 Arch AM1263 | |
| AM1312 | adopted | Arch AM1312 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Health and Human Services Committee | 01/21/2025 |
No related bill information was received for LB376.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.