Indefinitely postponed — died in committee
LB400 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Wordekemper MO551 failed · 03/30/2026 · Yea 32 · Nay 15 · Not voting/absent 2 (Vote Record)
| Sponsor | Sen. Woody Wordekemper (District 15) (Introduced 01/17/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Business and Labor Committee |
| Latest Action | 04/17/2026 Indefinitely postponed |
| Roll Call Votes | 7 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Indefinitely postponed |
| 03/30/2026 | legislature | Wordekemper MO551 failed |
| 03/30/2026 | legislature | Wordekemper FA1017 withdrawn |
| 03/30/2026 | legislature | Jacobson FA1128 lost |
| 03/30/2026 | legislature | Jacobson FA1127 lost |
| 03/30/2026 | legislature | Hallstrom FA923 withdrawn |
| 03/30/2026 | legislature | Wordekemper MO551 Invoke cloture pursuant to Rule 7, Sec. 10 filed |
| 03/30/2026 | legislature | Wordekemper AM2971 to AM702 filed |
| 03/30/2026 | legislature | Jacobson MO550 Recommit to the Business and Labor Committee filed |
| 03/30/2026 | legislature | Jacobson FA1129 to AM702 filed |
| 03/30/2026 | legislature | Jacobson FA1128 to AM702 filed |
| 03/30/2026 | legislature | Jacobson FA1127 to AM702 filed |
| 03/26/2026 | legislature | Storer FA1123 filed |
| 02/20/2026 | legislature | Wordekemper FA1017 to AM702 filed |
| 02/17/2026 | legislature | Wordekemper priority bill |
| 01/26/2026 | legislature | Correction |
| 01/23/2026 | legislature | Wordekemper MO283 withdrawn |
| 01/23/2026 | legislature | Hallstrom FA923 pending |
| 01/23/2026 | legislature | Hallstrom AM1750 withdrawn |
| 01/23/2026 | legislature | Correction |
| 01/23/2026 | legislature | Business and Labor AM702 pending |
| 01/23/2026 | legislature | Passed over |
| 01/23/2026 | legislature | Wordekemper FA922 filed |
| 01/23/2026 | legislature | Hallstrom FA923 filed |
| 01/22/2026 | legislature | Wordekemper FA258 withdrawn |
| 01/22/2026 | legislature | Hallstrom MO361 withdrawn |
| 01/22/2026 | legislature | Clouse AM1696 pending |
| 01/22/2026 | legislature | Clouse AM1696 adopted |
| 01/22/2026 | legislature | Cavanaugh, M. MO362 withdrawn |
| 01/22/2026 | legislature | Business and Labor AM702 pending |
| 01/22/2026 | legislature | Business and Labor AM702 pending |
| 01/22/2026 | legislature | Storer FA921 filed |
| 01/22/2026 | legislature | Cavanaugh, M. MO362 Reconsider the vote on MO360 filed |
| 01/21/2026 | legislature | Wordekemper MO284 pending |
| 01/21/2026 | legislature | Wordekemper MO284 failed |
| 01/21/2026 | legislature | Wordekemper MO282 out of order |
| 01/21/2026 | legislature | Hallstrom MO360 pending |
| 01/21/2026 | legislature | Hallstrom MO360 failed |
| 01/21/2026 | legislature | Hallstrom MO359 pending |
| 01/21/2026 | legislature | Hallstrom MO359 failed |
| 01/21/2026 | legislature | Clouse AM1696 pending |
| 01/21/2026 | legislature | Clouse AM1696 pending |
| 01/21/2026 | legislature | Business and Labor AM702 pending |
| 01/21/2026 | legislature | Business and Labor AM702 pending |
| 01/21/2026 | legislature | Hallstrom MO361 Recommit to the Business and Labor Committee filed |
| 01/21/2026 | legislature | Hallstrom MO360 Bracket until April 17, 2026 filed |
| 01/21/2026 | legislature | Hallstrom MO359 Reconsider the vote on MO284 filed |
| 01/21/2026 | legislature | Hallstrom AM1750 to AM702 filed |
| 01/20/2026 | legislature | Wordekemper MO284 pending |
| 01/20/2026 | legislature | Objection to unanimous consent request to withdraw MO284 |
| 01/16/2026 | legislature | Clouse AM1696 to AM702 filed |
| 01/07/2026 | legislature | Title printed. Carryover bill |
| 05/21/2025 | legislature | Wordekemper MO287 Indefinitely postpone filed |
| 05/21/2025 | legislature | Wordekemper MO286 Recommit to the Business and Labor Committee filed |
| 05/21/2025 | legislature | Wordekemper MO285 Bracket until June 9, 2025 filed |
| 05/21/2025 | legislature | Wordekemper MO284 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 05/21/2025 | legislature | Wordekemper MO283 Recommit to the Business and Labor Committee filed |
| 05/21/2025 | legislature | Wordekemper MO282 Bracket until June 9, 2025 filed |
| 05/21/2025 | legislature | Wordekemper FA260 filed |
| 05/21/2025 | legislature | Wordekemper FA258 to AM702 filed |
| 04/28/2025 | legislature | Business and Labor AM702 filed |
| 04/28/2025 | legislature | Placed on General File with AM702 |
| 02/24/2025 | legislature | Notice of hearing for March 10, 2025 |
| 01/22/2025 | legislature | Conrad name added |
| 01/22/2025 | legislature | Referred to Business and Labor Committee |
| 01/17/2025 | legislature | Date of introduction |
Yea (32): Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hardin, Holdcroft, Hughes, Hunt, Juarez, Kauth, Lippincott, McKinney, Meyer, G., Murman, Prokop, Quick, Riepe, Rountree, Sorrentino, Spivey, von Gillern, Wordekemper
Nay (15): Andersen, Arch, Clements, Clouse, DeKay, Hansen, Ibach, Jacobson, Lonowski, Meyer, F., Moser, Sanders, Storer, Storm, Strommen
Not voting (2): Armendariz, Raybould
Yea (21): Arch, Clements, Clouse, DeKay, Dorn, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Lippincott, Meyer, F., Moser, Riepe, Sanders, Storer, Storm, Strommen, Wordekemper
Nay (8): Cavanaugh, J., Conrad, Dungan, Guereca, Hunt, McKinney, Prokop, Quick
Not voting (20): Andersen, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, M., DeBoer, Dover, Fredrickson, Juarez, Kauth, Lonowski, Meyer, G., Murman, Raybould, Rountree, Sorrentino, Spivey, von Gillern
Yea (23): Andersen, Arch, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Sanders, Storer, Storm, Strommen
Nay (13): Cavanaugh, J., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, McKinney, Prokop, Quick, Riepe, Rountree, Wordekemper
Not voting (13): Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, M., Juarez, Kauth, Murman, Raybould, Sorrentino, Spivey, von Gillern
Yea (25): Andersen, Arch, Bosn, Bostar, Cavanaugh, J., Clouse, Conrad, Dungan, Fredrickson, Guereca, Hansen, Holdcroft, Hughes, Hunt, Juarez, Kauth, McKinney, Prokop, Quick, Rountree, Sanders, Sorrentino, Spivey, von Gillern, Wordekemper
Nay (20): Armendariz, Brandt, Clements, DeKay, Dorn, Hallstrom, Hardin, Ibach, Jacobson, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Raybould, Riepe, Storer, Storm, Strommen
Not voting (4): Ballard, Cavanaugh, M., DeBoer, Dover
Yea (16): Armendariz, Brandt, Clements, DeKay, Dorn, Ibach, Jacobson, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Raybould, Storer, Storm, Strommen
Nay (27): Andersen, Arch, Ballard, Bosn, Bostar, Cavanaugh, J., Clouse, Conrad, Dungan, Fredrickson, Guereca, Hansen, Hardin, Holdcroft, Hughes, Hunt, Juarez, Kauth, McKinney, Prokop, Quick, Rountree, Sanders, Sorrentino, Spivey, von Gillern, Wordekemper
Not voting (6): Cavanaugh, M., DeBoer, Dover, Hallstrom, Murman, Riepe
Yea (15): Armendariz, Brandt, Clements, DeKay, Dorn, Hardin, Ibach, Jacobson, Lippincott, Meyer, F., Meyer, G., Raybould, Storer, Storm, Strommen
Nay (27): Andersen, Arch, Ballard, Bosn, Bostar, Cavanaugh, J., Clouse, Conrad, Dungan, Fredrickson, Guereca, Hansen, Holdcroft, Hughes, Hunt, Juarez, Kauth, Lonowski, McKinney, Prokop, Quick, Rountree, Sanders, Sorrentino, Spivey, von Gillern, Wordekemper
Not voting (7): Cavanaugh, M., DeBoer, Dover, Hallstrom, Moser, Murman, Riepe
Yea (21): Arch, Armendariz, Brandt, Clements, DeKay, Dorn, Hallstrom, Hardin, Ibach, Jacobson, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Raybould, Sanders, Storer, Storm, Strommen
Nay (24): Andersen, Ballard, Bosn, Bostar, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, Fredrickson, Guereca, Hansen, Holdcroft, Hughes, Hunt, Juarez, Kauth, McKinney, Prokop, Quick, Rountree, Sorrentino, Spivey, von Gillern, Wordekemper
Not voting (4): DeBoer, Dover, Dungan, Riepe
Every roll call as the Legislature recorded it, with each member's vote by name.
There are no amendments to this bill.
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Business and Labor Committee | 01/22/2025 |
No related bill information was received for LB400.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.