Signed into law by the Governor
LB415 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading 33-16*-0 · 05/28/2025 · Yea 33 · Nay 16 · Not voting/absent 0 (Vote Record)
| Sponsor | Sen. Beau Ballard (District 21) (Introduced 01/17/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Business and Labor Committee |
| Latest Action | 06/06/2025 Provisions/portions of LB698 amended into LB415 by AM545 |
| Roll Call Votes | 16 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 06/06/2025 | legislature | Provisions/portions of LB698 amended into LB415 by AM545 |
| 06/06/2025 | legislature | Provisions/portions of LB435 amended into LB415 by AM545 |
| 06/06/2025 | legislature | Provisions/portions of LB402 amended into LB415 by AM545 |
| 06/06/2025 | executive | Approved by Governor on June 4, 2025 |
| 05/29/2025 | executive | Presented to Governor on May 29, 2025 |
| 05/28/2025 | legislature | von Gillern AM598 withdrawn |
| 05/28/2025 | legislature | Strommen AM722 not considered |
| 05/28/2025 | legislature | Raybould FA53 withdrawn |
| 05/28/2025 | legislature | Raybould AM1470 not considered |
| 05/28/2025 | legislature | McKinney MO112 withdrawn |
| 05/28/2025 | legislature | Hughes AM1449 not considered |
| 05/28/2025 | legislature | Dungan FA58 withdrawn |
| 05/28/2025 | legislature | Dungan FA57 withdrawn |
| 05/28/2025 | legislature | Dungan FA237 not considered |
| 05/28/2025 | legislature | Dungan FA236 not considered |
| 05/28/2025 | legislature | Dungan AM799 withdrawn |
| 05/28/2025 | legislature | Dispensing of reading at large approved |
| 05/28/2025 | legislature | Cavanaugh, M. MO140 withdrawn |
| 05/28/2025 | legislature | Cavanaugh, M. MO139 pending |
| 05/28/2025 | legislature | Cavanaugh, M. MO139 pending |
| 05/28/2025 | legislature | Cavanaugh, M. MO139 failed |
| 05/28/2025 | legislature | Cavanaugh, M. FA228 not considered |
| 05/28/2025 | legislature | Cavanaugh, M. FA227 not considered |
| 05/28/2025 | legislature | Cavanaugh, J. AM787 withdrawn |
| 05/28/2025 | legislature | Cavanaugh, J. AM1469 not considered |
| 05/28/2025 | legislature | Cavanaugh, J. AM1451 not considered |
| 05/28/2025 | legislature | Ballard MO327 prevailed |
| 05/28/2025 | legislature | Ballard FA24 withdrawn |
| 05/28/2025 | legislature | Ballard FA23 withdrawn |
| 05/28/2025 | legislature | President/Speaker signed |
| 05/28/2025 | legislature | Passed on Final Reading 33-16*-0 |
| 05/28/2025 | legislature | Ballard MO327 Invoke cloture pursuant to Rule 7, Sec. 10 filed |
| 05/27/2025 | legislature | Raybould AM1470 filed |
| 05/19/2025 | legislature | Enrollment and Review ST38 recorded |
| 05/19/2025 | legislature | Placed on Final Reading with ST38 |
| 05/19/2025 | legislature | Enrollment and Review ST38 filed |
| 05/14/2025 | legislature | Hughes AM1449 filed |
| 05/14/2025 | legislature | Dungan FA237 filed |
| 05/14/2025 | legislature | Dungan FA236 filed |
| 05/14/2025 | legislature | Cavanaugh, J. AM1469 filed |
| 05/14/2025 | legislature | Cavanaugh, J. AM1451 filed |
| 05/13/2025 | legislature | von Gillern AM1207 pending |
| 05/13/2025 | legislature | von Gillern AM1207 adopted |
| 05/13/2025 | legislature | Wordekemper AM754 withdrawn |
| 05/13/2025 | legislature | Strommen AM743 withdrawn |
| 05/13/2025 | legislature | Strommen AM1337 lost |
| 05/13/2025 | legislature | Strommen AM1337 adopted |
| 05/13/2025 | legislature | No objections to unanimous consent to withdraw and substitute amendment |
| 05/13/2025 | legislature | Jacobson MO247 prevailed |
| 05/13/2025 | legislature | Enrollment and Review ER33 adopted |
| 05/13/2025 | legislature | Cavanaugh, M. MO138 failed |
| 05/13/2025 | legislature | Ballard MO248 prevailed |
| 05/13/2025 | legislature | Advanced to Enrollment and Review for Engrossment |
| 05/13/2025 | legislature | Strommen AM1337 filed |
| 05/13/2025 | legislature | Jacobson MO247 Reconsider the vote taken on AM1337 filed |
| 05/13/2025 | legislature | Cavanaugh, M. FA228 filed |
| 05/13/2025 | legislature | Cavanaugh, M. FA227 filed |
| 05/13/2025 | legislature | Ballard MO248 Invoke cloture pursuant to Rule 7, Sec. 10 filed |
| 04/29/2025 | legislature | von Gillern AM1207 to AM545 filed |
| 04/01/2025 | legislature | Placed on Select File with ER33 |
| 04/01/2025 | legislature | Enrollment and Review ER33 filed |
| 03/28/2025 | legislature | McKinney MO111 failed |
| 03/28/2025 | legislature | Business and Labor AM771 not considered |
| 03/28/2025 | legislature | Business and Labor AM770 not further considered |
| 03/28/2025 | legislature | Business and Labor AM545 adopted |
| 03/28/2025 | legislature | Ballard MO137 prevailed |
| 03/28/2025 | legislature | Advanced to Enrollment and Review Initial |
| 03/28/2025 | legislature | Cavanaugh, M. MO140 Indefinitely postpone filed |
| 03/28/2025 | legislature | Cavanaugh, M. MO139 Recommit to the Business and Labor Committee filed |
| 03/28/2025 | legislature | Cavanaugh, M. MO138 Bracket until May 31, 2025 filed |
| 03/28/2025 | legislature | Ballard MO137 Invoke cloture pursuant to Rule 7, Sec. 10 filed |
| 03/27/2025 | legislature | McKinney MO111 pending |
| 03/27/2025 | legislature | Business and Labor AM770 pending |
| 03/26/2025 | legislature | McKinney MO111 pending |
| 03/26/2025 | legislature | Dungan MO113 pending |
| 03/26/2025 | legislature | Dungan MO113 failed |
| 03/26/2025 | legislature | Business and Labor AM770 pending |
| 03/26/2025 | legislature | Business and Labor AM545 divided |
| 03/26/2025 | legislature | von Gillern AM598 to AM545 filed |
| 03/26/2025 | legislature | Wordekemper AM754 to AM545 filed |
| 03/26/2025 | legislature | Dungan FA58 to AM770 filed |
| 03/26/2025 | legislature | Dungan FA57 to AM770 filed |
| 03/26/2025 | legislature | Dungan AM799 to AM771 filed |
| 03/26/2025 | legislature | Cavanaugh, J. AM787 to AM771 filed |
| 03/26/2025 | legislature | Business and Labor AM771 filed |
| 03/26/2025 | legislature | Business and Labor AM770 filed |
| 03/20/2025 | legislature | McKinney MO110 failed |
| 03/20/2025 | legislature | Dungan MO113 pending |
| 03/20/2025 | legislature | McKinney MO112 Recommit to the Business and Labor Committee filed |
| 03/20/2025 | legislature | McKinney MO111 Bracket until June 9, 2025 filed |
| 03/20/2025 | legislature | McKinney MO110 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 03/20/2025 | legislature | Dungan MO113 Reconsider the vote taken on MO110 filed |
| 03/19/2025 | legislature | Strommen AM743 filed |
| 03/19/2025 | legislature | Strommen AM722 to AM545 filed |
| 03/19/2025 | legislature | Raybould FA53 to AM545 filed |
| 03/11/2025 | legislature | Business and Labor priority bill |
| 03/11/2025 | legislature | Business and Labor AM545 filed |
| 03/11/2025 | legislature | Placed on General File with AM545 |
| 02/27/2025 | legislature | Ballard FA24 filed |
| 02/27/2025 | legislature | Ballard FA23 filed |
| 02/05/2025 | legislature | Notice of hearing for February 24, 2025 |
| 01/22/2025 | legislature | Referred to Business and Labor Committee |
| 01/17/2025 | legislature | Date of introduction |
Yea (33): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern
Nay (16): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer*, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree, Spivey, Wordekemper
Yea (15): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree, Spivey
Nay (34): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Yea (33): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern
Nay (16): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree, Spivey, Wordekemper
Yea (11): Cavanaugh, J., Conrad, DeBoer, Dungan, Guereca, Hunt, Juarez, McKinney, Prokop, Rountree, Spivey
Nay (32): Andersen, Arch, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (5): Bostar, Cavanaugh, M., Fredrickson, Hallstrom, Quick
Absent (1): Armendariz
Yea (48): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, McKinney, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (1): Cavanaugh, M.
Yea (15): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree, Wordekemper
Nay (28): Andersen, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, von Gillern
Not voting (6): Arch, Armendariz, Ballard, Hughes, Spivey, Strommen
Yea (36): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Cavanaugh, J., Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hardin, Holdcroft, Hughes, Ibach, Kauth, Lippincott, Lonowski, McKeon, McKinney, Meyer, Prokop, Quick, Raybould, Rountree, Sanders, Sorrentino, Storer, Strommen, von Gillern, Wordekemper
Nay (4): Conrad, Juarez, Moser, Spivey
Not voting (9): Bostar, Cavanaugh, M., Hallstrom, Hansen, Hunt, Jacobson, Murman, Riepe, Storm
Yea (29): Andersen, Armendariz, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, von Gillern
Nay (12): Cavanaugh, J., Conrad, DeBoer, Dungan, Guereca, Juarez, McKinney, Prokop, Quick, Rountree, Spivey, Wordekemper
Not voting (8): Arch, Ballard, Bostar, Cavanaugh, M., Fredrickson, Hughes, Hunt, Strommen
Yea (33): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern
Nay (14): Bostar, Cavanaugh, J., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree, Spivey
Not voting (2): Cavanaugh, M., Wordekemper
Yea (33): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern
Nay (14): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Spivey
Not voting (2): Rountree, Wordekemper
Yea (15): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree, Spivey
Nay (34): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Yea (34): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (15): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree, Spivey
Yea (34): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (15): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree, Spivey
Yea (34): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (14): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree, Spivey
Not voting (1): Fredrickson
Yea (12): Cavanaugh, J., Cavanaugh, M., Conrad, Dungan, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree, Spivey
Nay (28): Andersen, Arch, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Hallstrom, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, McKeon, Meyer, Moser, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (9): Armendariz, Bostar, DeBoer, Dover, Fredrickson, Hansen, Hardin, Lonowski, Murman
Yea (11): Cavanaugh, J., Conrad, DeBoer, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree, Spivey
Nay (32): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Murman, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (6): Bostar, Cavanaugh, M., Dungan, Fredrickson, Moser, Raybould
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM1337 | not adopted | Strommen AM1337 | |
| AM1449 | not adopted | Hughes AM1449 | |
| AM1451 | not adopted | Cavanaugh, J. AM1451 | |
| AM1469 | not adopted | Cavanaugh, J. AM1469 | |
| AM1470 | not adopted | Raybould AM1470 | |
| AM598 | not adopted | von Gillern AM598 | |
| AM722 | not adopted | Strommen AM722 | |
| AM743 | not adopted | Strommen AM743 | |
| AM754 | not adopted | Wordekemper AM754 | |
| AM770 | not adopted | Business and Labor AM770 | |
| AM771 | not adopted | Business and Labor AM771 | |
| AM787 | not adopted | Cavanaugh, J. AM787 | |
| AM799 | not adopted | Dungan AM799 | |
| FA227 | not adopted | Cavanaugh, M. FA227 | |
| FA228 | not adopted | Cavanaugh, M. FA228 | |
| FA23 | not adopted | Ballard FA23 | |
| FA236 | not adopted | Dungan FA236 | |
| FA237 | not adopted | Dungan FA237 | |
| FA24 | not adopted | Ballard FA24 | |
| FA53 | not adopted | Raybould FA53 | |
| FA57 | not adopted | Dungan FA57 | |
| FA58 | not adopted | Dungan FA58 | |
| AM1207 | adopted | von Gillern AM1207 | |
| AM545 | adopted | Business and Labor AM545 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Business and Labor Committee | 01/22/2025 |
No related bill information was received for LB415.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.