Signed into law by the Governor
LB455 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading 37-12-0 · 04/10/2026 · Yea 37 · Nay 12 · Not voting/absent 0 (Vote Record)
| Sponsor | Sen. Bob Hallstrom (District 1) (Introduced 01/21/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Business and Labor Committee |
| Latest Action | 04/17/2026 Provisions/portions of LB1077 amended into LB455 by AM2401 |
| Roll Call Votes | 6 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Provisions/portions of LB1077 amended into LB455 by AM2401 |
| 04/17/2026 | executive | Approved by Governor on April 14, 2026 |
| 04/17/2026 | executive | Presented to Governor on April 10, 2026 |
| 04/10/2026 | legislature | Dispensing of reading at large approved |
| 04/10/2026 | legislature | President/Speaker signed |
| 04/10/2026 | legislature | Passed on Final Reading 37-12-0 |
| 04/07/2026 | legislature | Placed on Final Reading |
| 04/01/2026 | legislature | Hallstrom FA998 withdrawn |
| 04/01/2026 | legislature | Enrollment and Review ER131 adopted |
| 04/01/2026 | legislature | Cavanaugh, M. MO450 withdrawn |
| 04/01/2026 | legislature | Cavanaugh, M. MO449 withdrawn |
| 04/01/2026 | legislature | Cavanaugh, M. FA1014 withdrawn |
| 04/01/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 03/04/2026 | legislature | Placed on Select File with ER131 |
| 03/04/2026 | legislature | Enrollment and Review ER131 filed |
| 03/03/2026 | legislature | Raybould MO78 withdrawn |
| 03/03/2026 | legislature | Raybould MO77 out of order |
| 03/03/2026 | legislature | Hallstrom FA997 withdrawn |
| 03/03/2026 | legislature | Hallstrom FA996 withdrawn |
| 03/03/2026 | legislature | Hallstrom AM2401 adopted |
| 03/03/2026 | legislature | Cavanaugh, M. MO448 withdrawn |
| 03/03/2026 | legislature | Business and Labor AM678 adopted |
| 03/03/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/03/2026 | legislature | Hallstrom AM2401 to AM678 filed |
| 02/26/2026 | legislature | Raybould MO76 failed |
| 02/26/2026 | legislature | Cavanaugh, M. MO467 pending |
| 02/26/2026 | legislature | Cavanaugh, M. MO467 failed |
| 02/26/2026 | legislature | Business and Labor AM678 pending |
| 02/26/2026 | legislature | Cavanaugh, M. MO467 Reconsider the vote taken on MO76 filed |
| 02/25/2026 | legislature | Raybould MO76 pending |
| 02/25/2026 | legislature | Raybould MO76 pending |
| 02/20/2026 | legislature | Cavanaugh, M. MO450 Indefinitely postpone filed |
| 02/20/2026 | legislature | Cavanaugh, M. MO449 Recommit to the Business and Labor Committee filed |
| 02/20/2026 | legislature | Cavanaugh, M. MO448 Bracket until April 10, 2026 filed |
| 02/20/2026 | legislature | Cavanaugh, M. FA1014 filed |
| 02/19/2026 | legislature | Hallstrom priority bill |
| 02/19/2026 | legislature | Hallstrom FA998 filed |
| 02/19/2026 | legislature | Hallstrom FA997 filed |
| 02/19/2026 | legislature | Hallstrom FA996 filed |
| 01/07/2026 | legislature | Title printed. Carryover bill |
| 06/06/2025 | legislature | Provisions/portions of LB313 amended into LB455 by AM678 |
| 03/25/2025 | legislature | Business and Labor AM678 filed |
| 03/25/2025 | legislature | Placed on General File with AM678 |
| 03/14/2025 | legislature | Hallstrom priority bill |
| 03/14/2025 | legislature | Raybould MO78 Recommit to the Business and Labor Committee filed |
| 03/14/2025 | legislature | Raybould MO77 Bracket until June 9, 2025 filed |
| 03/14/2025 | legislature | Raybould MO76 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 02/24/2025 | legislature | Notice of hearing for March 10, 2025 |
| 01/23/2025 | legislature | Referred to Business and Labor Committee |
| 01/21/2025 | legislature | Date of introduction |
Yea (37): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (12): Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Rountree, Spivey
Yea (37): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, Conrad, DeBoer, DeKay, Dover, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Hunt
Not voting (11): Bostar, Cavanaugh, J., Cavanaugh, M., Dorn, Dungan, Fredrickson, Lippincott, McKinney, Quick, Spivey, Storer
Yea (37): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, Conrad, DeBoer, DeKay, Dover, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Not voting (12): Bostar, Cavanaugh, J., Cavanaugh, M., Dorn, Dungan, Fredrickson, Hunt, Lippincott, McKinney, Quick, Spivey, Storer
Yea (36): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeBoer, DeKay, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Hunt
Not voting (12): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, Dorn, Dungan, Fredrickson, Guereca, Lippincott, McKinney, Quick, Spivey
Yea (12): Cavanaugh, J., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree
Nay (28): Andersen, Arch, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Raybould, Riepe, Sorrentino, Storer, Storm, Strommen, von Gillern
Not voting (8): Armendariz, Bostar, Cavanaugh, M., Jacobson, Moser, Sanders, Spivey, Wordekemper
Absent (1): Murman
Yea (13): Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Rountree
Nay (28): Andersen, Arch, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Hallstrom, Hansen, Hardin, Holdcroft, Ibach, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Raybould, Riepe, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (8): Armendariz, Bostar, Dorn, Dover, Hughes, Jacobson, Sanders, Spivey
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| FA1014 | not adopted | Cavanaugh, M. FA1014 | |
| FA996 | not adopted | Hallstrom FA996 | |
| FA997 | not adopted | Hallstrom FA997 | |
| FA998 | not adopted | Hallstrom FA998 | |
| AM2401 | adopted | Hallstrom AM2401 | |
| FA997 | adopted | Business and Labor AM678 Hallstrom AM2401 Hallstrom FA996 Hallstrom FA997 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Business and Labor Committee | 01/23/2025 |
No related bill information was received for LB455.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.