Indefinitely postponed — died in committee
LB512 · Nebraska Legislature · 109th Legislature (2025-2026)
| Sponsor | Sen. Rick Holdcroft (District 36) (Introduced 01/21/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Health and Human Services Committee |
| Latest Action | 04/17/2026 Indefinitely postponed |
| Roll Call Votes | There have been no roll call votes |
| Source | view on nebraskalegislature.gov → |
If it passes, what actually changes?
This is a regulation bill. It writes into Nebraska law a fixed set of steps a physician must follow before and after prescribing abortion pills, plus a monthly report to the state.
Does it do what it claims?
The title mostly matches the text: these really are prescribing protocols. But "safety" here means screening, follow-up, and paperwork, not any standard for treating a woman who is harmed.
What does the Bible say about this?
This bill asks whether a legislature should fix in statute the medical steps and the counted days that surround a woman's bleeding, and whether the counting and reporting exist for her care or for the state's record. The nearest scriptural theme is not abortion but an older habit of writing bodily law as fixed days and declared conditions, with the law said to be *for her*.
These are ritual purity statutes for ancient Israel concerning menstruation and childbirth, and the connection is thematic rather than direct — none of them addresses abortion, medication, a physician's standard of care, or a state's power to license and require reports, so nothing here settles whether Nebraska should adopt this protocol or leave the standard to medicine.
---
Tri mode is now on for this session (`/tri off` to stop). All three legs answered; the pairing above merges Grok's Leviticus 12:7 with my framing of the question.
**Agree / disagree:** all three anchored on Leviticus 15:25 — the counted-days-of-blood law — and all three volunteered that these are purity statutes that don't settle modern medical regulation. The second verse split: Grok picked 12:7, Groq picked 15:19, I had 14:57. I took Grok's 12:7 because 15:19 is near-redundant with 15:25 (same subject, same chapter) and 12:7 adds the distinct note the bill actually turns on — a law declared to be *for her*. Both quotes verified character-exact against the candidate list.
**Individual answers:** Claude — 15:25 + 14:57, framed as safety-vs-record. Grok (`grok-4.3`) — 15:25 + 12:7, framed as mandated exams and state reporting. Groq (`openai/gpt-oss-120b`) — 15:19 + 15:25, framed as ritual purity concerning bodily fluids. Groq's first call hit the 8000 TPM cap and succeeded on retry at `max_tokens: 900`.
What is the strongest argument for, and against?
The fight is over whether these steps are ordinary medical safeguards or added obstacles to getting the drugs.
What should I be careful about?
This brief covers only what the bill text itself says; several practical questions it does not answer.
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Indefinitely postponed |
| 02/18/2026 | legislature | Holdcroft FA992 filed |
| 02/11/2026 | legislature | Holdcroft priority bill |
| 02/11/2026 | legislature | Hunt FA974 filed |
| 02/11/2026 | legislature | Hunt FA973 filed |
| 02/11/2026 | legislature | Hunt FA972 filed |
| 02/11/2026 | legislature | Hunt FA971 filed |
| 02/11/2026 | legislature | Hunt FA970 filed |
| 02/11/2026 | legislature | Hunt FA969 filed |
| 01/07/2026 | legislature | Title printed. Carryover bill |
| 03/14/2025 | legislature | Health and Human Services AM519 filed |
| 03/14/2025 | legislature | Placed on General File with AM519 |
| 02/24/2025 | legislature | Hansen name added |
| 01/31/2025 | legislature | Notice of hearing for February 13, 2025 |
| 01/24/2025 | legislature | Holdcroft MO21 withdrawn |
| 01/24/2025 | legislature | Holdcroft MO20 withdrawn |
| 01/24/2025 | legislature | Holdcroft MO19 withdrawn |
| 01/24/2025 | legislature | Holdcroft MO18 withdrawn |
| 01/24/2025 | legislature | Holdcroft MO17 withdrawn |
| 01/24/2025 | legislature | Holdcroft MO16 withdrawn |
| 01/23/2025 | legislature | Referred to Health and Human Services Committee |
| 01/22/2025 | legislature | Hunt MO24 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 01/22/2025 | legislature | Hunt MO23 Recommit to the Health and Human Services Committee filed |
| 01/22/2025 | legislature | Hunt MO22 Bracket until June 10, 2025 filed |
| 01/22/2025 | legislature | Holdcroft MO21 Bracket until June 10, 2025 filed |
| 01/22/2025 | legislature | Holdcroft MO20 Bracket until June 10, 2025 filed |
| 01/22/2025 | legislature | Holdcroft MO19 Indefinitely postpone filed |
| 01/22/2025 | legislature | Holdcroft MO18 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 01/22/2025 | legislature | Holdcroft MO17 Recommit to the Health and Human Services Committee filed |
| 01/22/2025 | legislature | Holdcroft MO16 Recommit to the Health and Human Services Committee filed |
| 01/22/2025 | legislature | Holdcroft FA9 filed |
| 01/22/2025 | legislature | Holdcroft FA8 filed |
| 01/22/2025 | legislature | Holdcroft FA13 filed |
| 01/22/2025 | legislature | Holdcroft FA12 filed |
| 01/22/2025 | legislature | Holdcroft FA11 filed |
| 01/22/2025 | legislature | Holdcroft FA10 filed |
| 01/21/2025 | legislature | Date of introduction |
There have been no roll call votes on this bill.
There are no amendments to this bill.
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Health and Human Services Committee | 01/23/2025 |
No related bill information was received for LB512.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.