Signed into law by the Governor
LB596 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading 46-3*-0 · 04/10/2026 · Yea 46 · Nay 3 · Not voting/absent 0 (Vote Record)
| Sponsor | Sen. Rita Sanders (District 45) (Introduced 01/22/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Government, Military and Veterans Affairs Committee |
| Latest Action | 04/17/2026 Provisions/portions of LB923 amended into LB596 by AM2282 |
| Roll Call Votes | 6 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Provisions/portions of LB923 amended into LB596 by AM2282 |
| 04/17/2026 | legislature | Provisions/portions of LB919 amended into LB596 by AM2282 |
| 04/17/2026 | legislature | Provisions/portions of LB898 amended into LB596 by AM2282 |
| 04/17/2026 | legislature | Provisions/portions of LB896 amended into LB596 by AM2282 |
| 04/17/2026 | legislature | Provisions/portions of LB869 amended into LB596 by AM2428 |
| 04/17/2026 | legislature | Provisions/portions of LB739 amended into LB596 by FA1027 |
| 04/17/2026 | legislature | Provisions/portions of LB1159 amended into LB596 by AM2730 |
| 04/17/2026 | legislature | Provisions/portions of LB1145 amended into LB596 by AM2282 |
| 04/17/2026 | executive | Approved by Governor on April 14, 2026 |
| 04/17/2026 | executive | Presented to Governor on April 10, 2026 |
| 04/10/2026 | legislature | Dispensing of reading at large approved |
| 04/10/2026 | legislature | President/Speaker signed |
| 04/10/2026 | legislature | Passed on Final Reading 46-3*-0 |
| 04/07/2026 | legislature | Enrollment and Review ST79 recorded |
| 04/07/2026 | legislature | Placed on Final Reading with ST79 |
| 04/07/2026 | legislature | Enrollment and Review ST79 filed |
| 03/31/2026 | legislature | Lonowski AM2730 adopted |
| 03/31/2026 | legislature | Enrollment and Review ER140 adopted |
| 03/31/2026 | legislature | Dover AM2987 not germane |
| 03/31/2026 | legislature | Dover AM2987 not further considered |
| 03/31/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 03/30/2026 | legislature | Dover AM2987 filed |
| 03/18/2026 | legislature | Lonowski AM2730 filed |
| 03/11/2026 | legislature | Placed on Select File with ER140 |
| 03/11/2026 | legislature | Enrollment and Review ER140 filed |
| 03/05/2026 | legislature | Rountree FA1027 adopted |
| 03/05/2026 | legislature | Point of order on germaneness of AM2405 withdrawn |
| 03/05/2026 | legislature | Lonowski AM2405 withdrawn |
| 03/05/2026 | legislature | Government, Military and Veterans Affairs AM2282 adopted |
| 03/05/2026 | legislature | DeKay AM2428 adopted |
| 03/05/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/05/2026 | legislature | Rountree FA1027 filed |
| 03/04/2026 | legislature | DeKay AM2428 to AM2282 filed |
| 03/03/2026 | legislature | Lonowski AM2405 to AM2282 filed |
| 03/03/2026 | legislature | Government, Military and Veterans Affairs AM2282 filed |
| 03/03/2026 | legislature | Placed on General File with AM2282 |
| 02/12/2026 | legislature | Government, Military and Veterans Affairs priority bill |
| 01/07/2026 | legislature | Title printed. Carryover bill |
| 03/03/2025 | legislature | Notice of hearing for March 13, 2025 |
| 01/24/2025 | legislature | Referred to Government, Military and Veterans Affairs Committee |
| 01/22/2025 | legislature | Date of introduction |
Yea (46): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (3): Cavanaugh, M.*, Conrad*, Hunt
Yea (29): Andersen, Arch, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hardin, Holdcroft, Jacobson, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Raybould, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Spivey
Not voting (19): Armendariz, Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hansen, Hughes, Hunt, Ibach, Juarez, Kauth, McKinney, Quick, Riepe, Rountree
Yea (37): Arch, Ballard, Bosn, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, DeBoer, DeKay, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storm, von Gillern, Wordekemper
Not voting (12): Andersen, Armendariz, Bostar, Clouse, Conrad, Dungan, Hardin, Kauth, Lippincott, Raybould, Storer, Strommen
Yea (39): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, DeBoer, DeKay, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storm, von Gillern, Wordekemper
Not voting (10): Armendariz, Clouse, Conrad, Dungan, Hardin, Kauth, Lippincott, Raybould, Storer, Strommen
Yea (32): Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, DeBoer, DeKay, Dorn, Dover, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Hunt, Juarez, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Riepe, Rountree, Sanders, Sorrentino, Spivey, von Gillern, Wordekemper
Not voting (17): Andersen, Armendariz, Cavanaugh, M., Clouse, Conrad, Dungan, Fredrickson, Hardin, Ibach, Jacobson, Kauth, Lippincott, McKinney, Raybould, Storer, Storm, Strommen
Yea (40): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, DeBoer, DeKay, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hunt, Ibach, Jacobson, Juarez, Kauth, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, von Gillern, Wordekemper
Nay (1): Conrad
Not voting (8): Armendariz, Clouse, Dungan, Hardin, Hughes, Lippincott, Raybould, Strommen
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM2405 | not adopted | Lonowski AM2405 | |
| AM2987 | not adopted | Dover AM2987 | |
| AM2405 | adopted | Government, Military and Veterans Affairs AM2282 Rountree FA1027 DeKay AM2428 Lonowski AM2405 | |
| AM2428 | adopted | DeKay AM2428 | |
| AM2730 | adopted | Lonowski AM2730 | |
| FA1027 | adopted | Rountree FA1027 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Government, Military and Veterans Affairs Committee | 01/24/2025 |
No related bill information was received for LB596.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.