Signed into law by the Governor
LB644 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading 37-11-1 · 05/30/2025 · Yea 37 · Nay 11 · Not voting/absent 1 (Vote Record)
| Sponsor | Sen. Eliot Bostar (District 29) (Introduced 01/22/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Government, Military and Veterans Affairs Committee |
| Latest Action | 06/06/2025 Approved by Governor on June 4, 2025 |
| Roll Call Votes | 12 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 06/06/2025 | executive | Approved by Governor on June 4, 2025 |
| 05/30/2025 | legislature | Dispensing of reading at large approved |
| 05/30/2025 | legislature | President/Speaker signed |
| 05/30/2025 | legislature | Passed on Final Reading 37-11-1 |
| 05/30/2025 | executive | Presented to Governor on May 30, 2025 |
| 05/19/2025 | legislature | Enrollment and Review ST40 recorded |
| 05/19/2025 | legislature | Placed on Final Reading with ST40 |
| 05/19/2025 | legislature | Enrollment and Review ST40 filed |
| 05/14/2025 | legislature | McKinney MO202 withdrawn |
| 05/14/2025 | legislature | McKinney MO201 withdrawn |
| 05/14/2025 | legislature | Enrollment and Review ER80 adopted |
| 05/14/2025 | legislature | Dungan FA230 lost |
| 05/14/2025 | legislature | Conrad FA142 withdrawn |
| 05/14/2025 | legislature | Cavanaugh, M. MO254 withdrawn |
| 05/14/2025 | legislature | Cavanaugh, J. FA233 lost |
| 05/14/2025 | legislature | Cavanaugh, J. AM1460 withdrawn |
| 05/14/2025 | legislature | Cavanaugh, J. AM1456 withdrawn |
| 05/14/2025 | legislature | Cavanaugh, J. AM1455 adopted |
| 05/14/2025 | legislature | Cavanaugh, J. AM1351 withdrawn |
| 05/14/2025 | legislature | Bostar FA234 adopted |
| 05/14/2025 | legislature | Bostar AM1208 withdrawn |
| 05/14/2025 | legislature | Andersen AM1205 adopted |
| 05/14/2025 | legislature | Advanced to Enrollment and Review for Engrossment |
| 05/14/2025 | legislature | Dungan FA230 filed |
| 05/14/2025 | legislature | Cavanaugh, M. MO254 Reconsider the vote taken on FA230 filed |
| 05/14/2025 | legislature | Cavanaugh, J. FA233 filed |
| 05/14/2025 | legislature | Cavanaugh, J. AM1460 filed |
| 05/14/2025 | legislature | Cavanaugh, J. AM1456 filed |
| 05/14/2025 | legislature | Cavanaugh, J. AM1455 filed |
| 05/14/2025 | legislature | Bostar FA234 filed |
| 05/13/2025 | legislature | Placed on Select File with ER80 |
| 05/13/2025 | legislature | Enrollment and Review ER80 filed |
| 05/12/2025 | legislature | Cavanaugh, J. AM1351 filed |
| 05/09/2025 | legislature | Andersen AM1205 refiled |
| 05/08/2025 | legislature | No objections to unanimous consent to withdraw and substitute amendment |
| 05/08/2025 | legislature | No objections to unanimous consent to withdraw and substitute amendment |
| 05/08/2025 | legislature | McKinney MO200 pending |
| 05/08/2025 | legislature | McKinney MO200 failed |
| 05/08/2025 | legislature | Government, Military and Veterans Affairs AM959 adopted |
| 05/08/2025 | legislature | Dungan FA199 lost |
| 05/08/2025 | legislature | Conrad FA141 withdrawn |
| 05/08/2025 | legislature | Conrad FA140 withdrawn |
| 05/08/2025 | legislature | Conrad FA139 withdrawn |
| 05/08/2025 | legislature | Conrad FA138 withdrawn |
| 05/08/2025 | legislature | Conrad AM1306 lost |
| 05/08/2025 | legislature | Cavanaugh, M. MO237 withdrawn |
| 05/08/2025 | legislature | Bostar AM1272 adopted |
| 05/08/2025 | legislature | Bostar AM1199 withdrawn |
| 05/08/2025 | legislature | Andersen AM1205 withdrawn |
| 05/08/2025 | legislature | Advanced to Enrollment and Review Initial |
| 05/08/2025 | legislature | Dungan FA199 to AM959 filed |
| 05/08/2025 | legislature | Cavanaugh, M. MO237 Reconsider the vote taken on MO200 filed |
| 05/07/2025 | legislature | Conrad AM1306 to AM959 filed |
| 05/07/2025 | legislature | Bostar AM1272 to AM959 filed |
| 04/29/2025 | legislature | Andersen AM1205 to AM959 filed |
| 04/28/2025 | legislature | Conrad FA142 filed |
| 04/28/2025 | legislature | Conrad FA141 to AM959 filed |
| 04/28/2025 | legislature | Conrad FA140 filed |
| 04/28/2025 | legislature | Conrad FA139 filed |
| 04/28/2025 | legislature | Conrad FA138 filed |
| 04/28/2025 | legislature | Bostar AM1208 to AM959 filed |
| 04/28/2025 | legislature | Bostar AM1199 to AM959 filed |
| 04/24/2025 | legislature | McKinney MO202 Recommit to the Government, Military and Veterans Affairs Committee filed |
| 04/24/2025 | legislature | McKinney MO201 Bracket until June 9, 2025 filed |
| 04/24/2025 | legislature | McKinney MO200 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 04/24/2025 | legislature | Government, Military and Veterans Affairs AM959 filed |
| 04/24/2025 | legislature | Placed on General File with AM959 |
| 03/14/2025 | legislature | Bostar priority bill |
| 02/21/2025 | legislature | Sanders name added |
| 02/11/2025 | legislature | Notice of hearing for February 19, 2025 |
| 01/24/2025 | legislature | Referred to Government, Military and Veterans Affairs Committee |
| 01/22/2025 | legislature | Date of introduction |
Yea (37): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (11): Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Juarez, McKinney, Raybould, Rountree, Spivey
Not voting (1): Hunt
Yea (12): Cavanaugh, J., Conrad, DeBoer, Dungan, Fredrickson, Hunt, Juarez, McKinney, Raybould, Riepe, Rountree, Sanders
Nay (19): Andersen, Ballard, Bosn, Bostar, Clements, Clouse, DeKay, Dorn, Hallstrom, Holdcroft, Ibach, Kauth, Lippincott, Meyer, Moser, Murman, Sorrentino, von Gillern, Wordekemper
Not voting (18): Arch, Armendariz, Brandt, Cavanaugh, M., Dover, Guereca, Hansen, Hardin, Hughes, Jacobson, Lonowski, McKeon, Prokop, Quick, Spivey, Storer, Storm, Strommen
Yea (18): Bostar, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, DeBoer, Dover, Dungan, Fredrickson, Guereca, Hughes, Juarez, McKinney, Prokop, Quick, Raybould, Rountree, Spivey
Nay (23): Andersen, Armendariz, Ballard, Bosn, Brandt, Clements, DeKay, Dorn, Hardin, Holdcroft, Ibach, Jacobson, Kauth, McKeon, Meyer, Moser, Murman, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern
Not voting (8): Arch, Hallstrom, Hansen, Hunt, Lippincott, Lonowski, Riepe, Wordekemper
Yea (32): Andersen, Arch, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeKay, Dorn, Dungan, Fredrickson, Hardin, Holdcroft, Hughes, Hunt, Juarez, Lonowski, McKinney, Meyer, Moser, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, von Gillern, Wordekemper
Nay (1): Bosn
Not voting (16): Armendariz, Ballard, DeBoer, Dover, Guereca, Hallstrom, Hansen, Ibach, Jacobson, Kauth, Lippincott, McKeon, Murman, Spivey, Storm, Strommen
Yea (29): Andersen, Arch, Ballard, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, DeBoer, Dorn, Dungan, Guereca, Holdcroft, Hughes, Juarez, Lonowski, Meyer, Moser, Prokop, Quick, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storm, von Gillern, Wordekemper
Nay (4): Armendariz, Clements, Jacobson, McKeon
Not voting (16): Bosn, DeKay, Dover, Fredrickson, Hallstrom, Hansen, Hardin, Hunt, Ibach, Kauth, Lippincott, McKinney, Murman, Raybould, Storer, Strommen
Yea (25): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Clouse, DeKay, Dorn, Hallstrom, Holdcroft, Hughes, Ibach, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Riepe, Sanders, Sorrentino, Storm, Strommen
Not voting (24): Armendariz, Cavanaugh, J., Cavanaugh, M., Clements, Conrad, DeBoer, Dover, Dungan, Fredrickson, Guereca, Hansen, Hardin, Hunt, Jacobson, Juarez, McKinney, Prokop, Quick, Raybould, Rountree, Spivey, Storer, von Gillern, Wordekemper
Yea (1): McKinney
Nay (30): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hansen, Hardin, Holdcroft, Hughes, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Riepe, Sanders, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Not voting (18): Armendariz, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hallstrom, Hunt, Ibach, Jacobson, Juarez, Quick, Raybould, Rountree, Spivey, Storer
Yea (31): Andersen, Arch, Armendariz, Ballard, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Kauth, Lippincott, Lonowski, McKeon, Meyer, Murman, Prokop, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): McKinney
Not voting (17): Bosn, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Ibach, Jacobson, Juarez, Moser, Quick, Raybould, Rountree, Spivey
Yea (9): Cavanaugh, J., Cavanaugh, M., Conrad, Dungan, Fredrickson, Guereca, Juarez, McKinney, Rountree
Nay (30): Andersen, Arch, Armendariz, Ballard, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Kauth, Lippincott, Lonowski, McKeon, Meyer, Murman, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (10): Bosn, DeBoer, Hunt, Ibach, Jacobson, Moser, Prokop, Quick, Raybould, Spivey
Yea (10): Cavanaugh, J., Cavanaugh, M., Conrad, Dungan, Fredrickson, Hughes, Juarez, McKinney, Rountree, Spivey
Nay (27): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hardin, Holdcroft, Kauth, Lippincott, Lonowski, McKeon, Meyer, Murman, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (12): Armendariz, DeBoer, Guereca, Hansen, Hunt, Ibach, Jacobson, Moser, Prokop, Quick, Raybould, Riepe
Yea (32): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Kauth, Lippincott, Lonowski, McKeon, Murman, Prokop, Quick, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Meyer
Not voting (16): Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Ibach, Jacobson, Juarez, McKinney, Moser, Raybould, Rountree, Spivey
Yea (30): Andersen, Arch, Armendariz, Ballard, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Kauth, Lippincott, Lonowski, McKeon, Meyer, Murman, Prokop, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (2): Juarez, McKinney
Not voting (17): Bosn, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hughes, Hunt, Ibach, Jacobson, Moser, Quick, Raybould, Rountree, Spivey
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM1199 | not adopted | Bostar AM1199 | |
| AM1208 | not adopted | Bostar AM1208 | |
| AM1306 | not adopted | Conrad AM1306 | |
| AM1351 | not adopted | Cavanaugh, J. AM1351 | |
| AM1456 | not adopted | Cavanaugh, J. AM1456 | |
| AM1460 | not adopted | Cavanaugh, J. AM1460 | |
| FA138 | not adopted | Conrad FA138 | |
| FA139 | not adopted | Conrad FA139 | |
| FA140 | not adopted | Conrad FA140 | |
| FA141 | not adopted | Conrad FA141 | |
| FA142 | not adopted | Conrad FA142 | |
| FA199 | not adopted | Dungan FA199 | |
| FA230 | not adopted | Dungan FA230 | |
| FA233 | not adopted | Cavanaugh, J. FA233 | |
| AM1205 | adopted | Andersen AM1205 | |
| AM1272 | adopted | Bostar AM1272 | |
| AM1455 | adopted | Cavanaugh, J. AM1455 | |
| FA141 | adopted | Government, Military and Veterans Affairs AM959 Dungan FA199 Bostar AM1272 Bostar AM1199 Conrad AM1306 Conrad… | |
| FA234 | adopted | Bostar FA234 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Government, Military and Veterans Affairs Committee | 01/24/2025 |
No related bill information was received for LB644.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.