Signed into law by the Governor
LB650 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 40-7*-2 · 04/30/2025 · Yea 40 · Nay 7 · Not voting/absent 2 (Vote Record)
| Sponsor | Sen. Brad von Gillern (District 4) (Introduced 01/22/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Revenue Committee |
| Latest Action | 06/06/2025 Provisions/portions of LB547 amended into LB650 by AM923 |
| Roll Call Votes | 11 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 06/06/2025 | legislature | Provisions/portions of LB547 amended into LB650 by AM923 |
| 06/06/2025 | legislature | Provisions/portions of LB495 amended into LB650 by AM923 |
| 06/06/2025 | legislature | Provisions/portions of LB494 amended into LB650 by AM923 |
| 06/06/2025 | legislature | Provisions/portions of LB458 amended into LB650 by AM923 |
| 06/06/2025 | legislature | Provisions/portions of LB270 amended into LB650 by AM923 |
| 05/06/2025 | executive | Approved by Governor on May 6, 2025 |
| 04/30/2025 | legislature | Dispensing of reading at large approved |
| 04/30/2025 | legislature | President/Speaker signed |
| 04/30/2025 | legislature | Passed on Final Reading with Emergency Clause 40-7*-2 |
| 04/30/2025 | executive | Presented to Governor on April 30, 2025 |
| 04/28/2025 | legislature | Placed on Final Reading |
| 04/24/2025 | legislature | von Gillern AM1132 adopted |
| 04/24/2025 | legislature | von Gillern AM1118 adopted |
| 04/24/2025 | legislature | McKinney AM1155 lost |
| 04/24/2025 | legislature | Hallstrom AM1123 withdrawn |
| 04/24/2025 | legislature | Hallstrom AM1089 withdrawn |
| 04/24/2025 | legislature | Hallstrom AM1066 adopted |
| 04/24/2025 | legislature | Enrollment and Review ER45 adopted |
| 04/24/2025 | legislature | Cavanaugh, J. FA131 lost |
| 04/24/2025 | legislature | Advanced to Enrollment and Review for Engrossment |
| 04/24/2025 | legislature | McKinney AM1155 filed |
| 04/24/2025 | legislature | Cavanaugh, J. FA131 filed |
| 04/23/2025 | legislature | von Gillern AM1132 filed |
| 04/23/2025 | legislature | von Gillern AM1118 filed |
| 04/23/2025 | legislature | Hallstrom AM1123 filed |
| 04/23/2025 | legislature | Hallstrom AM1089 filed |
| 04/23/2025 | legislature | Hallstrom AM1066 filed |
| 04/22/2025 | legislature | Placed on Select File with ER45 |
| 04/22/2025 | legislature | Enrollment and Review ER45 filed |
| 04/11/2025 | legislature | von Gillern MO162 withdrawn |
| 04/11/2025 | legislature | von Gillern MO161 withdrawn |
| 04/11/2025 | legislature | von Gillern MO160 withdrawn |
| 04/11/2025 | legislature | von Gillern AM981 pending |
| 04/11/2025 | legislature | von Gillern AM981 adopted |
| 04/11/2025 | legislature | von Gillern AM690 withdrawn |
| 04/11/2025 | legislature | von Gillern AM1020 adopted |
| 04/11/2025 | legislature | Revenue AM923 pending |
| 04/11/2025 | legislature | Revenue AM923 adopted |
| 04/11/2025 | legislature | Advanced to Enrollment and Review Initial |
| 04/11/2025 | legislature | von Gillern MO162 Recommit to the Revenue Committee filed |
| 04/11/2025 | legislature | von Gillern MO161 Bracket until June 10, 2025 filed |
| 04/11/2025 | legislature | von Gillern MO160 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 04/11/2025 | legislature | von Gillern AM1020 to AM923 filed |
| 04/10/2025 | legislature | von Gillern MO157 withdrawn |
| 04/10/2025 | legislature | von Gillern MO156 withdrawn |
| 04/10/2025 | legislature | von Gillern MO155 withdrawn |
| 04/10/2025 | legislature | von Gillern MO154 withdrawn |
| 04/10/2025 | legislature | von Gillern MO153 withdrawn |
| 04/10/2025 | legislature | von Gillern FA85 withdrawn |
| 04/10/2025 | legislature | von Gillern FA84 withdrawn |
| 04/10/2025 | legislature | von Gillern AM981 to AM923 filed |
| 04/09/2025 | legislature | Revenue AM923 filed |
| 04/09/2025 | legislature | Placed on General File with AM923 |
| 04/08/2025 | legislature | von Gillern MO157 Recommit to the Revenue Committee filed |
| 04/08/2025 | legislature | von Gillern MO156 Bracket until June 10, 2025 filed |
| 04/08/2025 | legislature | von Gillern MO155 Recommit to the Revenue Committee filed |
| 04/08/2025 | legislature | von Gillern MO154 Bracket until June 10, 2025 filed |
| 04/08/2025 | legislature | von Gillern MO153 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 04/08/2025 | legislature | von Gillern FA85 filed |
| 04/08/2025 | legislature | von Gillern FA84 filed |
| 03/17/2025 | legislature | von Gillern AM690 filed |
| 03/13/2025 | legislature | Revenue priority bill |
| 03/11/2025 | legislature | Notice of hearing for March 19, 2025 |
| 01/31/2025 | legislature | Notice of hearing for February 07, 2025 (cancel) |
| 01/30/2025 | legislature | Notice of hearing for February 07, 2025 |
| 01/24/2025 | legislature | Referred to Revenue Committee |
| 01/22/2025 | legislature | Date of introduction |
Yea (40): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (7): Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, Hunt, McKinney, Spivey*
Not voting (2): Guereca, Hansen
Yea (32): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, DeKay, Dorn, Dover, Dungan, Hallstrom, Hansen, Hardin, Holdcroft, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Riepe, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (17): Bostar, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, DeBoer, Fredrickson, Guereca, Hughes, Hunt, McKinney, Prokop, Quick, Raybould, Rountree, Sanders, Spivey
Yea (28): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, DeBoer, DeKay, Dorn, Hallstrom, Hansen, Hardin, Holdcroft, Ibach, Jacobson, Juarez, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Riepe, Storer, Storm, von Gillern, Wordekemper
Not voting (21): Bostar, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, Dover, Dungan, Fredrickson, Guereca, Hughes, Hunt, Kauth, McKinney, Prokop, Quick, Raybould, Rountree, Sanders, Sorrentino, Spivey, Strommen
Yea (15): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Quick, Raybould, Rountree, Spivey
Nay (32): Andersen, Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Riepe, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (2): Prokop, Sanders
Yea (30): Andersen, Ballard, Bosn, Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, DeKay, Dorn, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Jacobson, Juarez, Lonowski, McKeon, McKinney, Meyer, Prokop, Quick, Raybould, Riepe, Rountree, Spivey, Storer, Strommen
Nay (10): Arch, Armendariz, Brandt, Clements, Hardin, Lippincott, Moser, Murman, von Gillern, Wordekemper
Not voting (9): Clouse, Dover, Hughes, Hunt, Ibach, Kauth, Sanders, Sorrentino, Storm
Yea (16): Ballard, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Raybould, Rountree, Spivey
Nay (25): Andersen, Arch, Armendariz, Brandt, Clements, Clouse, DeKay, Dorn, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Riepe, Sorrentino, Storm, von Gillern, Wordekemper
Not voting (8): Bosn, Bostar, Dover, Hallstrom, Hansen, Sanders, Storer, Strommen
Yea (34): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dungan, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Raybould, Riepe, Rountree, Sorrentino, Storm, von Gillern, Wordekemper
Nay (5): Cavanaugh, J., Conrad, Hunt, Juarez, McKinney
Not voting (10): Cavanaugh, M., Dover, Fredrickson, Guereca, Prokop, Quick, Sanders, Spivey, Storer, Strommen
Yea (38): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Riepe, Rountree, Sorrentino, Spivey, Storer, von Gillern, Wordekemper
Not voting (11): Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, Hardin, Hunt, McKinney, Raybould, Sanders, Storm, Strommen
Yea (38): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Hallstrom, Hansen, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Riepe, Rountree, Sorrentino, Spivey, Storer, von Gillern, Wordekemper
Not voting (11): Cavanaugh, J., Cavanaugh, M., Conrad, Guereca, Hardin, Hunt, McKinney, Raybould, Sanders, Storm, Strommen
Yea (38): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Riepe, Rountree, Sorrentino, Spivey, von Gillern, Wordekemper
Nay (1): McKinney
Not voting (10): Cavanaugh, J., Cavanaugh, M., Conrad, Hardin, Hunt, Raybould, Sanders, Storer, Storm, Strommen
Yea (36): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Riepe, Rountree, Sorrentino, von Gillern, Wordekemper
Nay (2): Conrad, McKinney
Not voting (11): Cavanaugh, J., Cavanaugh, M., Hardin, Holdcroft, Hunt, Raybould, Sanders, Spivey, Storer, Storm, Strommen
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM1089 | not adopted | Hallstrom AM1089 | |
| AM1123 | not adopted | Hallstrom AM1123 | |
| AM1155 | not adopted | McKinney AM1155 | |
| AM690 | not adopted | von Gillern AM690 | |
| FA131 | not adopted | Cavanaugh, J. FA131 | |
| FA84 | not adopted | von Gillern FA84 | |
| FA85 | not adopted | von Gillern FA85 | |
| AM1020 | adopted | von Gillern AM1020 | |
| AM1066 | adopted | Hallstrom AM1066 | |
| AM1118 | adopted | von Gillern AM1118 | |
| AM1132 | adopted | von Gillern AM1132 | |
| AM981 | adopted | Revenue AM923 von Gillern AM1020 von Gillern AM981 | |
| AM981 | adopted | von Gillern AM981 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Revenue Committee | 01/24/2025 |
No related bill information was received for LB650.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.