Signed into law by the Governor
LB660 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 49-0-0 · 05/14/2025 · Yea 49 · Nay 0 · Not voting/absent 0 (Vote Record)
| Sponsor | Sen. Bob Andersen (District 49) (Introduced 01/22/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Government, Military and Veterans Affairs Committee |
| Latest Action | 06/06/2025 Provisions/portions of LB664 amended into LB660 by AM1008 |
| Roll Call Votes | 5 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 06/06/2025 | legislature | Provisions/portions of LB664 amended into LB660 by AM1008 |
| 06/06/2025 | legislature | Provisions/portions of LB662 amended into LB660 by AM1008 |
| 06/06/2025 | legislature | Provisions/portions of LB445 amended into LB660 by AM1008 |
| 06/06/2025 | legislature | Provisions/portions of LB29 amended into LB660 by AM1008 |
| 05/21/2025 | executive | Approved by Governor on May 20, 2025 |
| 05/14/2025 | legislature | Dispensing of reading at large approved |
| 05/14/2025 | legislature | President/Speaker signed |
| 05/14/2025 | legislature | Passed on Final Reading with Emergency Clause 49-0-0 |
| 05/14/2025 | executive | Presented to Governor on May 14, 2025 |
| 05/12/2025 | legislature | Enrollment and Review ST36 recorded |
| 05/12/2025 | legislature | Placed on Final Reading with ST36 |
| 05/12/2025 | legislature | Enrollment and Review ST36 filed |
| 05/08/2025 | legislature | Spivey FA189 lost |
| 05/08/2025 | legislature | Enrollment and Review ER58 adopted |
| 05/08/2025 | legislature | Andersen AM1234 withdrawn |
| 05/08/2025 | legislature | Advanced to Enrollment and Review for Engrossment |
| 05/08/2025 | legislature | Spivey FA189 filed |
| 04/29/2025 | legislature | Placed on Select File with ER58 |
| 04/29/2025 | legislature | Enrollment and Review ER58 filed |
| 04/29/2025 | legislature | Andersen AM1234 to AM1008 filed |
| 04/23/2025 | legislature | Government, Military and Veterans Affairs AM1008 pending |
| 04/23/2025 | legislature | Government, Military and Veterans Affairs AM1008 adopted |
| 04/23/2025 | legislature | Conrad AM1147 pending |
| 04/23/2025 | legislature | Conrad AM1147 adopted |
| 04/23/2025 | legislature | Advanced to Enrollment and Review Initial |
| 04/23/2025 | legislature | Conrad AM1147 to AM1008 filed |
| 04/15/2025 | legislature | Government, Military and Veterans Affairs AM1008 filed |
| 04/15/2025 | legislature | Placed on General File with AM1008 |
| 03/13/2025 | legislature | Government, Military and Veterans Affairs priority bill |
| 02/21/2025 | legislature | Sanders name added |
| 02/20/2025 | legislature | Sanders name withdrawn |
| 02/11/2025 | legislature | Notice of hearing for February 19, 2025 |
| 01/24/2025 | legislature | DeKay name added |
| 01/24/2025 | legislature | Referred to Government, Military and Veterans Affairs Committee |
| 01/22/2025 | legislature | Date of introduction |
Yea (49): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, McKinney, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Yea (8): Cavanaugh, J., Conrad, Dungan, Hunt, Juarez, McKinney, Raybould, Spivey
Nay (27): Andersen, Arch, Armendariz, Ballard, Brandt, Clements, Clouse, DeKay, Dorn, Hallstrom, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (14): Bosn, Bostar, Cavanaugh, M., DeBoer, Dover, Fredrickson, Guereca, Hansen, Hardin, Holdcroft, Murman, Prokop, Quick, Rountree
Yea (36): Andersen, Arch, Armendariz, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, Conrad, Dorn, Dungan, Fredrickson, Guereca, Hansen, Hardin, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Sorrentino, Spivey, Storer, von Gillern, Wordekemper
Not voting (13): Ballard, Bosn, Cavanaugh, M., DeBoer, DeKay, Dover, Hallstrom, Holdcroft, McKinney, Rountree, Sanders, Storm, Strommen
Yea (33): Andersen, Arch, Armendariz, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Conrad, Dorn, Dungan, Fredrickson, Guereca, Hansen, Hardin, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Riepe, Sorrentino, Spivey, von Gillern, Wordekemper
Not voting (16): Ballard, Bosn, Bostar, Clouse, DeBoer, DeKay, Dover, Hallstrom, Holdcroft, McKinney, Raybould, Rountree, Sanders, Storer, Storm, Strommen
Yea (38): Andersen, Arch, Armendariz, Ballard, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, Conrad, DeKay, Dorn, Dungan, Fredrickson, Guereca, Hansen, Hardin, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Raybould, Sorrentino, Spivey, Storer, Strommen, von Gillern, Wordekemper
Not voting (11): Bosn, Cavanaugh, M., DeBoer, Dover, Hallstrom, Holdcroft, McKinney, Riepe, Rountree, Sanders, Storm
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM1234 | not adopted | Andersen AM1234 | |
| FA189 | not adopted | Spivey FA189 | |
| AM1147 | adopted | Conrad AM1147 | |
| AM1147 | adopted | Government, Military and Veterans Affairs AM1008 Conrad AM1147 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Government, Military and Veterans Affairs Committee | 01/24/2025 |
No related bill information was received for LB660.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.