Indefinitely postponed — died in committee
LB677 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Storm MO276 failed · 05/20/2025 · Yea 16 · Nay 23 · Not voting/absent 10 (Vote Record)
| Sponsor | Sen. Ben Hansen (District 16) (Introduced 01/22/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to General Affairs Committee |
| Latest Action | 04/17/2026 Indefinitely postponed |
| Roll Call Votes | 3 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Indefinitely postponed |
| 01/07/2026 | legislature | Title printed. Carryover bill |
| 05/20/2025 | legislature | Storm MO276 failed |
| 05/20/2025 | legislature | Storm MO165 pending |
| 05/20/2025 | legislature | Storm MO165 failed |
| 05/20/2025 | legislature | Storm MO163 pending |
| 05/20/2025 | legislature | Storm MO163 pending |
| 05/20/2025 | legislature | Hansen MO278 failed |
| 05/20/2025 | legislature | Hansen MO184 not considered |
| 05/20/2025 | legislature | General Affairs AM1251 pending |
| 05/20/2025 | legislature | Storm MO276 Reconsider the vote taken on MO165 filed |
| 05/20/2025 | legislature | Hansen MO278 Invoke cloture pursuant to Rule 7, Sec. 10 filed |
| 05/19/2025 | legislature | Storm AM1501 to AM1251 filed |
| 05/19/2025 | legislature | Storm AM1500 to AM1251 filed |
| 05/19/2025 | legislature | Storm AM1499 to AM1251 filed |
| 05/08/2025 | legislature | General Affairs AM1251 filed |
| 05/08/2025 | legislature | Cavanaugh, J. AM1340 filed |
| 05/08/2025 | legislature | Placed on General File with AM1251 |
| 05/06/2025 | legislature | Cavanaugh, J. FA168 filed |
| 05/06/2025 | legislature | Cavanaugh, J. FA167 filed |
| 04/23/2025 | legislature | Holdcroft AM1006 filed |
| 04/22/2025 | legislature | Hansen MO184 Place on General File pursuant to Rule 3, Sec. 20(b) filed |
| 04/22/2025 | legislature | Hansen AM986 filed |
| 04/11/2025 | legislature | Storm MO165 Indefinitely Postpone pursuant to Rule 6, Sec. 3(f) |
| 04/11/2025 | legislature | Storm MO164 Recommit to the General Affairs Committee filed |
| 04/11/2025 | legislature | Storm MO163 Bracket until June 9, 2025 filed |
| 04/08/2025 | legislature | Hansen AM935 filed |
| 04/08/2025 | legislature | Hansen AM934 filed |
| 03/12/2025 | legislature | General Affairs priority bill |
| 02/28/2025 | legislature | Hansen AM297 filed |
| 02/19/2025 | legislature | Notice of hearing for March 03, 2025 |
| 01/24/2025 | legislature | Referred to General Affairs Committee |
| 01/22/2025 | legislature | Date of introduction |
Yea (16): Andersen, Armendariz, Clements, DeKay, Hallstrom, Hardin, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Sanders, Sorrentino, Storer, Strommen, von Gillern
Nay (23): Brandt, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, DeBoer, Dorn, Dover, Dungan, Fredrickson, Guereca, Hansen, Hughes, Hunt, Juarez, McKinney, Meyer, Prokop, Quick, Raybould, Rountree, Spivey, Wordekemper
Not voting (10): Arch, Ballard, Bosn, Bostar, Holdcroft, Ibach, Moser, Murman, Riepe, Storm
Yea (17): Andersen, Armendariz, Clements, DeKay, Dover, Hallstrom, Hardin, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Sanders, Sorrentino, Storer, Strommen, von Gillern
Nay (20): Brandt, Cavanaugh, J., Clouse, Conrad, Dorn, Dungan, Fredrickson, Guereca, Hansen, Holdcroft, Hughes, Juarez, McKinney, Meyer, Prokop, Quick, Raybould, Rountree, Spivey, Wordekemper
Not voting (12): Arch, Ballard, Bosn, Bostar, Cavanaugh, M., DeBoer, Hunt, Ibach, Moser, Murman, Riepe, Storm
Yea (23): Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, DeBoer, Dorn, Dungan, Fredrickson, Guereca, Hansen, Holdcroft, Hughes, Hunt, Juarez, McKinney, Meyer, Prokop, Quick, Raybould, Rountree, Wordekemper
Nay (22): Andersen, Armendariz, Ballard, Clements, DeKay, Dover, Hallstrom, Hardin, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKeon, Moser, Murman, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern
Not voting (4): Arch, Bosn, Riepe, Spivey
Every roll call as the Legislature recorded it, with each member's vote by name.
There are no amendments to this bill.
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to General Affairs Committee | 01/24/2025 |
No related bill information was received for LB677.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.