Signed into law by the Governor
LB80 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading 46-3*-0 · 05/14/2025 · Yea 46 · Nay 3 · Not voting/absent 0 (Vote Record)
| Sponsor | Sen. Bob Hallstrom (District 1) (Introduced 01/09/2025) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Judiciary Committee |
| Latest Action | 06/06/2025 Provisions/portions of LB267 amended into LB80 by AM801 |
| Roll Call Votes | 3 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 06/06/2025 | legislature | Provisions/portions of LB267 amended into LB80 by AM801 |
| 06/06/2025 | legislature | Provisions/portions of LB141 amended into LB80 by AM801 |
| 05/21/2025 | executive | Approved by Governor on May 20, 2025 |
| 05/14/2025 | legislature | Dispensing of reading at large approved |
| 05/14/2025 | legislature | President/Speaker signed |
| 05/14/2025 | legislature | Passed on Final Reading 46-3*-0 |
| 05/14/2025 | executive | Presented to Governor on May 14, 2025 |
| 04/29/2025 | legislature | Placed on Final Reading |
| 04/23/2025 | legislature | Enrollment and Review ER50 adopted |
| 04/23/2025 | legislature | Dungan FA99 withdrawn |
| 04/23/2025 | legislature | Dungan FA98 withdrawn |
| 04/23/2025 | legislature | Advanced to Enrollment and Review for Engrossment |
| 04/22/2025 | legislature | Placed on Select File with ER50 |
| 04/22/2025 | legislature | Enrollment and Review ER50 filed |
| 04/14/2025 | legislature | Storer FA44 withdrawn |
| 04/14/2025 | legislature | Judiciary AM801 adopted |
| 04/14/2025 | legislature | Dungan FA90 withdrawn |
| 04/14/2025 | legislature | Dungan FA89 withdrawn |
| 04/14/2025 | legislature | Advanced to Enrollment and Review Initial |
| 04/14/2025 | legislature | Dungan FA99 filed |
| 04/14/2025 | legislature | Dungan FA98 filed |
| 04/10/2025 | legislature | Ballard name added |
| 04/08/2025 | legislature | Judiciary AM801 filed |
| 04/08/2025 | legislature | Dungan FA90 to AM801 filed |
| 04/08/2025 | legislature | Dungan FA89 to AM801 filed |
| 04/08/2025 | legislature | Placed on General File with AM801 |
| 03/18/2025 | legislature | Storer FA44 filed |
| 03/14/2025 | legislature | Ballard priority bill |
| 01/16/2025 | legislature | Notice of hearing for January 23, 2025 |
| 01/13/2025 | legislature | Referred to Judiciary Committee |
| 01/10/2025 | legislature | Clements name added |
| 01/09/2025 | legislature | Date of introduction |
Yea (46): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Meyer, Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (3): Hunt, McKinney, Spivey*
Yea (38): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Cavanaugh, J., Clements, Clouse, DeBoer, DeKay, Dorn, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, McKinney, Moser, Murman, Prokop, Quick, Riepe, Rountree, Sorrentino, Spivey, Storer, Storm, von Gillern, Wordekemper
Not voting (11): Brandt, Cavanaugh, M., Conrad, Dover, Hardin, Hunt, Ibach, Meyer, Raybould, Sanders, Strommen
Yea (35): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Clements, Clouse, DeBoer, DeKay, Dorn, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKeon, Moser, Murman, Prokop, Quick, Riepe, Rountree, Sorrentino, Spivey, Storer, Storm, von Gillern, Wordekemper
Nay (1): McKinney
Not voting (13): Brandt, Cavanaugh, J., Cavanaugh, M., Conrad, Dover, Dungan, Hardin, Hunt, Ibach, Meyer, Raybould, Sanders, Strommen
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| FA44 | not adopted | Storer FA44 | |
| FA89 | not adopted | Dungan FA89 | |
| FA90 | not adopted | Dungan FA90 | |
| FA98 | not adopted | Dungan FA98 | |
| FA99 | not adopted | Dungan FA99 | |
| FA90 | adopted | Judiciary AM801 Dungan FA89 Dungan FA90 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Judiciary Committee | 01/13/2025 |
No related bill information was received for LB80.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.