Signed into law by the Governor
LB803 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 48-1*-0 · 04/10/2026 · Yea 48 · Nay 1 · Not voting/absent 0 (Vote Record)
| Sponsor | Revenue Committee (Committee) (Introduced 01/07/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Revenue Committee |
| Latest Action | 04/17/2026 Provisions/portions of LB938 amended into LB803 by AM2651 |
| Roll Call Votes | 10 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Provisions/portions of LB938 amended into LB803 by AM2651 |
| 04/17/2026 | legislature | Provisions/portions of LB901 amended into LB803 by AM3062 |
| 04/17/2026 | legislature | Provisions/portions of LB882 amended into LB803 by AM2912 |
| 04/17/2026 | legislature | Provisions/portions of LB575 amended into LB803 by AM2651 |
| 04/17/2026 | legislature | Provisions/portions of LB1154 amended into LB803 by AM2651 |
| 04/17/2026 | legislature | Provisions/portions of LB1116 amended into LB803 by AM2651 |
| 04/17/2026 | executive | Approved by Governor on April 16, 2026 |
| 04/17/2026 | executive | Presented to Governor on April 10, 2026 |
| 04/10/2026 | legislature | Dispensing of reading at large approved |
| 04/10/2026 | legislature | President/Speaker signed |
| 04/10/2026 | legislature | Passed on Final Reading with Emergency Clause 48-1*-0 |
| 04/08/2026 | legislature | Enrollment and Review ST93 recorded |
| 04/08/2026 | legislature | Placed on Final Reading with ST93 |
| 04/08/2026 | legislature | Enrollment and Review ST93 filed |
| 04/07/2026 | legislature | von Gillern AM3083 adopted |
| 04/07/2026 | legislature | Point of order on germaneness of AM2990 withdrawn |
| 04/07/2026 | legislature | Kauth FA432 withdrawn |
| 04/07/2026 | legislature | Enrollment and Review ER174 adopted |
| 04/07/2026 | legislature | Dorn AM2990 withdrawn |
| 04/07/2026 | legislature | Bostar AM3062 adopted |
| 04/07/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 04/07/2026 | legislature | von Gillern AM3083 filed |
| 04/07/2026 | legislature | Bostar AM3062 filed |
| 04/01/2026 | legislature | Placed on Select File with ER174 |
| 04/01/2026 | legislature | Enrollment and Review ER174 filed |
| 03/31/2026 | legislature | Dorn AM2990 filed |
| 03/30/2026 | legislature | von Gillern FA1131 adopted |
| 03/30/2026 | legislature | Revenue AM2651 adopted |
| 03/30/2026 | legislature | Objection to unanimous consent request to withdraw and substitute amendment |
| 03/30/2026 | legislature | Hallstrom MO553 prevailed |
| 03/30/2026 | legislature | Hallstrom FA1132 adopted |
| 03/30/2026 | legislature | Hallstrom FA1103 withdrawn |
| 03/30/2026 | legislature | Hallstrom FA1102 withdrawn |
| 03/30/2026 | legislature | Hallstrom AM2967 withdrawn |
| 03/30/2026 | legislature | Hallstrom AM2967 adopted |
| 03/30/2026 | legislature | Hallstrom AM2756 withdrawn |
| 03/30/2026 | legislature | Conrad MO541 withdrawn |
| 03/30/2026 | legislature | Conrad MO540 withdrawn |
| 03/30/2026 | legislature | Conrad MO539 withdrawn |
| 03/30/2026 | legislature | Conrad FA1110 withdrawn |
| 03/30/2026 | legislature | Conrad FA1109 withdrawn |
| 03/30/2026 | legislature | Andersen AM2912 adopted |
| 03/30/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/30/2026 | legislature | von Gillern FA1131 to AM2651 filed |
| 03/30/2026 | legislature | Hallstrom MO553 Withdraw AM2756 and substitute AM2967 filed |
| 03/30/2026 | legislature | Hallstrom FA1132 filed |
| 03/30/2026 | legislature | Hallstrom AM2967 to AM2651 filed |
| 03/30/2026 | legislature | Hallstrom AM2967 refiled |
| 03/30/2026 | legislature | Andersen AM2912 to AM2651 filed |
| 03/23/2026 | legislature | Hallstrom FA1103 to AM2651 filed |
| 03/23/2026 | legislature | Hallstrom FA1102 to AM2651 filed |
| 03/23/2026 | legislature | Hallstrom AM2756 to AM2651 filed |
| 03/23/2026 | legislature | Conrad MO541 Recommit to the Revenue Committee filed |
| 03/23/2026 | legislature | Conrad MO540 Bracket until April 17, 2026 filed |
| 03/23/2026 | legislature | Conrad MO539 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 03/23/2026 | legislature | Conrad FA1110 filed |
| 03/23/2026 | legislature | Conrad FA1109 filed |
| 03/17/2026 | legislature | Revenue AM2651 filed |
| 03/17/2026 | legislature | Placed on General File with AM2651 |
| 02/18/2026 | legislature | Revenue priority bill |
| 02/12/2026 | legislature | Notice of hearing for February 25, 2026 |
| 01/09/2026 | legislature | Referred to Revenue Committee |
| 01/08/2026 | legislature | Kauth FA432 filed |
| 01/07/2026 | legislature | Date of introduction |
Yea (48): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Riepe*
Yea (35): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Cavanaugh, J., Clements, Clouse, Dorn, Dover, Dungan, Hallstrom, Hardin, Holdcroft, Ibach, Jacobson, Juarez, Kauth, Lippincott, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Not voting (14): Brandt, Cavanaugh, M., Conrad, DeBoer, DeKay, Fredrickson, Guereca, Hansen, Hughes, Hunt, Lonowski, Quick, Spivey, Storer
Yea (30): Arch, Armendariz, Ballard, Bosn, Bostar, Clements, Clouse, DeBoer, Dorn, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Lippincott, McKinney, Meyer, F., Meyer, G., Moser, Prokop, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storm, von Gillern, Wordekemper
Nay (3): Andersen, Cavanaugh, J., Lonowski
Not voting (16): Brandt, Cavanaugh, M., Conrad, DeKay, Dover, Dungan, Fredrickson, Guereca, Hansen, Hunt, Kauth, Murman, Quick, Spivey, Storer, Strommen
Yea (39): Andersen, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, Conrad, DeBoer, Dorn, Dover, Dungan, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Jacobson, Juarez, Kauth, Lippincott, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (10): Arch, Cavanaugh, M., DeKay, Fredrickson, Hunt, Ibach, Lonowski, McKinney, Sanders, Spivey
Yea (37): Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, DeBoer, Dover, Dungan, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Not voting (12): Andersen, Armendariz, Cavanaugh, M., Conrad, DeKay, Dorn, Fredrickson, Hunt, Lonowski, Sanders, Spivey, Storer
Yea (34): Andersen, Arch, Armendariz, Bosn, Brandt, Cavanaugh, J., Clements, Clouse, DeBoer, Dorn, Dover, Dungan, Hallstrom, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, McKinney, Meyer, F., Moser, Murman, Prokop, Raybould, Rountree, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (15): Ballard, Bostar, Cavanaugh, M., Conrad, DeKay, Fredrickson, Guereca, Hansen, Hardin, Hunt, Lonowski, Meyer, G., Quick, Riepe, Sanders
Yea (37): Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, DeBoer, Dungan, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Jacobson, Juarez, Kauth, Lippincott, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (12): Andersen, Cavanaugh, M., Conrad, DeKay, Dorn, Dover, Fredrickson, Hunt, Ibach, Lonowski, Sanders, Spivey
Yea (32): Arch, Armendariz, Ballard, Bosn, Brandt, Clements, Clouse, DeBoer, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Meyer, F., Meyer, G., Moser, Murman, Prokop, Raybould, Riepe, Sorrentino, Storm, Strommen, von Gillern, Wordekemper
Not voting (17): Andersen, Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeKay, Dungan, Fredrickson, Guereca, Hunt, Lonowski, McKinney, Quick, Rountree, Sanders, Spivey, Storer
Yea (39): Andersen, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, Dorn, Dover, Dungan, Guereca, Hansen, Hardin, Holdcroft, Hughes, Hunt, Jacobson, Kauth, Lippincott, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (10): Arch, Armendariz, DeKay, Fredrickson, Hallstrom, Ibach, Juarez, Lonowski, Sanders, Spivey
Yea (42): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, Conrad, DeBoer, Dorn, Dover, Dungan, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (7): Cavanaugh, M., DeKay, Fredrickson, Hunt, Lonowski, Sanders, Spivey
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM2756 | not adopted | Hallstrom AM2756 | |
| AM2990 | not adopted | Dorn AM2990 | |
| FA1102 | not adopted | Hallstrom FA1102 | |
| FA1103 | not adopted | Hallstrom FA1103 | |
| FA1109 | not adopted | Conrad FA1109 | |
| FA1110 | not adopted | Conrad FA1110 | |
| FA432 | not adopted | Kauth FA432 | |
| AM2912 | adopted | Andersen AM2912 | |
| AM2967 | adopted | Hallstrom AM2967 | |
| AM3062 | adopted | Bostar AM3062 | |
| AM3083 | adopted | von Gillern AM3083 | |
| FA1131 | adopted | Revenue AM2651 Hallstrom FA1132 Hallstrom AM2967 Hallstrom AM2756 Hallstrom FA1103 Hallstrom FA1102 Andersen… | |
| FA1131 | adopted | von Gillern FA1131 | |
| FA1132 | adopted | Hallstrom FA1132 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Revenue Committee | 01/09/2026 |
No related bill information was received for LB803.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.