Signed into law by the Governor
LB877 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading 42-6*-1 · 02/27/2026 · Yea 42 · Nay 6 · Not voting/absent 1 (Vote Record)
| Sponsor | Sen. Bob Hallstrom (District 1) (Introduced 01/08/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Judiciary Committee |
| Latest Action | 03/03/2026 Approved by Governor on March 3, 2026 |
| Roll Call Votes | 3 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 03/03/2026 | executive | Approved by Governor on March 3, 2026 |
| 03/03/2026 | executive | Presented to Governor on February 27, 2026 |
| 02/27/2026 | legislature | Dispensing of reading at large approved |
| 02/27/2026 | legislature | Conrad MO424 withdrawn |
| 02/27/2026 | legislature | Conrad FA984 withdrawn |
| 02/27/2026 | legislature | Conrad FA983 withdrawn |
| 02/27/2026 | legislature | President/Speaker signed |
| 02/27/2026 | legislature | Passed on Final Reading 42-6*-1 |
| 02/24/2026 | legislature | Placed on Final Reading |
| 02/19/2026 | legislature | Kauth FA517 withdrawn |
| 02/19/2026 | legislature | Enrollment and Review ER117 adopted |
| 02/19/2026 | legislature | Conrad MO418 withdrawn |
| 02/19/2026 | legislature | Conrad MO417 withdrawn |
| 02/19/2026 | legislature | Conrad MO416 withdrawn |
| 02/19/2026 | legislature | Conrad FA976 withdrawn |
| 02/19/2026 | legislature | Conrad FA975 withdrawn |
| 02/19/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 02/18/2026 | legislature | Conrad MO424 Recommit to the Judiciary Committee filed |
| 02/18/2026 | legislature | Conrad FA984 filed |
| 02/18/2026 | legislature | Conrad FA983 filed |
| 02/17/2026 | legislature | Conrad MO418 Indefinitely postpone filed |
| 02/17/2026 | legislature | Conrad MO417 Recommit to the Judiciary Committee filed |
| 02/17/2026 | legislature | Conrad MO416 Bracket until April 17, 2026 filed |
| 02/17/2026 | legislature | Conrad FA976 filed |
| 02/17/2026 | legislature | Conrad FA975 filed |
| 02/10/2026 | legislature | Placed on Select File with ER117 |
| 02/10/2026 | legislature | Enrollment and Review ER117 filed |
| 02/04/2026 | legislature | Judiciary AM1763 adopted |
| 02/04/2026 | legislature | DeKay AM1818 withdrawn |
| 02/04/2026 | legislature | Advanced to Enrollment and Review Initial |
| 01/29/2026 | legislature | Judiciary AM1763 filed |
| 01/29/2026 | legislature | Placed on General File with AM1763 |
| 01/28/2026 | legislature | DeKay AM1818 filed |
| 01/14/2026 | legislature | Notice of hearing for January 22, 2026 |
| 01/12/2026 | legislature | Referred to Judiciary Committee |
| 01/09/2026 | legislature | Kauth FA517 filed |
| 01/08/2026 | legislature | Date of introduction |
Yea (42): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, Conrad, DeKay, Dorn, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Juarez, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (6): Cavanaugh, M.*, DeBoer*, Dover*, Hunt, Jacobson*, McKinney
Not voting (1): Moser
Yea (27): Andersen, Arch, Ballard, Bosn, Brandt, Clements, Clouse, DeBoer, DeKay, Hallstrom, Holdcroft, Hughes, Hunt, Ibach, Juarez, Lippincott, Meyer, F., Meyer, G., Moser, Murman, Prokop, Raybould, Rountree, Sanders, Sorrentino, Storer, Storm
Nay (1): McKinney
Not voting (21): Armendariz, Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, Dorn, Dover, Dungan, Fredrickson, Guereca, Hansen, Hardin, Jacobson, Kauth, Lonowski, Quick, Riepe, Spivey, Strommen, von Gillern, Wordekemper
Yea (35): Andersen, Arch, Ballard, Bosn, Brandt, Cavanaugh, J., Clements, Clouse, DeBoer, DeKay, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Hunt, Ibach, Juarez, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen
Nay (1): McKinney
Not voting (13): Armendariz, Bostar, Cavanaugh, M., Conrad, Dorn, Dover, Dungan, Hardin, Jacobson, Riepe, Spivey, von Gillern, Wordekemper
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM1818 | not adopted | DeKay AM1818 | |
| FA517 | not adopted | Kauth FA517 | |
| FA975 | not adopted | Conrad FA975 | |
| FA976 | not adopted | Conrad FA976 | |
| FA983 | not adopted | Conrad FA983 | |
| FA984 | not adopted | Conrad FA984 | |
| AM1763 | adopted | Judiciary AM1763 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Judiciary Committee | 01/12/2026 |
No related bill information was received for LB877.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.