Signed into law by the Governor
LB901 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 36-13*-0 · 04/01/2026 · Yea 36 · Nay 13 · Not voting/absent 0 (Vote Record)
| Sponsor | Revenue Committee (Committee) (Introduced 01/08/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Revenue Committee |
| Latest Action | 04/17/2026 Provisions/portions of LB920 amended into LB901 by AM2406 |
| Roll Call Votes | 10 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Provisions/portions of LB920 amended into LB901 by AM2406 |
| 04/17/2026 | legislature | Provisions/portions of LB901 amended into LB803 by AM3062 |
| 04/17/2026 | legislature | Provisions/portions of LB890 amended into LB901 by AM2406 |
| 04/17/2026 | legislature | Provisions/portions of LB873 amended into LB901 by AM2674 |
| 04/17/2026 | legislature | Provisions/portions of LB1131 amended into LB901 by AM2406 |
| 04/17/2026 | legislature | Provisions/portions of LB1110 amended into LB901 by AM2406 |
| 04/17/2026 | legislature | Provisions/portions of LB1109 amended into LB901 by AM2406 |
| 04/07/2026 | executive | Approved by Governor on April 7, 2026 |
| 04/01/2026 | legislature | von Gillern MO546 withdrawn |
| 04/01/2026 | legislature | Raybould AM2869 withdrawn |
| 04/01/2026 | legislature | Raybould AM2728 withdrawn |
| 04/01/2026 | legislature | Raybould AM2626 withdrawn |
| 04/01/2026 | legislature | Dispensing of reading at large approved |
| 04/01/2026 | legislature | Conrad MO497 withdrawn |
| 04/01/2026 | legislature | Bostar AM2600 withdrawn |
| 04/01/2026 | legislature | President/Speaker signed |
| 04/01/2026 | legislature | Passed on Final Reading with Emergency Clause 36-13*-0 |
| 04/01/2026 | executive | Presented to Governor on April 1, 2026 |
| 03/25/2026 | legislature | Enrollment and Review ST69 recorded |
| 03/25/2026 | legislature | Placed on Final Reading with ST69 |
| 03/25/2026 | legislature | Enrollment and Review ST69 filed |
| 03/23/2026 | legislature | von Gillern MO546 filed |
| 03/23/2026 | legislature | Raybould AM2869 filed |
| 03/18/2026 | legislature | von Gillern MO520 prevailed |
| 03/18/2026 | legislature | No objections to unanimous consent request to withdraw and substitute amendment |
| 03/18/2026 | legislature | No objections to unanimous consent request to withdraw and substitute amendment |
| 03/18/2026 | legislature | Kauth FA541 withdrawn |
| 03/18/2026 | legislature | Kauth AM2599 adopted |
| 03/18/2026 | legislature | Hughes AM2650 withdrawn |
| 03/18/2026 | legislature | Hallstrom FA1035 withdrawn |
| 03/18/2026 | legislature | Hallstrom AM2674 pending |
| 03/18/2026 | legislature | Hallstrom AM2674 adopted |
| 03/18/2026 | legislature | Enrollment and Review ER133 adopted |
| 03/18/2026 | legislature | Conrad MO496 withdrawn |
| 03/18/2026 | legislature | Conrad MO495 withdrawn |
| 03/18/2026 | legislature | Conrad MO494 withdrawn |
| 03/18/2026 | legislature | Conrad FA1034 withdrawn |
| 03/18/2026 | legislature | Conrad FA1033 withdrawn |
| 03/18/2026 | legislature | Conrad AM2717 adopted |
| 03/18/2026 | legislature | Clouse FA1056 pending |
| 03/18/2026 | legislature | Clouse FA1056 adopted |
| 03/18/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 03/18/2026 | legislature | von Gillern MO520 Invoke cloture pursuant to Rule 7, Sec. 10 filed |
| 03/18/2026 | legislature | Raybould AM2728 filed |
| 03/18/2026 | legislature | Raybould AM2626 filed |
| 03/18/2026 | legislature | Conrad AM2717 filed |
| 03/18/2026 | legislature | Bostar AM2600 filed |
| 03/17/2026 | legislature | Placed on Select File with ER133 |
| 03/17/2026 | legislature | Kauth AM2599 filed |
| 03/17/2026 | legislature | Hughes AM2650 filed |
| 03/17/2026 | legislature | Hallstrom AM2674 filed |
| 03/17/2026 | legislature | Enrollment and Review ER133 filed |
| 03/17/2026 | legislature | Clouse FA1056 filed |
| 03/06/2026 | legislature | von Gillern FA1028 adopted |
| 03/06/2026 | legislature | von Gillern FA1024 withdrawn |
| 03/06/2026 | legislature | von Gillern FA1023 withdrawn |
| 03/06/2026 | legislature | von Gillern AM2469 adopted |
| 03/06/2026 | legislature | von Gillern AM2232 withdrawn |
| 03/06/2026 | legislature | Revenue AM2406 pending |
| 03/06/2026 | legislature | Revenue AM2406 adopted |
| 03/06/2026 | legislature | Hallstrom FA1030 withdrawn |
| 03/06/2026 | legislature | Brandt FA1029 withdrawn |
| 03/06/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/06/2026 | legislature | von Gillern FA1028 filed |
| 03/06/2026 | legislature | von Gillern AM2469 to AM2406 filed |
| 03/06/2026 | legislature | Hallstrom FA1035 filed |
| 03/06/2026 | legislature | Hallstrom FA1030 filed |
| 03/06/2026 | legislature | Conrad MO497 Recommit to the Revenue Committee filed |
| 03/06/2026 | legislature | Conrad MO496 Indefinitely postpone filed |
| 03/06/2026 | legislature | Conrad MO495 Recommit to the Revenue Committee filed |
| 03/06/2026 | legislature | Conrad MO494 Bracket until April 17, 2026 filed |
| 03/06/2026 | legislature | Conrad FA1034 filed |
| 03/06/2026 | legislature | Conrad FA1033 filed |
| 03/06/2026 | legislature | Brandt FA1029 filed |
| 03/05/2026 | legislature | von Gillern FA1024 filed |
| 03/05/2026 | legislature | von Gillern FA1023 filed |
| 03/04/2026 | legislature | Revenue AM2406 filed |
| 03/04/2026 | legislature | Placed on General File with AM2406 |
| 02/24/2026 | legislature | von Gillern AM2232 filed |
| 02/18/2026 | legislature | Revenue priority bill |
| 02/12/2026 | legislature | Notice of hearing for February 25, 2026 |
| 01/12/2026 | legislature | Referred to Revenue Committee |
| 01/09/2026 | legislature | Kauth FA541 filed |
| 01/08/2026 | legislature | Date of introduction |
Yea (36): Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, von Gillern, Wordekemper
Nay (13): Andersen, Cavanaugh, J., Cavanaugh, M.*, Conrad, Dungan, Fredrickson*, Guereca, Hansen*, Hunt, McKinney, Storer, Storm, Strommen
Yea (37): Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Fredrickson, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Riepe, Rountree, Sanders, Sorrentino, Spivey, von Gillern, Wordekemper
Nay (4): Andersen, Storer, Storm, Strommen
Not voting (8): Cavanaugh, J., Cavanaugh, M., Conrad, Dungan, Guereca, Hunt, McKinney, Raybould
Yea (36): Andersen, Arch, Armendariz, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Hallstrom, Hardin, Holdcroft, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (13): Ballard, Cavanaugh, J., Cavanaugh, M., Conrad, Dungan, Fredrickson, Guereca, Hansen, Hughes, Hunt, Juarez, McKinney, Prokop
Yea (36): Andersen, Arch, Ballard, Bosn, Brandt, Cavanaugh, M., Clements, Clouse, DeBoer, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hardin, Holdcroft, Hughes, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Strommen, von Gillern, Wordekemper
Nay (1): Hunt
Not voting (12): Armendariz, Bostar, Cavanaugh, J., Conrad, DeKay, Dungan, Hansen, Ibach, Juarez, McKinney, Spivey, Storm
Yea (43): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeKay, Dorn, Dover, Fredrickson, Hallstrom, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (6): Armendariz, DeBoer, Dungan, Guereca, Hansen, Prokop
Yea (43): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (6): Cavanaugh, M., Conrad, Dungan, Hunt, Juarez, McKinney
Yea (33): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, Conrad, DeKay, Dorn, Fredrickson, Hallstrom, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Kauth, Lippincott, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Rountree, Sanders, Sorrentino, Spivey, von Gillern, Wordekemper
Not voting (16): Armendariz, Cavanaugh, J., Cavanaugh, M., DeBoer, Dover, Dungan, Guereca, Hansen, Hardin, Juarez, Lonowski, Raybould, Riepe, Storer, Storm, Strommen
Yea (31): Andersen, Arch, Bosn, Bostar, Brandt, Cavanaugh, M., Clements, Clouse, Dorn, Fredrickson, Hallstrom, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Rountree, Sanders, Sorrentino, Spivey, von Gillern, Wordekemper
Not voting (18): Armendariz, Ballard, Cavanaugh, J., Conrad, DeBoer, DeKay, Dover, Dungan, Guereca, Hansen, Hardin, Prokop, Quick, Raybould, Riepe, Storer, Storm, Strommen
Yea (35): Arch, Bosn, Bostar, Brandt, Cavanaugh, M., Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Fredrickson, Hallstrom, Hansen, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sorrentino, Spivey, von Gillern, Wordekemper
Nay (1): Andersen
Not voting (13): Armendariz, Ballard, Cavanaugh, J., Conrad, Dungan, Guereca, Hardin, Hunt, Juarez, Sanders, Storer, Storm, Strommen
Yea (33): Arch, Bosn, Bostar, Brandt, Cavanaugh, M., Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Fredrickson, Hallstrom, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Riepe, Rountree, Sorrentino, Spivey, von Gillern, Wordekemper
Nay (1): Andersen
Not voting (15): Armendariz, Ballard, Cavanaugh, J., Conrad, Dungan, Guereca, Hansen, Hardin, Hunt, Juarez, Raybould, Sanders, Storer, Storm, Strommen
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM2232 | not adopted | von Gillern AM2232 | |
| AM2600 | not adopted | Bostar AM2600 | |
| AM2626 | not adopted | Raybould AM2626 | |
| AM2650 | not adopted | Hughes AM2650 | |
| AM2728 | not adopted | Raybould AM2728 | |
| AM2869 | not adopted | Raybould AM2869 | |
| FA1023 | not adopted | von Gillern FA1023 | |
| FA1024 | not adopted | von Gillern FA1024 | |
| FA1029 | not adopted | Brandt FA1029 | |
| FA1030 | not adopted | Hallstrom FA1030 | |
| FA1033 | not adopted | Conrad FA1033 | |
| FA1034 | not adopted | Conrad FA1034 | |
| FA1035 | not adopted | Hallstrom FA1035 | |
| FA541 | not adopted | Kauth FA541 | |
| AM2469 | adopted | von Gillern AM2469 | |
| AM2599 | adopted | Kauth AM2599 | |
| AM2674 | adopted | Hallstrom AM2674 | |
| AM2717 | adopted | Conrad AM2717 | |
| FA1028 | adopted | von Gillern FA1028 | |
| FA1030 | adopted | Revenue AM2406 von Gillern FA1028 von Gillern AM2469 von Gillern FA1023 von Gillern FA1024 Brandt FA1029 Hall… | |
| FA1056 | adopted | Clouse FA1056 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Revenue Committee | 01/12/2026 |
No related bill information was received for LB901.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.