Indefinitely postponed — died in committee
LB933 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Kauth AM2855 adopted · 04/07/2026 · Yea 26 · Nay 16 · Not voting/absent 7 (Vote Record)
| Sponsor | Sen. John Cavanaugh (District 9) (Introduced 01/09/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Health and Human Services Committee |
| Latest Action | 04/17/2026 Indefinitely postponed |
| Roll Call Votes | 7 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Indefinitely postponed |
| 04/07/2026 | legislature | No objections to unanimous consent request to withdraw and substitute amendment |
| 04/07/2026 | legislature | No objections to unanimous consent request to withdraw and substitute amendment |
| 04/07/2026 | legislature | Kauth FA592 withdrawn |
| 04/07/2026 | legislature | Kauth FA1073 withdrawn |
| 04/07/2026 | legislature | Kauth AM2855 adopted |
| 04/07/2026 | legislature | Kauth AM2840 pending |
| 04/07/2026 | legislature | Kauth AM2840 is germane |
| 04/07/2026 | legislature | Hardin FA1187 adopted |
| 04/07/2026 | legislature | Enrollment and Review ER156 adopted |
| 04/07/2026 | legislature | Cavanaugh, J. FA1075 not considered |
| 04/07/2026 | legislature | Cavanaugh, J. AM3136 lost |
| 04/07/2026 | legislature | Passed over |
| 04/07/2026 | legislature | Kauth FA1173 to AM2840 filed |
| 04/07/2026 | legislature | Kauth AM2855 filed |
| 04/07/2026 | legislature | Kauth AM2840 filed |
| 04/07/2026 | legislature | Hardin FA1187 to AM2855 filed |
| 04/07/2026 | legislature | Cavanaugh, J. AM3136 to AM2855 filed |
| 03/31/2026 | legislature | Cavanaugh, J. AM2976 filed |
| 03/25/2026 | legislature | Placed on Select File with ER156 |
| 03/25/2026 | legislature | Enrollment and Review ER156 filed |
| 03/20/2026 | legislature | Storm AM2738 lost |
| 03/20/2026 | legislature | Storm AM2677 withdrawn |
| 03/20/2026 | legislature | Health and Human Services AM2192 pending |
| 03/20/2026 | legislature | Health and Human Services AM2192 adopted |
| 03/20/2026 | legislature | Cavanaugh, J. AM2602 pending |
| 03/20/2026 | legislature | Cavanaugh, J. AM2602 adopted |
| 03/20/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/20/2026 | legislature | Storm FA1083 filed |
| 03/19/2026 | legislature | Kauth FA1073 filed |
| 03/19/2026 | legislature | Cavanaugh, J. FA1076 filed |
| 03/19/2026 | legislature | Cavanaugh, J. FA1075 filed |
| 03/19/2026 | legislature | Cavanaugh, J. FA1074 filed |
| 03/18/2026 | legislature | Health and Human Services AM2192 pending |
| 03/18/2026 | legislature | Cavanaugh, J. AM2602 pending |
| 03/18/2026 | legislature | Storm AM2738 to AM2192 filed |
| 03/17/2026 | legislature | Storm AM2677 to AM2602 filed |
| 03/11/2026 | legislature | Cavanaugh, J. AM2602 to AM2192 filed |
| 03/04/2026 | legislature | Health and Human Services AM2192 filed |
| 03/04/2026 | legislature | Placed on General File with AM2192 |
| 02/19/2026 | legislature | Cavanaugh, J. priority bill |
| 02/10/2026 | legislature | Notice of hearing for February 19, 2026 |
| 01/13/2026 | legislature | Referred to Health and Human Services Committee |
| 01/12/2026 | legislature | Conrad name added |
| 01/12/2026 | legislature | Kauth FA592 filed |
| 01/09/2026 | legislature | Date of introduction |
Yea (26): Andersen, Arch, Ballard, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hardin, Holdcroft, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern
Nay (16): Bostar, Cavanaugh, J., Conrad, DeBoer, Dungan, Guereca, Hansen, Hunt, Juarez, McKinney, Prokop, Quick, Raybould, Rountree, Spivey, Wordekemper
Not voting (7): Armendariz, Bosn, Brandt, Cavanaugh, M., Fredrickson, Hughes, Riepe
Yea (25): Andersen, Arch, Ballard, Clements, Clouse, DeKay, Dorn, Dover, Hallstrom, Hardin, Holdcroft, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Sanders, Sorrentino, Storer, Storm, Strommen
Nay (12): Cavanaugh, J., Conrad, DeBoer, Dungan, Guereca, Hunt, Juarez, McKinney, Prokop, Quick, Raybould, Rountree
Not voting (12): Armendariz, Bosn, Bostar, Brandt, Cavanaugh, M., Fredrickson, Hansen, Hughes, Riepe, Spivey, von Gillern, Wordekemper
Yea (20): Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hansen, Hunt, Juarez, McKinney, Prokop, Quick, Raybould, Riepe, Rountree, Spivey
Nay (20): Andersen, Clements, Clouse, DeKay, Hardin, Holdcroft, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Sanders, Sorrentino, Storer, Storm, Strommen
Not voting (9): Arch, Armendariz, Ballard, Dorn, Dover, Hallstrom, Hughes, von Gillern, Wordekemper
Yea (22): Andersen, Arch, Armendariz, Ballard, Bosn, Clements, DeKay, Dorn, Hardin, Holdcroft, Ibach, Jacobson, Kauth, Lippincott, Meyer, F., Meyer, G., Moser, Murman, Sanders, Sorrentino, Storm, von Gillern
Nay (19): Brandt, Cavanaugh, J., Clouse, Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hansen, Hughes, Juarez, McKinney, Prokop, Quick, Raybould, Riepe, Rountree, Spivey, Wordekemper
Not voting (8): Bostar, Cavanaugh, M., Dover, Hallstrom, Hunt, Lonowski, Storer, Strommen
Yea (38): Arch, Armendariz, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, DeBoer, DeKay, Dorn, Dungan, Fredrickson, Guereca, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, McKinney, Meyer, F., Meyer, G., Moser, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Spivey, von Gillern, Wordekemper
Nay (4): Andersen, Clements, Sorrentino, Storm
Not voting (7): Ballard, Dover, Hallstrom, Lonowski, Murman, Storer, Strommen
Yea (35): Arch, Armendariz, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, DeBoer, Dorn, Dover, Dungan, Fredrickson, Guereca, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Juarez, McKinney, Meyer, F., Meyer, G., Moser, Prokop, Quick, Raybould, Riepe, Rountree, Sorrentino, Spivey, von Gillern, Wordekemper
Nay (4): Andersen, Lippincott, Lonowski, Storm
Not voting (10): Ballard, Clements, DeKay, Hallstrom, Jacobson, Kauth, Murman, Sanders, Storer, Strommen
Yea (30): Arch, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, DeBoer, DeKay, Dorn, Dungan, Fredrickson, Guereca, Hansen, Hughes, Hunt, Juarez, McKinney, Meyer, F., Meyer, G., Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Spivey, von Gillern, Wordekemper
Nay (7): Andersen, Clements, Jacobson, Kauth, Lippincott, Murman, Storm
Not voting (12): Armendariz, Ballard, Dover, Hallstrom, Hardin, Holdcroft, Ibach, Lonowski, Moser, Sorrentino, Storer, Strommen
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM2677 | not adopted | Storm AM2677 | |
| AM2738 | not adopted | Storm AM2738 | |
| AM3136 | not adopted | Cavanaugh, J. AM3136 | |
| FA1073 | not adopted | Kauth FA1073 | |
| FA1075 | not adopted | Cavanaugh, J. FA1075 | |
| FA1076 | not adopted | Cavanaugh, J. FA1076 | |
| FA592 | not adopted | Kauth FA592 | |
| AM2602 | adopted | Cavanaugh, J. AM2602 | |
| AM2677 | adopted | Health and Human Services AM2192 Storm AM2738 Cavanaugh, J. AM2602 Storm AM2677 | |
| FA1187 | adopted | Hardin FA1187 | |
| FA1187 | adopted | Kauth AM2855 Cavanaugh, J. AM3136 Hardin FA1187 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Health and Human Services Committee | 01/13/2026 |
No related bill information was received for LB933.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.