Signed into law by the Governor
LB937 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading 49-0-0 · 04/10/2026 · Yea 49 · Nay 0 · Not voting/absent 0 (Vote Record)
| Sponsor | Education Committee (Committee) (Introduced 01/09/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Education Committee |
| Latest Action | 04/17/2026 Provisions/portions of LB599 amended into LB937 by AM2767 |
| Roll Call Votes | 10 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Provisions/portions of LB599 amended into LB937 by AM2767 |
| 04/17/2026 | legislature | Provisions/portions of LB417 amended into LB937 by AM2454 |
| 04/17/2026 | legislature | Provisions/portions of LB1243 amended into LB937 by AM2454 |
| 04/17/2026 | legislature | Provisions/portions of LB1241 amended into LB937 by AM2454 |
| 04/17/2026 | legislature | Provisions/portions of LB1224 amended into LB937 by AM2454 |
| 04/17/2026 | legislature | Provisions/portions of LB1164 amended into LB937 by AM2454 |
| 04/17/2026 | legislature | Provisions/portions of LB1146 amended into LB937 by AM2454 |
| 04/17/2026 | executive | Approved by Governor on April 16, 2026 |
| 04/17/2026 | executive | Presented to Governor on April 10, 2026 |
| 04/10/2026 | legislature | Dispensing of reading at large approved |
| 04/10/2026 | legislature | Conrad MO441 withdrawn |
| 04/10/2026 | legislature | Conrad FA1006 withdrawn |
| 04/10/2026 | legislature | Conrad FA1005 withdrawn |
| 04/10/2026 | legislature | President/Speaker signed |
| 04/10/2026 | legislature | Passed on Final Reading 49-0-0 |
| 04/08/2026 | legislature | Enrollment and Review ST92 recorded |
| 04/08/2026 | legislature | Placed on Final Reading with ST92 |
| 04/08/2026 | legislature | Enrollment and Review ST92 filed |
| 04/07/2026 | legislature | Rountree AM2965 pending |
| 04/07/2026 | legislature | Rountree AM2965 lost |
| 04/07/2026 | legislature | No objections to unanimous consent request to withdraw and substitute amendment |
| 04/07/2026 | legislature | Murman FA558 withdrawn |
| 04/07/2026 | legislature | Murman FA556 withdrawn |
| 04/07/2026 | legislature | Murman AM3084 adopted |
| 04/07/2026 | legislature | Murman AM2916 withdrawn |
| 04/07/2026 | legislature | Lonowski FA1177 adopted |
| 04/07/2026 | legislature | Kauth FA554 withdrawn |
| 04/07/2026 | legislature | Kauth FA1180 adopted |
| 04/07/2026 | legislature | Kauth AM3123 adopted |
| 04/07/2026 | legislature | Kauth AM2798 withdrawn |
| 04/07/2026 | legislature | Hunt AM3118 withdrawn |
| 04/07/2026 | legislature | Hunt AM2606 lost |
| 04/07/2026 | legislature | Enrollment and Review ER155 adopted |
| 04/07/2026 | legislature | DeBoer AM2767 adopted |
| 04/07/2026 | legislature | Conrad MO440 withdrawn |
| 04/07/2026 | legislature | Conrad MO439 withdrawn |
| 04/07/2026 | legislature | Conrad MO438 withdrawn |
| 04/07/2026 | legislature | Conrad FA1004 withdrawn |
| 04/07/2026 | legislature | Conrad FA1003 withdrawn |
| 04/07/2026 | legislature | Conrad AM2668 withdrawn |
| 04/07/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 04/07/2026 | legislature | Murman AM3084 filed |
| 04/07/2026 | legislature | Lonowski FA1177 to AM3084 filed |
| 04/07/2026 | legislature | Kauth FA1180 to AM3084 filed |
| 04/07/2026 | legislature | Kauth AM3123 filed |
| 04/07/2026 | legislature | Hunt AM3118 filed |
| 03/31/2026 | legislature | Rountree AM2965 filed |
| 03/30/2026 | legislature | Murman AM2916 filed |
| 03/30/2026 | legislature | Kauth AM2798 filed |
| 03/25/2026 | legislature | Placed on Select File with ER155 |
| 03/25/2026 | legislature | Hunt AM2606 filed |
| 03/25/2026 | legislature | Enrollment and Review ER155 filed |
| 03/20/2026 | legislature | DeBoer AM2767 filed |
| 03/20/2026 | legislature | Conrad AM2668 filed |
| 03/17/2026 | legislature | Murman FA557 withdrawn |
| 03/17/2026 | legislature | Murman FA555 withdrawn |
| 03/17/2026 | legislature | Education AM2454 adopted |
| 03/17/2026 | legislature | Conrad MO437 withdrawn |
| 03/17/2026 | legislature | Conrad MO436 withdrawn |
| 03/17/2026 | legislature | Conrad MO435 withdrawn |
| 03/17/2026 | legislature | Conrad FA1002 withdrawn |
| 03/17/2026 | legislature | Conrad FA1001 withdrawn |
| 03/17/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/10/2026 | legislature | Education AM2454 filed |
| 03/10/2026 | legislature | Placed on General File with AM2454 |
| 02/20/2026 | legislature | Conrad MO441 Recommit to the Education Committee filed |
| 02/20/2026 | legislature | Conrad MO440 Indefinitely postpone filed |
| 02/20/2026 | legislature | Conrad MO439 Recommit to the Education Committee filed |
| 02/20/2026 | legislature | Conrad MO438 Bracket until April 17, 2026 filed |
| 02/20/2026 | legislature | Conrad MO437 Recommit to the Education Committee filed |
| 02/20/2026 | legislature | Conrad MO436 Bracket until April 17, 2026 filed |
| 02/20/2026 | legislature | Conrad MO435 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 02/20/2026 | legislature | Conrad FA1006 filed |
| 02/20/2026 | legislature | Conrad FA1005 filed |
| 02/20/2026 | legislature | Conrad FA1004 filed |
| 02/20/2026 | legislature | Conrad FA1003 filed |
| 02/20/2026 | legislature | Conrad FA1002 filed |
| 02/20/2026 | legislature | Conrad FA1001 filed |
| 02/19/2026 | legislature | Education priority bill |
| 01/13/2026 | legislature | Notice of hearing for January 20, 2026 |
| 01/13/2026 | legislature | Referred to Education Committee |
| 01/09/2026 | legislature | Date of introduction |
| 01/09/2026 | legislature | Murman FA558 filed |
| 01/09/2026 | legislature | Murman FA557 filed |
| 01/09/2026 | legislature | Murman FA556 filed |
| 01/09/2026 | legislature | Murman FA555 filed |
| 01/09/2026 | legislature | Kauth FA554 filed |
Yea (49): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Yea (14): Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hunt, McKinney, Raybould, Rountree, Sanders, Spivey
Nay (28): Andersen, Arch, Bosn, Clements, Clouse, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Riepe, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (6): Ballard, Brandt, DeKay, Juarez, Prokop, Quick
Absent (1): Armendariz
Yea (30): Andersen, Arch, Ballard, Bosn, Brandt, Clements, Clouse, Conrad, Dorn, Hallstrom, Hardin, Holdcroft, Hughes, Hunt, Ibach, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Rountree, Sanders, Sorrentino, Storm, Strommen, von Gillern
Not voting (19): Armendariz, Bostar, Cavanaugh, J., Cavanaugh, M., DeBoer, DeKay, Dover, Dungan, Fredrickson, Guereca, Hansen, Jacobson, Prokop, Quick, Raybould, Riepe, Spivey, Storer, Wordekemper
Yea (32): Andersen, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, Conrad, DeKay, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, Wordekemper
Not voting (17): Arch, Armendariz, Cavanaugh, J., Cavanaugh, M., DeBoer, Dorn, Dover, Dungan, Fredrickson, Guereca, Hansen, Hunt, Quick, Raybould, Riepe, Spivey, von Gillern
Yea (35): Andersen, Arch, Ballard, Bosn, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeKay, Dorn, Dungan, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Juarez, Kauth, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (2): Hunt, Raybould
Not voting (12): Armendariz, Bostar, DeBoer, Dover, Fredrickson, Guereca, Hansen, Jacobson, Lippincott, McKinney, Quick, Spivey
Yea (39): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, Dorn, Dover, Dungan, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Quick, Raybould, Riepe, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Hunt
Not voting (9): Armendariz, Cavanaugh, J., DeKay, Fredrickson, Guereca, Jacobson, Juarez, Prokop, Rountree
Yea (21): Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, DeBoer, Dungan, Fredrickson, Guereca, Hughes, Hunt, McKinney, Meyer, G., Murman, Prokop, Quick, Raybould, Rountree, Sanders, Wordekemper
Nay (17): Andersen, Armendariz, Ballard, Clements, Hallstrom, Hansen, Hardin, Holdcroft, Ibach, Jacobson, Kauth, Lippincott, Meyer, F., Moser, Sorrentino, Storm, von Gillern
Not voting (11): Arch, Bosn, DeKay, Dorn, Dover, Juarez, Lonowski, Riepe, Spivey, Storer, Strommen
Yea (34): Andersen, Armendariz, Ballard, Brandt, Clements, Clouse, DeBoer, DeKay, Dorn, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, von Gillern, Wordekemper
Not voting (15): Arch, Bosn, Bostar, Cavanaugh, J., Cavanaugh, M., Conrad, Dover, Dungan, Fredrickson, Guereca, Hansen, Hunt, Jacobson, Moser, Strommen
Yea (34): Arch, Ballard, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dover, Fredrickson, Guereca, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Quick, Raybould, Rountree, Sanders, Storm, von Gillern, Wordekemper
Nay (3): Bosn, Hallstrom, Kauth
Not voting (8): Armendariz, Dungan, Hansen, Prokop, Riepe, Sorrentino, Storer, Strommen
Absent (4): Andersen, Bostar, Dorn, Spivey
Yea (31): Andersen, Arch, Cavanaugh, J., Clements, Clouse, Conrad, DeBoer, Fredrickson, Guereca, Hallstrom, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Quick, Raybould, Rountree, Sanders, Storm, von Gillern, Wordekemper
Not voting (18): Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, M., DeKay, Dorn, Dover, Dungan, Hansen, Lippincott, Prokop, Riepe, Sorrentino, Spivey, Storer, Strommen
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM2606 | not adopted | Hunt AM2606 | |
| AM2668 | not adopted | Conrad AM2668 | |
| AM2798 | not adopted | Kauth AM2798 | |
| AM2916 | not adopted | Murman AM2916 | |
| AM2965 | not adopted | Rountree AM2965 | |
| AM3118 | not adopted | Hunt AM3118 | |
| FA1001 | not adopted | Conrad FA1001 | |
| FA1002 | not adopted | Conrad FA1002 | |
| FA1003 | not adopted | Conrad FA1003 | |
| FA1004 | not adopted | Conrad FA1004 | |
| FA1005 | not adopted | Conrad FA1005 | |
| FA1006 | not adopted | Conrad FA1006 | |
| FA554 | not adopted | Kauth FA554 | |
| FA555 | not adopted | Murman FA555 | |
| FA556 | not adopted | Murman FA556 | |
| FA557 | not adopted | Murman FA557 | |
| FA558 | not adopted | Murman FA558 | |
| AM2454 | adopted | Education AM2454 | |
| AM2767 | adopted | DeBoer AM2767 | |
| AM3084 | adopted | Murman AM3084 | |
| AM3123 | adopted | Kauth AM3123 | |
| FA1177 | adopted | Lonowski FA1177 | |
| FA1180 | adopted | Kauth FA1180 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Education Committee | 01/13/2026 |
No related bill information was received for LB937.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.