Signed into law by the Governor
LB948 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 35-10*-4 · 03/12/2026 · Yea 35 · Nay 10 · Not voting/absent 4 (Vote Record)
| Sponsor | Agriculture Committee (Committee) (Introduced 01/09/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Agriculture Committee |
| Latest Action | 04/17/2026 Provisions/portions of LB947 amended into LB948 by AM1976 |
| Roll Call Votes | 4 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Provisions/portions of LB947 amended into LB948 by AM1976 |
| 03/17/2026 | executive | Approved by Governor on March 16, 2026 |
| 03/12/2026 | legislature | Dispensing of reading at large approved |
| 03/12/2026 | legislature | President/Speaker signed |
| 03/12/2026 | legislature | Passed on Final Reading with Emergency Clause 35-10*-4 |
| 03/12/2026 | executive | Presented to Governor on March 12, 2026 |
| 03/10/2026 | legislature | Enrollment and Review ST59 recorded |
| 03/10/2026 | legislature | Placed on Final Reading with ST59 |
| 03/10/2026 | legislature | Enrollment and Review ST59 filed |
| 03/05/2026 | legislature | Kauth FA604 withdrawn |
| 03/05/2026 | legislature | Enrollment and Review ER127 adopted |
| 03/05/2026 | legislature | DeKay AM2368 adopted |
| 03/05/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 03/04/2026 | legislature | DeKay AM2368 filed |
| 03/03/2026 | legislature | Placed on Select File with ER127 |
| 03/03/2026 | legislature | Enrollment and Review ER127 filed |
| 02/20/2026 | legislature | DeKay AM2169 adopted |
| 02/20/2026 | legislature | DeKay AM2101 withdrawn |
| 02/20/2026 | legislature | Agriculture AM1976 adopted |
| 02/20/2026 | legislature | Advanced to Enrollment and Review Initial |
| 02/20/2026 | legislature | DeKay AM2169 to AM1976 filed |
| 02/19/2026 | legislature | Agriculture priority bill |
| 02/18/2026 | legislature | DeKay AM2101 to AM1976 filed |
| 02/18/2026 | legislature | Agriculture AM1976 filed |
| 02/18/2026 | legislature | Placed on General File with AM1976 |
| 01/14/2026 | legislature | Notice of hearing for January 27, 2026 |
| 01/13/2026 | legislature | Referred to Agriculture Committee |
| 01/12/2026 | legislature | Kauth FA604 filed |
| 01/09/2026 | legislature | Date of introduction |
Yea (35): Arch, Armendariz, Bosn, Brandt, Clements, Clouse, DeKay, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Juarez, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, von Gillern, Wordekemper
Nay (10): Andersen, Ballard, Cavanaugh, J., Cavanaugh, M.*, Conrad, Hunt, McKinney, Storer, Storm, Strommen
Not voting (4): Bostar, DeBoer, Dungan, Jacobson
Yea (27): Arch, Bosn, Brandt, Cavanaugh, M., Clements, Clouse, DeBoer, DeKay, Dorn, Fredrickson, Guereca, Holdcroft, Hughes, Ibach, Juarez, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Rountree, Sanders
Not voting (22): Andersen, Armendariz, Ballard, Bostar, Cavanaugh, J., Conrad, Dover, Dungan, Hallstrom, Hansen, Hardin, Hunt, Jacobson, McKinney, Riepe, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Yea (26): Arch, Armendariz, Bosn, Brandt, Cavanaugh, M., Clements, Clouse, DeBoer, DeKay, Dorn, Fredrickson, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Kauth, Lippincott, Lonowski, Meyer, F., Moser, Raybould, Rountree, von Gillern, Wordekemper
Nay (2): Conrad, Dungan
Not voting (21): Andersen, Ballard, Bostar, Cavanaugh, J., Dover, Guereca, Hunt, Jacobson, Juarez, McKinney, Meyer, G., Murman, Prokop, Quick, Riepe, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen
Yea (34): Arch, Armendariz, Bosn, Brandt, Cavanaugh, M., Clements, Clouse, DeKay, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Quick, Raybould, Rountree, Sanders, Sorrentino, von Gillern, Wordekemper
Nay (1): Conrad
Not voting (14): Andersen, Ballard, Bostar, Cavanaugh, J., DeBoer, Dungan, Hunt, McKinney, Prokop, Riepe, Spivey, Storer, Storm, Strommen
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM2101 | not adopted | DeKay AM2101 | |
| FA604 | not adopted | Kauth FA604 | |
| AM2169 | adopted | Agriculture AM1976 DeKay AM2101 DeKay AM2169 | |
| AM2169 | adopted | DeKay AM2169 | |
| AM2368 | adopted | DeKay AM2368 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Agriculture Committee | 01/13/2026 |
No related bill information was received for LB948.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.