Signed into law by the Governor
LB958 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading with Emergency Clause 48-1-0 · 04/10/2026 · Yea 48 · Nay 1 · Not voting/absent 0 (Vote Record)
| Sponsor | Sen. Machaela Cavanaugh (District 6) (Introduced 01/12/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Health and Human Services Committee |
| Latest Action | 04/17/2026 Provisions/portions of LB777 amended into LB958 by AM2766 |
| Roll Call Votes | 6 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Provisions/portions of LB777 amended into LB958 by AM2766 |
| 04/17/2026 | legislature | Provisions/portions of LB773 amended into LB958 by AM2977 |
| 04/17/2026 | legislature | Provisions/portions of LB701 amended into LB958 by AM3128 |
| 04/17/2026 | legislature | Provisions/portions of LB1033 amended into LB958 by AM3119 |
| 04/17/2026 | executive | Approved by Governor on April 16, 2026 |
| 04/17/2026 | executive | Presented to Governor on April 10, 2026 |
| 04/10/2026 | legislature | Dispensing of reading at large approved |
| 04/10/2026 | legislature | President/Speaker signed |
| 04/10/2026 | legislature | Passed on Final Reading with Emergency Clause 48-1-0 |
| 04/08/2026 | legislature | Spivey AM3128 adopted |
| 04/08/2026 | legislature | Spivey AM3119 adopted |
| 04/08/2026 | legislature | Kauth FA614 withdrawn |
| 04/08/2026 | legislature | Enrollment and Review ST96 recorded |
| 04/08/2026 | legislature | Enrollment and Review ER181 adopted |
| 04/08/2026 | legislature | Dungan AM2977 adopted |
| 04/08/2026 | legislature | Cavanaugh, M. AM3018 withdrawn |
| 04/08/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 04/08/2026 | legislature | Placed on Final Reading with ST96 |
| 04/08/2026 | legislature | Enrollment and Review ST96 filed |
| 04/07/2026 | legislature | Spivey AM3128 filed |
| 04/07/2026 | legislature | Spivey AM3119 filed |
| 04/07/2026 | legislature | Placed on Select File with ER181 |
| 04/07/2026 | legislature | Enrollment and Review ER181 filed |
| 04/07/2026 | legislature | Dungan AM2977 filed |
| 04/01/2026 | legislature | Cavanaugh, M. AM3018 filed |
| 03/31/2026 | legislature | Health and Human Services AM2766 adopted |
| 03/31/2026 | legislature | Cavanaugh, M. AM2345 withdrawn |
| 03/31/2026 | legislature | Cavanaugh, M. AM1992 withdrawn |
| 03/31/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/23/2026 | legislature | Health and Human Services AM2766 filed |
| 03/23/2026 | legislature | Placed on General File with AM2766 |
| 02/26/2026 | legislature | Cavanaugh, M. AM2345 filed |
| 02/12/2026 | legislature | Cavanaugh, M. priority bill |
| 02/11/2026 | legislature | Cavanaugh, M. AM1992 filed |
| 02/10/2026 | legislature | Notice of hearing for February 26, 2026 |
| 01/16/2026 | legislature | Dungan name added |
| 01/14/2026 | legislature | Referred to Health and Human Services Committee |
| 01/13/2026 | legislature | Kauth FA614 filed |
| 01/12/2026 | legislature | Date of introduction |
Yea (48): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Riepe
Yea (32): Arch, Armendariz, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Conrad, DeBoer, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Juarez, McKinney, Meyer, F., Meyer, G., Prokop, Quick, Raybould, Rountree, Spivey, Storer, von Gillern, Wordekemper
Nay (11): Andersen, Bosn, Clouse, Jacobson, Kauth, Lippincott, Lonowski, Moser, Riepe, Sorrentino, Storm
Not voting (6): Ballard, Bostar, DeKay, Murman, Sanders, Strommen
Yea (32): Arch, Armendariz, Bosn, Brandt, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, DeBoer, Dorn, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Jacobson, McKinney, Meyer, F., Meyer, G., Moser, Prokop, Quick, Raybould, Rountree, Spivey, Storer, Strommen, Wordekemper
Nay (5): Clements, Ibach, Kauth, Murman, von Gillern
Not voting (12): Andersen, Ballard, Bostar, DeKay, Dover, Juarez, Lippincott, Lonowski, Riepe, Sanders, Sorrentino, Storm
Yea (42): Arch, Armendariz, Bosn, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Kauth, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (7): Andersen, Ballard, Bostar, Dover, Juarez, Lippincott, Sorrentino
Yea (43): Andersen, Arch, Armendariz, Ballard, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storm, Strommen, von Gillern, Wordekemper
Not voting (6): Bosn, Bostar, Guereca, Kauth, McKinney, Storer
Yea (45): Andersen, Arch, Armendariz, Ballard, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storm, Strommen, von Gillern, Wordekemper
Not voting (4): Bosn, Dover, McKinney, Storer
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM1992 | not adopted | Cavanaugh, M. AM1992 | |
| AM2345 | not adopted | Cavanaugh, M. AM2345 | |
| AM3018 | not adopted | Cavanaugh, M. AM3018 | |
| FA614 | not adopted | Kauth FA614 | |
| AM2766 | adopted | Health and Human Services AM2766 | |
| AM2977 | adopted | Dungan AM2977 | |
| AM3119 | adopted | Spivey AM3119 | |
| AM3128 | adopted | Spivey AM3128 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Health and Human Services Committee | 01/14/2026 |
No related bill information was received for LB958.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.