Signed into law by the Governor
LB965 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading 39-10-0 · 04/10/2026 · Yea 39 · Nay 10 · Not voting/absent 0 (Vote Record)
| Sponsor | Sen. Eliot Bostar (District 29) (Introduced 01/12/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Judiciary Committee |
| Latest Action | 04/17/2026 Provisions/portions of LB965 amended into LB965 by AM3009 |
| Roll Call Votes | 17 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Provisions/portions of LB965 amended into LB965 by AM3009 |
| 04/17/2026 | legislature | Provisions/portions of LB908 amended into LB965 by AM3010 |
| 04/17/2026 | legislature | Provisions/portions of LB859 amended into LB965 by AM3015 |
| 04/17/2026 | legislature | Provisions/portions of LB818 amended into LB965 by AM3013 |
| 04/17/2026 | legislature | Provisions/portions of LB785 amended into LB965 by AM3016 |
| 04/17/2026 | legislature | Provisions/portions of LB1123 amended into LB965 by AM3014 |
| 04/17/2026 | legislature | Provisions/portions of LB1000 amended into LB965 by AM3012 |
| 04/17/2026 | executive | Approved by Governor on April 16, 2026 |
| 04/17/2026 | executive | Presented to Governor on April 10, 2026 |
| 04/10/2026 | legislature | Dispensing of reading at large approved |
| 04/10/2026 | legislature | President/Speaker signed |
| 04/10/2026 | legislature | Passed on Final Reading 39-10-0 |
| 04/08/2026 | legislature | No objections to unanimous consent request to withdraw and substitute amendment |
| 04/08/2026 | legislature | Kauth FA621 withdrawn |
| 04/08/2026 | legislature | Enrollment and Review ST100 recorded |
| 04/08/2026 | legislature | Enrollment and Review ER180 adopted |
| 04/08/2026 | legislature | Dungan AM3140 adopted |
| 04/08/2026 | legislature | Dungan AM3125 adopted |
| 04/08/2026 | legislature | Dungan AM3038 adopted |
| 04/08/2026 | legislature | Conrad MO477 withdrawn |
| 04/08/2026 | legislature | Conrad MO476 withdrawn |
| 04/08/2026 | legislature | Conrad MO475 withdrawn |
| 04/08/2026 | legislature | Conrad MO474 withdrawn |
| 04/08/2026 | legislature | Conrad FA1175 withdrawn |
| 04/08/2026 | legislature | Bosn FA1193 adopted |
| 04/08/2026 | legislature | Bosn AM3139 adopted |
| 04/08/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 04/08/2026 | legislature | Placed on Final Reading with ST100 |
| 04/08/2026 | legislature | Enrollment and Review ST100 filed |
| 04/08/2026 | legislature | Dungan AM3140 filed |
| 04/08/2026 | legislature | Dungan AM3125 filed |
| 04/08/2026 | legislature | Dungan AM3038 filed |
| 04/08/2026 | legislature | Bosn FA1193 to AM3139 filed |
| 04/08/2026 | legislature | Bosn AM3139 filed |
| 04/07/2026 | legislature | Placed on Select File with ER180 |
| 04/07/2026 | legislature | Enrollment and Review ER180 filed |
| 04/07/2026 | legislature | Conrad FA1175 filed |
| 03/31/2026 | legislature | Judiciary AM3016 adopted |
| 03/31/2026 | legislature | Judiciary AM3015 adopted |
| 03/31/2026 | legislature | Judiciary AM3014 pending |
| 03/31/2026 | legislature | Judiciary AM3014 adopted |
| 03/31/2026 | legislature | Judiciary AM3013 pending |
| 03/31/2026 | legislature | Judiciary AM3013 adopted |
| 03/31/2026 | legislature | Judiciary AM3012 adopted |
| 03/31/2026 | legislature | Judiciary AM3010 adopted |
| 03/31/2026 | legislature | Judiciary AM3009 adopted |
| 03/31/2026 | legislature | Judiciary AM2846 divided |
| 03/31/2026 | legislature | Dungan AM3007 lost |
| 03/31/2026 | legislature | Dungan AM3002 lost |
| 03/31/2026 | legislature | DeBoer FA1119 withdrawn |
| 03/31/2026 | legislature | DeBoer FA1118 withdrawn |
| 03/31/2026 | legislature | DeBoer FA1117 withdrawn |
| 03/31/2026 | legislature | DeBoer FA1116 withdrawn |
| 03/31/2026 | legislature | DeBoer FA1115 withdrawn |
| 03/31/2026 | legislature | Conrad MO473 withdrawn |
| 03/31/2026 | legislature | Conrad MO472 withdrawn |
| 03/31/2026 | legislature | Conrad MO470 withdrawn |
| 03/31/2026 | legislature | Cavanaugh, J. AM3039 adopted |
| 03/31/2026 | legislature | Bosn AM3004 withdrawn |
| 03/31/2026 | legislature | Bosn AM3004 pending |
| 03/31/2026 | legislature | Bosn AM2950 withdrawn |
| 03/31/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/31/2026 | legislature | Judiciary AM3016 filed |
| 03/31/2026 | legislature | Judiciary AM3015 filed |
| 03/31/2026 | legislature | Judiciary AM3014 filed |
| 03/31/2026 | legislature | Judiciary AM3013 filed |
| 03/31/2026 | legislature | Judiciary AM3012 filed |
| 03/31/2026 | legislature | Judiciary AM3010 filed |
| 03/31/2026 | legislature | Judiciary AM3009 filed |
| 03/31/2026 | legislature | Dungan AM3007 to AM3009 filed |
| 03/31/2026 | legislature | Dungan AM3002 to AM2846 filed |
| 03/31/2026 | legislature | Cavanaugh, J. AM3039 to AM3014 filed |
| 03/31/2026 | legislature | Bosn AM3004 to AM2846 filed |
| 03/30/2026 | legislature | Bosn AM2950 to AM2846 filed |
| 03/25/2026 | legislature | Judiciary AM2846 filed |
| 03/25/2026 | legislature | DeBoer FA1119 to AM2846 filed |
| 03/25/2026 | legislature | DeBoer FA1118 to AM2846 filed |
| 03/25/2026 | legislature | DeBoer FA1117 to AM2846 filed |
| 03/25/2026 | legislature | DeBoer FA1116 to AM2846 filed |
| 03/25/2026 | legislature | DeBoer FA1115 to AM2846 filed |
| 03/25/2026 | legislature | Placed on General File with AM2846 |
| 03/06/2026 | legislature | Hallstrom name added |
| 02/27/2026 | legislature | Conrad MO477 Recommit to the Judiciary Committee filed |
| 02/27/2026 | legislature | Conrad MO476 Indefinitely postpone filed |
| 02/27/2026 | legislature | Conrad MO475 Recommit to the Judiciary Committee filed |
| 02/27/2026 | legislature | Conrad MO474 Bracket until April 17, 2026 filed |
| 02/27/2026 | legislature | Conrad MO473 Recommit to the Judiciary Committee filed |
| 02/27/2026 | legislature | Conrad MO472 Bracket until April 17, 2026 filed |
| 02/27/2026 | legislature | Conrad MO470 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed |
| 02/19/2026 | legislature | Judiciary priority bill |
| 01/21/2026 | legislature | Notice of hearing for January 28, 2026 |
| 01/16/2026 | legislature | Notice of hearing for January 23, 2026 (cancel) |
| 01/15/2026 | legislature | Notice of hearing for January 23, 2026 |
| 01/14/2026 | legislature | Referred to Judiciary Committee |
| 01/13/2026 | legislature | Kauth FA621 filed |
| 01/12/2026 | legislature | Date of introduction |
Yea (39): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, DeBoer, DeKay, Dorn, Dover, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (10): Cavanaugh, M., Conrad, Dungan, Fredrickson, Guereca, Hunt, Juarez, McKinney, Rountree, Spivey
Yea (43): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (6): Armendariz, Clements, Guereca, Hallstrom, Hansen, Hardin
Yea (42): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, Conrad, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Strommen, von Gillern, Wordekemper
Not voting (7): Armendariz, Cavanaugh, M., DeBoer, Hansen, Moser, Spivey, Storm
Yea (42): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (7): Armendariz, Cavanaugh, M., Clements, Hansen, Hardin, Hunt, Raybould
Yea (37): Andersen, Arch, Bosn, Bostar, Cavanaugh, J., Clements, Clouse, DeKay, Dorn, Dover, Dungan, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Moser, Murman, Prokop, Quick, Raybould, Riepe, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (12): Armendariz, Ballard, Brandt, Cavanaugh, M., Conrad, DeBoer, Fredrickson, Guereca, Hansen, Hunt, Meyer, G., Rountree
Yea (39): Andersen, Arch, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, DeKay, Dorn, Dover, Dungan, Hallstrom, Hardin, Holdcroft, Hughes, Hunt, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (10): Armendariz, Ballard, Cavanaugh, M., Conrad, DeBoer, Fredrickson, Guereca, Hansen, Rountree, Spivey
Yea (30): Andersen, Arch, Ballard, Bosn, Clements, Clouse, Conrad, DeBoer, Dorn, Guereca, Hallstrom, Hardin, Holdcroft, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (19): Armendariz, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., DeKay, Dover, Dungan, Fredrickson, Hansen, Hughes, Hunt, Ibach, Jacobson, Juarez, McKinney, Quick, Rountree, Spivey
Yea (28): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Hardin, Holdcroft, Ibach, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Raybould, Sanders, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Conrad
Not voting (20): Armendariz, Cavanaugh, J., Cavanaugh, M., DeBoer, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hughes, Hunt, Jacobson, Juarez, McKinney, Quick, Riepe, Rountree, Sorrentino, Spivey
Yea (36): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeBoer, Dorn, Dungan, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Ibach, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (5): Conrad, Hunt, Juarez, McKinney, Rountree
Not voting (8): Cavanaugh, J., Cavanaugh, M., DeKay, Dover, Fredrickson, Hughes, Jacobson, Spivey
Yea (29): Andersen, Arch, Ballard, Bosn, Bostar, Clements, Clouse, Dorn, Hansen, Hardin, Holdcroft, Hughes, Ibach, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Raybould, Riepe, Sanders, Sorrentino, Storer, Strommen, von Gillern, Wordekemper
Nay (2): Juarez, McKinney
Not voting (18): Armendariz, Brandt, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, DeKay, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hunt, Jacobson, Quick, Rountree, Spivey, Storm
Yea (34): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Clements, Clouse, DeKay, Dorn, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (5): Conrad, Hunt, Juarez, McKinney, Spivey
Not voting (10): Cavanaugh, J., Cavanaugh, M., DeBoer, Dover, Dungan, Fredrickson, Guereca, Jacobson, Quick, Rountree
Yea (33): Andersen, Ballard, Bosn, Bostar, Clouse, Conrad, DeKay, Dorn, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Murman, Prokop, Quick, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, Wordekemper
Not voting (16): Arch, Armendariz, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, DeBoer, Dover, Dungan, Hunt, Jacobson, Moser, Raybould, Rountree, Spivey, von Gillern
Yea (31): Ballard, Bosn, Bostar, Cavanaugh, J., Clements, Clouse, DeKay, Dorn, Guereca, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, Wordekemper
Not voting (18): Andersen, Arch, Armendariz, Brandt, Cavanaugh, M., Conrad, DeBoer, Dover, Dungan, Fredrickson, Hallstrom, Hunt, Juarez, McKinney, Quick, Rountree, Spivey, von Gillern
Yea (11): Brandt, Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Guereca, Juarez, McKinney, Riepe, Spivey
Nay (22): Ballard, Bosn, Bostar, Clements, Clouse, DeKay, Hallstrom, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Lonowski, Meyer, F., Moser, Murman, Prokop, Sanders, Sorrentino, Storm, Strommen, Wordekemper
Not voting (16): Andersen, Arch, Armendariz, Dorn, Dover, Fredrickson, Hansen, Hunt, Kauth, Lippincott, Meyer, G., Quick, Raybould, Rountree, Storer, von Gillern
Yea (12): Cavanaugh, J., Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Hunt, Juarez, McKinney, Quick, Rountree, Spivey
Nay (26): Andersen, Arch, Ballard, Bosn, Clements, Clouse, Dorn, Hansen, Hardin, Holdcroft, Hughes, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Murman, Prokop, Raybould, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (11): Armendariz, Bostar, Brandt, DeKay, Dover, Guereca, Hallstrom, Ibach, Jacobson, Moser, Riepe
Yea (44): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, Dorn, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hunt, Ibach, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (5): DeKay, Dover, Hughes, Jacobson, Moser
Yea (36): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, Dorn, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Ibach, Jacobson, Kauth, Lippincott, Lonowski, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): McKinney
Not voting (12): Cavanaugh, M., Conrad, DeBoer, DeKay, Dover, Dungan, Fredrickson, Hughes, Hunt, Juarez, Rountree, Spivey
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| AM2846 | not adopted | Judiciary AM2846 | |
| AM2950 | not adopted | Bosn AM2950 | |
| AM3002 | not adopted | Dungan AM3002 | |
| AM3004 | not adopted | Bosn AM3004 | |
| AM3007 | not adopted | Dungan AM3007 | |
| FA1115 | not adopted | DeBoer FA1115 | |
| FA1116 | not adopted | DeBoer FA1116 | |
| FA1117 | not adopted | DeBoer FA1117 | |
| FA1118 | not adopted | DeBoer FA1118 | |
| FA1119 | not adopted | DeBoer FA1119 | |
| FA1175 | not adopted | Conrad FA1175 | |
| FA621 | not adopted | Kauth FA621 | |
| AM2950 | adopted | Judiciary AM3014 Cavanaugh, J. AM3039 Bosn AM3004 Bosn AM2950 | |
| AM3010 | adopted | Judiciary AM3010 | |
| AM3015 | adopted | Judiciary AM3015 | |
| AM3016 | adopted | Judiciary AM3016 | |
| AM3038 | adopted | Dungan AM3038 | |
| AM3039 | adopted | Cavanaugh, J. AM3039 | |
| AM3125 | adopted | Dungan AM3125 | |
| AM3140 | adopted | Dungan AM3140 | |
| FA1115 | adopted | Judiciary AM3012 Dungan AM3002 DeBoer FA1115 | |
| FA1118 | adopted | Judiciary AM3013 DeBoer FA1118 | |
| FA1119 | adopted | Judiciary AM3009 Dungan AM3007 DeBoer FA1116 DeBoer FA1117 DeBoer FA1119 | |
| FA1193 | adopted | Bosn AM3139 Bosn FA1193 | |
| FA1193 | adopted | Bosn FA1193 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Judiciary Committee | 01/14/2026 |
No related bill information was received for LB965.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.