Signed into law by the Governor
LB967 · Nebraska Legislature · 109th Legislature (2025-2026)
latest roll call: Passed on Final Reading 48-0-1 · 04/01/2026 · Yea 48 · Nay 0 · Not voting/absent 1 (Vote Record)
| Sponsor | Sen. Mike Jacobson (District 42) (Introduced 01/12/2026) |
|---|---|
| Sponsor Ranking | Nebraska's Legislature is officially nonpartisan, and no published ideology measurement of its members is in our database - so none is shown. This page shows how members voted, never where anyone places them. |
| Committees | Referred to Banking, Commerce and Insurance Committee |
| Latest Action | 04/17/2026 Provisions/portions of LB953 amended into LB967 by AM2324 |
| Roll Call Votes | 5 |
| Source | view on nebraskalegislature.gov → |
Each link opens the Legislature's own document. The text itself is not in our database yet (fetched lazily); when it lands these pages will carry it verbatim.
| Date | Actor | All Actions |
|---|---|---|
| 04/17/2026 | legislature | Provisions/portions of LB953 amended into LB967 by AM2324 |
| 04/17/2026 | legislature | Provisions/portions of LB950 amended into LB967 by AM2324 |
| 04/17/2026 | legislature | Provisions/portions of LB1157 amended into LB967 by AM2797 |
| 04/17/2026 | legislature | Provisions/portions of LB1138 amended into LB967 by AM2324 |
| 04/17/2026 | legislature | Provisions/portions of LB1062 amended into LB967 by AM2324 |
| 04/07/2026 | executive | Approved by Governor on April 7, 2026 |
| 04/01/2026 | legislature | Dispensing of reading at large approved |
| 04/01/2026 | legislature | President/Speaker signed |
| 04/01/2026 | legislature | Passed on Final Reading 48-0-1 |
| 04/01/2026 | executive | Presented to Governor on April 1, 2026 |
| 03/30/2026 | legislature | Enrollment and Review ST73 recorded |
| 03/30/2026 | legislature | Placed on Final Reading with ST73 |
| 03/30/2026 | legislature | Enrollment and Review ST73 filed |
| 03/24/2026 | legislature | McKinney MO504 withdrawn |
| 03/24/2026 | legislature | McKinney MO503 withdrawn |
| 03/24/2026 | legislature | McKinney MO502 withdrawn |
| 03/24/2026 | legislature | Kauth FA623 withdrawn |
| 03/24/2026 | legislature | Jacobson FA1032 withdrawn |
| 03/24/2026 | legislature | Jacobson AM2797 adopted |
| 03/24/2026 | legislature | Hansen FA1022 withdrawn |
| 03/24/2026 | legislature | Enrollment and Review ER138 adopted |
| 03/24/2026 | legislature | Bostar AM2888 adopted |
| 03/24/2026 | legislature | Advanced to Enrollment and Review for Engrossment |
| 03/24/2026 | legislature | Bostar AM2888 filed |
| 03/20/2026 | legislature | Jacobson AM2797 filed |
| 03/10/2026 | legislature | Placed on Select File with ER138 |
| 03/10/2026 | legislature | Enrollment and Review ER138 filed |
| 03/09/2026 | legislature | McKinney MO504 Indefinitely postpone filed |
| 03/09/2026 | legislature | McKinney MO503 Recommit to the Banking, Commerce and Insurance Committee filed |
| 03/09/2026 | legislature | McKinney MO502 Bracket until April 17, 2026 filed |
| 03/06/2026 | legislature | Hallstrom name added |
| 03/06/2026 | legislature | Jacobson FA1032 filed |
| 03/05/2026 | legislature | Banking, Commerce and Insurance AM2324 adopted |
| 03/05/2026 | legislature | Advanced to Enrollment and Review Initial |
| 03/04/2026 | legislature | Hansen FA1022 filed |
| 03/03/2026 | legislature | Banking, Commerce and Insurance AM2324 filed |
| 03/03/2026 | legislature | Placed on General File with AM2324 |
| 02/11/2026 | legislature | Banking, Commerce and Insurance priority bill |
| 01/22/2026 | legislature | Notice of hearing for February 03, 2026 |
| 01/14/2026 | legislature | Referred to Banking, Commerce and Insurance Committee |
| 01/13/2026 | legislature | Kauth FA623 filed |
| 01/12/2026 | legislature | Date of introduction |
Yea (48): Andersen, Arch, Armendariz, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Cavanaugh, M., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Dungan, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Spivey, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (1): Hunt
Yea (41): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, Conrad, DeBoer, DeKay, Dorn, Dover, Fredrickson, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKinney, Meyer, G., Moser, Murman, Prokop, Quick, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (8): Armendariz, Cavanaugh, M., Dungan, Hughes, Hunt, Juarez, Meyer, F., Spivey
Yea (37): Andersen, Arch, Ballard, Bosn, Bostar, Brandt, Cavanaugh, J., Clements, Clouse, DeKay, Dorn, Dover, Guereca, Hallstrom, Hansen, Hardin, Holdcroft, Hughes, Jacobson, Kauth, Lonowski, McKinney, Meyer, F., Meyer, G., Moser, Murman, Prokop, Quick, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Not voting (12): Armendariz, Cavanaugh, M., Conrad, DeBoer, Dungan, Fredrickson, Hunt, Ibach, Juarez, Lippincott, Raybould, Spivey
Yea (33): Andersen, Arch, Ballard, Bostar, Brandt, Clements, Conrad, DeBoer, Dorn, Guereca, Hansen, Holdcroft, Hughes, Ibach, Jacobson, Juarez, Kauth, Lippincott, Lonowski, McKinney, Meyer, F., Meyer, G., Prokop, Raybould, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Clouse
Not voting (15): Armendariz, Bosn, Cavanaugh, J., Cavanaugh, M., DeKay, Dover, Dungan, Fredrickson, Hallstrom, Hardin, Hunt, Moser, Murman, Quick, Spivey
Yea (34): Andersen, Arch, Ballard, Bostar, Brandt, Clements, Conrad, DeBoer, DeKay, Dorn, Fredrickson, Guereca, Hallstrom, Hansen, Holdcroft, Hughes, Ibach, Jacobson, Kauth, Lippincott, Lonowski, McKinney, Meyer, G., Murman, Prokop, Riepe, Rountree, Sanders, Sorrentino, Storer, Storm, Strommen, von Gillern, Wordekemper
Nay (1): Clouse
Not voting (14): Armendariz, Bosn, Cavanaugh, J., Cavanaugh, M., Dover, Dungan, Hardin, Hunt, Juarez, Meyer, F., Moser, Quick, Raybould, Spivey
Every roll call as the Legislature recorded it, with each member's vote by name.
| Amendment | Date | Outcome | Description |
|---|---|---|---|
| FA1022 | not adopted | Hansen FA1022 | |
| FA1032 | not adopted | Jacobson FA1032 | |
| FA623 | not adopted | Kauth FA623 | |
| AM2324 | adopted | Banking, Commerce and Insurance AM2324 | |
| AM2797 | adopted | Jacobson AM2797 | |
| AM2888 | adopted | Bostar AM2888 |
The Legislature's own companion documents; each link opens the official copy.
| Committee | Referred |
|---|---|
| Referred to Banking, Commerce and Insurance Committee | 01/14/2026 |
No related bill information was received for LB967.
All data on this page comes from our own database (legislation.states_* tables), scraped from the Nebraska Legislature's website by our own pipeline. Titles, sponsors, actions and vote tallies are shown as the Legislature published them; nothing is generated. Nebraska's Legislature is unicameral and officially nonpartisan; no published ideology measurement of its members is in our database, so nothing on this page places anyone on a left-right axis. Every meter is a roll-call tally, labeled (Vote Record); the pink share of a vote bar is the nay votes - the votes withheld.